12/15-16 Grade Level State Championship as of 12/13
Current 472 (12:1 11:3 10:2 9:15 8:16 7:37 6:40 5:64 4:73 3:67 2:59 1:29 K:26 Blitz:32 Bug:10 T-shirts:0)
Projected 503 (12:1 11:3 10:2 9:15 8:16 7:37 6:40 5:64 4:73 3:71 2:62 1:31 K:28 Blitz:32 Bug:30 T-shirts:0)
@ Pleasanton Hlton at the Club, 7050 Johnson Dr, Pleasanton, CA 94588 (map)
Current 472 (12:1 11:3 10:2 9:15 8:16 7:37 6:40 5:64 4:73 3:67 2:59 1:29 K:26 Blitz:32 Bug:10 T-shirts:0)
Projected 503 (12:1 11:3 10:2 9:15 8:16 7:37 6:40 5:64 4:73 3:71 2:62 1:31 K:28 Blitz:32 Bug:30 T-shirts:0)
@ Pleasanton Hlton at the Club, 7050 Johnson Dr, Pleasanton, CA 94588 (map)
CalChess Grade Level State Championship: 9-12
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
1 | Joshua Chen Cao State Champion 9th Grade |
1990 | 1996 | CAMPO | 9 | W15 | W6 | D2 | W8 | W4 | W7 | 5.5 | 19.5 | 22 | 19 | 83 |
2 | Daniel Ho | 1844 | 1856 | IRVING | 9 | W13 | W21 | D1 | W4 | D7 | W6 | 5.0 | 19.5 | 20 | 18 | 74.5 |
3 | John Anthon Clara State Champion 12th Grade |
1517 | 1593 | MLKM | 12 | W19 | W5 | L4 | D6 | W11 | W9 | 4.5 | 18 | 19.5 | 15.5 | 70 |
4 | Charles Tang | 1908 | 1896 | LELAND | 9 | W7 | W10 | W3 | L2 | L1 | W14 | 4.0 | 21.5 | 24.5 | 16 | 87.5 |
5 | Justin Wang | 1735 | 1708 | IRVING | 9 | W9 | L3 | W20 | L7 | W13 | W10 | 4.0 | 17.5 | 19 | 13 | 67.5 |
6 | Luke H Campopiano | 1559 | 1579 | CALFOR | 9 | W12 | L1 | W14 | D3 | W8 | L2 | 3.5 | 21.5 | 24.5 | 13.5 | 85.5 |
7 | Archit Dasika State Champion 10th Grade |
1364 | 1443 | SCLARH | 10 | L4 | W18 | W21 | W5 | D2 | L1 | 3.5 | 20 | 20.5 | 13 | 75 |
8 | Amarinder Chahal | 1486 | 1502 | IRVING | 9 | W20 | W17 | D10 | L1 | L6 | W15 | 3.5 | 16 | 17.5 | 14 | 66 |
9 | Brian Chan | 1295 | 1399 | FOOTHS | 9 | L5 | W19 | W17 | W11 | D10 | L3 | 3.5 | 16 | 17.5 | 13 | 62 |
10 | Emily Zhu | 1548 | 1537 | MSJH | 9 | W18 | L4 | D8 | W15 | D9 | L5 | 3.0 | 13.5 | 19 | 12 | 68.5 |
11 | Nikhil Jaha | 1537 | 1502 | IRVING | 9 | D16 | D15 | W12 | L9 | L3 | W17 | 3.0 | 11 | 17 | 10.5 | 59 |
12 | Togtok Oyuntseren | 1244 | 1304 | 9 | L6 | W13 | L11 | W17 | L14 | W18 | 3.0 | 10.5 | 15.5 | 9 | 53 | |
13 | Muhammed Mohideen | 1349 | 1331 | SJHA10 | 10 | L2 | L12 | W18 | W19 | L5 | W20 | 3.0 | 10 | 16.5 | 8 | 54 |
14 | Shubham Gupta | 1351 | 1349 | IRVING | 9 | L17 | W16 | L6 | W21 | W12 | L4 | 3.0 | 10 | 14.5 | 10 | 56.5 |
15 | Ella Soph Hoffman | 1369 | 1359 | BERKHI | 9 | L1 | D11 | W16 | L10 | W19 | L8 | 2.5 | 13 | 18.5 | 8.5 | 65.5 |
16 | David Rahmat State Champion 11th Grade |
934 | 935 | SJHA | 11 | D11 | L14 | L15 | W20 | L18 | B--- | 2.5 | 8.5 | 11.5 | 6 | 39 |
17 | Aamir Ali Azhar | 1589 | 1513 | SJHA | 11 | W14 | L8 | L9 | L12 | B--- | L11 | 2.0 | 12.5 | 16 | 7 | 56.5 |
18 | Sai Sa Kambampati | 1052 | 1043 | 10 | L10 | L7 | L13 | B--- | W16 | L12 | 2.0 | 11 | 14.5 | 4 | 48 | |
19 | Abhilash Munnangi | 884 | 877 | DOUGHS | 9 | L3 | L9 | B--- | L13 | L15 | W21 | 2.0 | 9.5 | 14 | 4 | 50 |
20 | Hareesh Gali | 480 | 499 | DOUGHS | 9 | L8 | B--- | L5 | L16 | W21 | L13 | 2.0 | 9 | 13 | 6 | 46 |
21 | Terra Mac'Ewen | 406 | 380 | SJHA | 11 | B--- | L2 | L7 | L14 | L20 | L19 | 1.0 | 9.5 | 14.5 | 5 | 51 |
CalChess Grade Level State Championship: Grade 8
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
1 | Allan Beilin State Champion 8th Grade |
2123 | 2121 | 8 | W15 | D5 | W9 | W4 | W2 | W3 | 5.5 | 17.5 | 20 | 18.5 | 70 | |
2 | Michael Lei Wang | 1883 | 1884 | BLACKP | 8 | W8 | D6 | W3 | W5 | L1 | W4 | 4.5 | 19 | 22 | 16.5 | 82.5 |
3 | Ram Adity Nandula | 1515 | 1574 | LAWSON | 8 | X16 | D4 | L2 | W6 | W5 | L1 | 3.5 | 20.5 | 20.5 | 12.5 | 74.5 |
4 | Sophia Li | 1651 | 1658 | ORINMS | 8 | W12 | D3 | W6 | L1 | W8 | L2 | 3.5 | 19.5 | 21 | 14.5 | 77.5 |
5 | Matt Ros $c5 Stecklow | 1591 | 1601 | DELMAR | 8 | W11 | D1 | W7 | L2 | L3 | W12 | 3.5 | 19.5 | 21 | 13.5 | 71 |
6 | Alexander Kassil | 1576 | 1567 | STANSE | 8 | W14 | D2 | L4 | L3 | W13 | W9 | 3.5 | 15.5 | 16 | 11.5 | 65 |
7 | Justin Shen | 1652 | 1620 | ALBANY | 8 | L9 | W13 | L5 | W12 | D10 | W8 | 3.5 | 14 | 15.5 | 10 | 59 |
8 | Howard Shan | 1460 | 1474 | HOPKIN | 8 | L2 | W11 | W10 | W9 | L4 | L7 | 3.0 | 13 | 20.5 | 12 | 69 |
9 | Parker Snipes | 1274 | 1358 | STMARK | 8 | W7 | W10 | L1 | L8 | W14 | L6 | 3.0 | 13 | 19 | 13 | 62.5 |
10 | Jonathan Shan | 1631 | 1578 | ALBANY | 8 | D13 | L9 | L8 | W11 | D7 | W14 | 3.0 | 10.5 | 14.5 | 8 | 50.5 |
11 | Kevin Mich Prough | 967 | 1051 | FOOTMS | 8 | L5 | L8 | W14 | L10 | W12 | W13 | 3.0 | 9 | 13 | 7 | 48.5 |
12 | Sumukh Setty | 1012 | 993 | 8 | L4 | D14 | W13 | L7 | L11 | L5 | 1.5 | 12 | 15.5 | 6.5 | 53.5 | |
13 | Chris Miklasevich | 1005 | 987 | BERKEL | 8 | D10 | L7 | L12 | W14 | L6 | L11 | 1.5 | 11.5 | 15 | 6 | 45.5 |
14 | Carter Langen | 706 | 705 | 8 | L6 | D12 | L11 | L13 | L9 | L10 | 0.5 | 12 | 15.5 | 2.5 | 52 | |
15 | Jason Shuhe Zhang | 1470 | 1469 | 8 | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 5.5 | 0 | 18.5 | |
16 | Ian McKissick | unr. | 750 | SONOMA | 8 | F3 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
CalChess Grade Level State Championship: Grade 7
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
1 | Pranav Nagarajan State Champion 7th Grade |
2024 | 2023 | THORTO | 7 | W23 | W14 | W11 | W2 | D4 | W6 | 5.5 | 19.5 | 21.5 | 20 | 85 |
2 | Ladia Ray Jirasek | 1764 | 1777 | DELMAR | 7 | W17 | W7 | W3 | L1 | W14 | W4 | 5.0 | 21.5 | 24.5 | 18 | 93 |
3 | ZOLBOO LKHAGVASUREN | 1539 | 1546 | ALBAMS | 7 | W27 | W8 | L2 | W13 | W9 | W7 | 5.0 | 20.5 | 22 | 17 | 76.5 |
4 | ALVIN KONG | 1618 | 1657 | HOPKIN | 7 | X37 | W15 | W12 | W5 | D1 | L2 | 4.5 | 21.5 | 21.5 | 18 | 81.5 |
5 | Steven Li | 1653 | 1654 | HORNER | 7 | W25 | W10 | D6 | L4 | W11 | W14 | 4.5 | 18.5 | 20.5 | 16 | 81 |
6 | Shopnavo $c5 Biswas | 1465 | 1485 | CHA-PA | 7 | W28 | W16 | D5 | D11 | W15 | L1 | 4.0 | 19.5 | 21.5 | 16.5 | 80.5 |
7 | Prana $c5 Kakulamarri | 1282 | 1315 | BETHAN | 7 | W22 | L2 | W25 | W20 | W12 | L3 | 4.0 | 18 | 20 | 15 | 77.5 |
8 | Jonathan $c5 Xu | 1022 | 1080 | 7 | W31 | L3 | W19 | L14 | W18 | W15 | 4.0 | 17 | 18.5 | 13 | 64 | |
9 | Dan Hunter Yamada | 1128 | 1142 | DELMAR | 7 | W33 | L12 | W23 | W17 | L3 | W20 | 4.0 | 15.5 | 16.5 | 14 | 59.5 |
10 | Sayan +c Das | 1440 | 1407 | HOPKIN | 7 | W24 | L5 | L17 | W27 | W25 | W16 | 4.0 | 14.5 | 16 | 12 | 56.5 |
11 | Eric Zhu | 1567 | 1554 | HOPKIN | 7 | W18 | W13 | L1 | D6 | L5 | W24 | 3.5 | 20.5 | 22.5 | 13.5 | 80.5 |
12 | Nathan $c5 Auyoung | 1495 | 1458 | 7 | W29 | W9 | L4 | W16 | L7 | D13 | 3.5 | 18.5 | 20.5 | 14.5 | 78 | |
13 | Srihar Guduguntla | 1112 | 1142 | 7 | W32 | L11 | W18 | L3 | W17 | D12 | 3.5 | 18 | 19.5 | 12.5 | 66.5 | |
14 | EITETSU POTHARAM | 1444 | 1436 | ALBAMS | 7 | W26 | L1 | W20 | W8 | L2 | L5 | 3.0 | 15.5 | 23 | 13 | 84 |
15 | Yuanjie Frank $m22$c5 Dai | 1115 | 1100 | ALBAMS | 7 | W21 | L4 | W30 | W22 | L6 | L8 | 3.0 | 13.5 | 19.5 | 13 | 74 |
16 | RONNA MIN | 1088 | 1095 | ALBAMS | 7 | W19 | L6 | W21 | L12 | W30 | L10 | 3.0 | 13.5 | 19.5 | 12 | 68.5 |
17 | PRANAV MALAVALLI | 823 | 891 | KENNED | 7 | L2 | W33 | W10 | L9 | L13 | W26 | 3.0 | 13.5 | 19.5 | 10 | 63.5 |
18 | ROLAND BYAMBASUREN | 723 | 781 | ALBAMS | 7 | L11 | W32 | L13 | W19 | L8 | W28 | 3.0 | 12 | 17.5 | 9 | 55.5 |
19 | Ashwin Sezhiyan | unr. | 748 | HORNER | 7 | L16 | W28 | L8 | L18 | W31 | W29 | 3.0 | 10 | 15.5 | 8 | 50.5 |
20 | Hiresh R +c Jain | 864 | 877 | HOPKIN | 7 | X36 | X34 | L14 | L7 | W21 | L9 | 3.0 | 10 | 14 | 11 | 51 |
21 | Vinay Prasad | unr. | 889 | WINDEM | 7 | L15 | W27 | L16 | W23 | L20 | W30 | 3.0 | 9 | 13.5 | 9 | 54.5 |
22 | Ayush $c5 Agarwal | 360 | 519 | WINDEM | 7 | L7 | B--- | W29 | L15 | L24 | W25 | 3.0 | 9 | 13 | 9 | 49 |
23 | Adrienne Vic Tong | 918 | 874 | HOPKIN | 7 | L1 | W26 | L9 | L21 | D29 | X32 | 2.5 | 11 | 16.5 | 6 | 55.5 |
24 | Aaron $c5 Thompson | 519 | 542 | SLATER | 7 | L10 | L25 | B--- | H--- | W22 | L11 | 2.5 | 8 | 12 | 6 | 42.5 |
25 | Brandon Ch Trahms | 853 | 821 | DELMAR | 7 | L5 | W24 | L7 | W28 | L10 | L22 | 2.0 | 14.5 | 19 | 8 | 64.5 |
26 | Veronica Show | 551 | 540 | HORNER | 7 | L14 | L23 | W32 | L30 | W35 | L17 | 2.0 | 11 | 14 | 6 | 40 |
27 | JAKE C LYONS | 669 | 632 | ECOLE | 7 | L3 | L21 | W31 | L10 | L28 | B--- | 2.0 | 10.5 | 15.5 | 4 | 48 |
28 | Justin S Ruderman | 581 | 580 | MONTER | 7 | L6 | L19 | W33 | L25 | W27 | L18 | 2.0 | 10.5 | 14.5 | 6 | 46.5 |
29 | Ishan $c5 Dutta | 665 | 609 | REDWMS | 7 | L12 | D31 | L22 | W33 | D23 | L19 | 2.0 | 10 | 13.5 | 6.5 | 42.5 |
30 | Yousef Rezw Azhar | 759 | 741 | MAGNOL | 7 | H--- | H--- | L15 | W26 | L16 | L21 | 2.0 | 8 | 11 | 7.5 | 40 |
31 | Gabor Ptacek | unr. | 265 | TOWN | 7 | L8 | D29 | L27 | D32 | L19 | F33 | 1.0 | 8 | 12 | 4 | 34 |
32 | Alex Edwards | unr. | 252 | TOWN | 7 | L13 | L18 | L26 | D31 | D33 | F23 | 1.0 | 7.5 | 11 | 2.5 | 32.5 |
33 | Benjamin Miller | unr. | 181 | TOWN | 7 | L9 | L17 | L28 | L29 | D32 | F31 | 0.5 | 8.5 | 12.5 | 1 | 39 |
34 | Ethan b1 $c5 Yan | 940 | 940 | CHIRCH | 7 | H--- | F20 | U--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 2.5 | 0 |
35 | Benjamin Roberts | unr. | 152 | TOWN | 7 | U--- | U--- | U--- | U--- | L26 | U--- | 0.0 | 0 | 2 | 0 | 6 |
36 | Alexander $c5 Feghhi | 1811 | 1811 | JLS | 7 | F20 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
37 | Utakarsh Tyagi | 757 | 757 | ARDEN | 7 | F4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
CalChess Grade Level State Championship: Grade 6
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
1 | William Li Jr State Champion 6th Grade |
1812 | 1828 | ALBANY | 6 | W19 | W12 | W4 | W11 | W2 | D3 | 5.5 | 20.5 | 23.5 | 20.5 | 91.5 |
2 | Seaver +c Dahlgren | 1630 | 1675 | PARK | 6 | X40 | W14 | W5 | W6 | L1 | W8 | 5.0 | 22 | 22 | 18 | 82 |
3 | Jeffrey Wei | 1726 | 1725 | CHADBO | 6 | W20 | W24 | W16 | D7 | D11 | D1 | 4.5 | 20.5 | 23.5 | 18 | 87 |
4 | Albert $c5 Qiu | 1556 | 1553 | LAWSON | 6 | W26 | W9 | L1 | W15 | W17 | D5 | 4.5 | 20.5 | 23 | 16.5 | 83.5 |
5 | Kevin D Chen | 1420 | 1436 | DAVIS | 6 | W17 | W21 | L2 | W19 | W14 | D4 | 4.5 | 18.5 | 21.5 | 16.5 | 82 |
6 | AMIT SANT | 1805 | 1789 | MSJE | 6 | W29 | D13 | W18 | L2 | W26 | W11 | 4.5 | 17 | 19 | 15.5 | 75.5 |
7 | Drake Lin | 1398 | 1427 | MSJE | 6 | W36 | W39 | W13 | D3 | L8 | W18 | 4.5 | 16.5 | 17.5 | 17.5 | 65 |
8 | David Deng | 1523 | 1522 | ORINDA | 6 | W31 | W10 | L11 | W21 | W7 | L2 | 4.0 | 19.5 | 21.5 | 16 | 83.5 |
9 | Anjan +c Das | 1130 | 1144 | MSJE | 6 | W25 | L4 | L17 | W22 | W30 | W19 | 4.0 | 16.5 | 18.5 | 12 | 63.5 |
10 | Kia Sadeghi | 1145 | 1143 | WEIBEL | 6 | W38 | L8 | W32 | L17 | W29 | W20 | 4.0 | 14 | 15 | 13 | 58 |
11 | Lawrence $c5 Wong | 1697 | 1689 | SUTTER | 6 | W30 | W18 | W8 | L1 | D3 | L6 | 3.5 | 21.5 | 23.5 | 16 | 90 |
12 | Christopher $c5 Pan | 1174 | 1185 | MSJE | 6 | W28 | L1 | D26 | W13 | L18 | W17 | 3.5 | 17.5 | 19.5 | 12 | 69.5 |
13 | Desiree Ho | 1290 | 1281 | WEIBEL | 6 | W33 | D6 | L7 | L12 | W23 | W26 | 3.5 | 17.5 | 19.5 | 11.5 | 69 |
14 | Jimmy Ro Schaffer | 1170 | 1177 | BELAIR | 6 | W23 | L2 | W31 | W30 | L5 | D15 | 3.5 | 17 | 19 | 13.5 | 71 |
15 | Ryan Yick | 1073 | 1091 | MORAGA | 6 | W34 | L16 | W37 | L4 | W31 | D14 | 3.5 | 15.5 | 16.5 | 12.5 | 60 |
16 | Justin J Tan | 1483 | 1482 | EATON | 6 | W27 | W15 | L3 | W29 | H--- | U--- | 3.5 | 12.5 | 12.5 | 14.5 | 45 |
17 | Kiree $c5 Devarakonda | 843 | 986 | STARKN | 6 | L5 | W35 | W9 | W10 | L4 | L12 | 3.0 | 16 | 22 | 12 | 74.5 |
18 | Deric Chen | 1215 | 1225 | MATSUM | 6 | W22 | L11 | L6 | W39 | W12 | L7 | 3.0 | 14.5 | 20 | 11 | 74 |
19 | Lindsay Kornguth | 1070 | 1063 | ORINDA | 6 | L1 | W36 | W39 | L5 | W33 | L9 | 3.0 | 12 | 18.5 | 11 | 64.5 |
20 | Aditya Krishnan | 1012 | 1002 | MSJE | 6 | L3 | L32 | W28 | W38 | W21 | L10 | 3.0 | 11 | 16.5 | 9 | 58.5 |
21 | Sara Kaushik | 1099 | 1076 | WEIBEL | 6 | W35 | L5 | W38 | L8 | L20 | W32 | 3.0 | 10.5 | 16 | 11 | 58 |
22 | Anthony Sc $c5 Faulks | 776 | 881 | DRYCRE | 6 | L18 | L29 | W27 | L9 | W38 | W31 | 3.0 | 9.5 | 14.5 | 7 | 50.5 |
23 | Rajveer +c Oberoi | 684 | 807 | MSJE | 6 | L14 | L30 | B--- | W32 | L13 | W29 | 3.0 | 9.5 | 13 | 7 | 50 |
24 | Brandon W Chen | 1230 | 1175 | ALBANY | 6 | W32 | L3 | L30 | L26 | W37 | W33 | 3.0 | 8.5 | 14 | 9 | 55.5 |
25 | Nishant $c5 Ravi | unr. | 937 | HARKER | 6 | L9 | W27 | L29 | L31 | W34 | W30 | 3.0 | 8.5 | 14 | 8 | 46 |
26 | Jacob Tay | 960 | 1036 | PIEDMO | 6 | L4 | W34 | D12 | W24 | L6 | L13 | 2.5 | 16 | 20.5 | 10 | 67 |
27 | Trina Chatterjee | 943 | 892 | SPRING | 6 | L16 | L25 | L22 | W35 | W39 | D28 | 2.5 | 10.5 | 14.5 | 5.5 | 45 |
28 | Ryan H Lee | 737 | 747 | MISVAL | 6 | L12 | L31 | L20 | B--- | W36 | D27 | 2.5 | 9 | 12.5 | 4.5 | 37 |
29 | Ian Cheng | 1053 | 1025 | 6 | L6 | W22 | W25 | L16 | L10 | L23 | 2.0 | 16.5 | 21 | 9 | 65.5 | |
30 | Akshay Gharpure | 983 | 978 | WEIBEL | 6 | L11 | W23 | W24 | L14 | L9 | L25 | 2.0 | 15.5 | 19.5 | 9 | 65.5 |
31 | Ian Matthew Wong | 944 | 927 | MSJE | 6 | L8 | W28 | L14 | W25 | L15 | L22 | 2.0 | 15 | 19 | 8 | 61.5 |
32 | Sri H Doddapaneni | 804 | 806 | WRMS | 6 | L24 | W20 | L10 | L23 | W35 | L21 | 2.0 | 13 | 17 | 7 | 53.5 |
33 | Sashank $c5 Rao | 834 | 796 | MSJE | 6 | L13 | L38 | W34 | W37 | L19 | L24 | 2.0 | 9.5 | 13 | 7 | 43.5 |
34 | Nathan $c5 Van | unr. | 665 | WEIBEL | 6 | L15 | L26 | L33 | D36 | L25 | W38 | 1.5 | 10 | 13.5 | 2.5 | 45 |
35 | Kasi +c Ganesh | unr. | 588 | MSJE | 6 | L21 | L17 | W36 | L27 | L32 | D37 | 1.5 | 10 | 13 | 4.5 | 42.5 |
36 | Aakash Munnangi | 816 | 742 | WRMS | 6 | L7 | L19 | L35 | D34 | L28 | W39 | 1.5 | 9 | 13.5 | 2.5 | 46 |
37 | Anay Wadhera | 350 | 349 | WEIBEL | 6 | L39 | B--- | L15 | L33 | L24 | D35 | 1.5 | 7.5 | 11 | 4.5 | 39 |
38 | Umesh Natesan | unr. | 638 | GALERA | 6 | L10 | W33 | L21 | L20 | L22 | L34 | 1.0 | 12.5 | 16.5 | 5 | 49.5 |
39 | Ian McKissick | unr. | 525 | 6 | W37 | L7 | L19 | L18 | L27 | L36 | 1.0 | 11 | 15.5 | 6 | 52 | |
40 | Arvind $c5 Ragunatham | 965 | 965 | BETHAN | 6 | F2 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
CalChess Grade Level State Championship: Grade 5
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
1 | Anthony Zhou State Champion 5th Grade |
1861 | 1856 | WEIBEL | 5 | W30 | W8 | W25 | W9 | W4 | D2 | 5.5 | 21.5 | 24.5 | 20.5 | 89.5 |
2 | Pran $m17 Senthilkumar | 1506 | 1531 | STRAT? | 5 | W29 | W14 | D3 | W19 | W7 | D1 | 5.0 | 22.5 | 25.5 | 18.5 | 94.5 |
3 | Natalie $c5 Huang | 1249 | 1395 | BULLCH | 5 | W50 | W27 | D2 | W13 | W10 | D7 | 5.0 | 20.5 | 22.5 | 18.5 | 84.5 |
4 | Nathan $c5 Huang | 1355 | 1388 | BULLCH | 5 | W39 | W12 | W23 | W24 | L1 | W9 | 5.0 | 19.5 | 22 | 19 | 86 |
5 | Raymond Muller II | 1215 | 1303 | BERKEL | 5 | W21 | W53 | W10 | L7 | W15 | W18 | 5.0 | 19.5 | 21 | 18 | 79 |
6 | Fujia Guo | 1223 | 1259 | WILLET | 5 | W60 | W44 | L7 | W27 | W24 | W11 | 5.0 | 16.5 | 18 | 17 | 74.5 |
7 | Aditya $49$c5 Behal | 1378 | 1396 | 5 | W36 | W28 | W6 | W5 | L2 | D3 | 4.5 | 23 | 26 | 18.5 | 93 | |
8 | Alex Wang | 1082 | 1156 | LIUCHE | 5 | W47 | L1 | W29 | W40 | D18 | W22 | 4.5 | 18.5 | 20.5 | 15 | 73.5 |
9 | Vittal Thirumalai | 1248 | 1294 | WARMSP | 5 | W20 | W40 | W13 | L1 | W28 | L4 | 4.0 | 21 | 23.5 | 17 | 89.5 |
10 | Simona Nayberg | 1449 | 1413 | RUSSIA | 5 | W33 | W16 | L5 | W26 | L3 | W28 | 4.0 | 19.5 | 22.5 | 15 | 82.5 |
11 | ARTO DU MIHALACHE | 1254 | 1218 | WESTVA | 5 | W37 | L23 | W41 | W12 | W14 | L6 | 4.0 | 19 | 21 | 15 | 73.5 |
12 | Alexander Wong | 916 | 1005 | MARIN | 5 | W61 | L4 | W35 | L11 | W31 | W25 | 4.0 | 18 | 19.5 | 13 | 66 |
13 | Brian Wen | 1630 | 1587 | RUSSEL | 5 | W32 | W46 | L9 | L3 | W44 | W19 | 4.0 | 17.5 | 19.5 | 14 | 77.5 |
14 | Pranav Pata | 971 | 1012 | 5 | W43 | L2 | W31 | W44 | L11 | W26 | 4.0 | 17 | 19 | 14 | 69.5 | |
15 | Kevin Zhu | 982 | 984 | MSJE | 5 | D19 | D41 | W39 | W33 | L5 | W35 | 4.0 | 17 | 19 | 13.5 | 68 |
16 | Andy Nichola +c Tong | 945 | 934 | MSJE | 5 | X59 | L10 | L20 | W41 | W33 | W34 | 4.0 | 15.5 | 15.5 | 11 | 55 |
17 | Edward +c Liu | 892 | 964 | MSJE | 5 | X64 | L25 | W21 | L18 | W45 | W24 | 4.0 | 15 | 15 | 12 | 60 |
18 | Serafina Show | 1366 | 1313 | WEIBEL | 5 | W31 | W26 | L24 | W17 | D8 | L5 | 3.5 | 19 | 22 | 15 | 81 |
19 | Jason Haas | 881 | 1042 | ROYCE | 5 | D15 | W30 | W55 | L2 | W23 | L13 | 3.5 | 19 | 22 | 14 | 74.5 |
20 | Daniel Emmanuel | 546 | 806 | WEIBEL | 5 | L9 | W34 | W16 | W38 | L22 | D27 | 3.5 | 17.5 | 20.5 | 12.5 | 70.5 |
21 | Jarrett Johnston | 482 | 747 | BELAIR | 5 | L5 | W45 | L17 | W30 | D27 | W46 | 3.5 | 16.5 | 18.5 | 10 | 64.5 |
22 | AHMED MUHAMMAD | 1110 | 1092 | ST.LEO | 5 | F41 | W51 | W32 | D23 | W20 | L8 | 3.5 | 15.5 | 15.5 | 12.5 | 52.5 |
23 | Aria Lakhmani | 865 | 936 | WEIBEL | 5 | W34 | W11 | L4 | D22 | L19 | D29 | 3.0 | 14.5 | 22.5 | 13 | 78.5 |
24 | Alvin Junwe Zhang | 1104 | 1089 | CHADBO | 5 | W42 | W54 | W18 | L4 | L6 | L17 | 3.0 | 14.5 | 20.5 | 15 | 76 |
25 | Daniel H Hwang | 1311 | 1255 | HALLMS | 5 | W35 | W17 | L1 | L28 | W32 | L12 | 3.0 | 13.5 | 22 | 13 | 77.5 |
26 | Ajay Kris Sunkara | 934 | 930 | 5 | W48 | L18 | W37 | L10 | W36 | L14 | 3.0 | 13.5 | 19.5 | 12 | 65 | |
27 | Sri Sa $c5 Guduguntla | 852 | 837 | 5 | W57 | L3 | W53 | L6 | D21 | D20 | 3.0 | 13.5 | 19.5 | 11.5 | 66 | |
28 | Sashrika Pandey | 936 | 990 | WEIBEL | 5 | W49 | L7 | W50 | W25 | L9 | L10 | 3.0 | 13 | 19.5 | 13 | 74.5 |
29 | RICHARD GROSS | 768 | 767 | LOSPER | 5 | L2 | W43 | L8 | D42 | W41 | D23 | 3.0 | 12 | 19 | 9 | 66.5 |
30 | Anish Sundaram | 796 | 785 | GRAYST | 5 | L1 | L19 | W48 | L21 | W42 | W50 | 3.0 | 11.5 | 19 | 7 | 63 |
31 | Alex $c5 Siesel | 700 | 711 | BULLCH | 5 | L18 | W59 | L14 | W47 | L12 | W45 | 3.0 | 11.5 | 17 | 9 | 57 |
32 | Andrew Swanson | 787 | 796 | EATON | 5 | L13 | W47 | L22 | W60 | L25 | W52 | 3.0 | 11.5 | 17 | 9 | 53 |
33 | Aadarsh Shivaraju | 752 | 774 | 5 | L10 | W56 | W46 | L15 | L16 | W47 | 3.0 | 11.5 | 16.5 | 10 | 57.5 | |
34 | Pratheek Sankeshi | unr. | 738 | MISVAL | 5 | L23 | L20 | W56 | W39 | W40 | L16 | 3.0 | 11.5 | 16 | 9 | 57.5 |
35 | JUDITH D GOTTLIEB | 672 | 747 | 5 | L25 | W48 | L12 | W53 | W46 | L15 | 3.0 | 11 | 16.5 | 10 | 60.5 | |
36 | Maximilian +c Wang | 702 | 674 | MSJE | 5 | L7 | L58 | W49 | W43 | L26 | W48 | 3.0 | 9 | 14.5 | 8 | 49.5 |
37 | SAI I POTHARAM | 665 | 667 | OCEANV | 5 | L11 | W61 | L26 | L45 | W49 | W44 | 3.0 | 9 | 14.5 | 8 | 48 |
38 | Phillip $c5 Chin III | 793 | 780 | ROYCE | 5 | L55 | W42 | H--- | L20 | W54 | H--- | 3.0 | 6.5 | 10 | 8.5 | 34 |
39 | Sreyas Dhulipala | 695 | 681 | 5 | L4 | W49 | L15 | L34 | W56 | D40 | 2.5 | 12.5 | 17.5 | 7.5 | 59 | |
40 | Raisah Khan | 819 | 782 | WEIBEL | 5 | W45 | L9 | W54 | L8 | L34 | D39 | 2.5 | 12.5 | 17 | 10.5 | 62 |
41 | Praveen Ravindar | 460 | 497 | WEIBEL | 5 | X22 | D15 | L11 | L16 | L29 | W53 | 2.5 | 12 | 16 | 8.5 | 55.5 |
