9/20-22 - Fall Championship - Milpitas
Registered 92 (MX (2000+):36 AB (1600-1999):29 CDE (under 1600):27)Projected 92 (MX (2000+):36 AB (1600-1999):29 CDE (under 1600):27)
75 Unique Paid Entries
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Final Standings $4,000 Prize Fund
Fall Championship: Open
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | NM Kesav Viswanadha | 2261 | 2270 | W30 | W6 | W8 | L3 | W4 | W9 | 5.0 | 600-79=521 Split 1st ($800) + 2nd ($400) |
2 | IM Ricardo De Guzman | 2466 | 2463 | D15 | D11 | W22 | W13 | W3 | W5 | 5.0 | 600.00 Split 1st ($800) + 2nd ($400) |
3 | FM Cameron Wheeler | 2276 | 2287 | W19 | W18 | W5 | W1 | L2 | D7 | 4.5 | 160-79=81 3rd |
4 | FM Tanuj Vasudeva | 2145 | 2150 | W25 | D22 | W24 | D12 | L1 | W14 | 4.0 | 60-79=0 Split 1st u2300 ($160) + 2nd u2300 ($80) |
5 | Michael Wang | 2187 | 2190 | W29 | W34 | L3 | W18 | W14 | L2 | 4.0 | 60.00 Split 1st u2300 ($160) + 2nd u2300 ($80) |
6 | Kyle C Rieb | 2023 | 2048 | W32 | L1 | W21 | L7 | W15 | W16 | 4.0 | 60.00 Split 1st u2300 ($160) + 2nd u2300 ($80) |
7 | Pranav Nagarajan | 2132 | 2144 | W31 | H--- | D10 | W6 | D12 | D3 | 4.0 | 60.00 Split 1st u2300 ($160) + 2nd u2300 ($80) |
8 | Jerome Sun | 2094 | 2090 | W17 | W9 | L1 | L14 | W25 | D10 | 3.5 | |
9 | Armaan ^ Kalyanpur | 1929 | 1973 | W16 | L8 | W17 | D24 | W13 | L1 | 3.5 | |
10 | Rayan b1 Taghizadeh | 2089 | 2098 | H--- | W23 | D7 | D27 | D16 | D8 | 3.5 | |
11 | Daniel Liu | 2176 | 2161 | L22 | D2 | L23 | W17 | W21 | X24 | 3.5 | |
12 | NM Allan Beilin | 2200 | 2205 | H--- | W28 | W13 | D4 | D7 | U--- | 3.5 | |
13 | Teemu Virtanen | 2075 | 2077 | W20 | W27 | L12 | L2 | L9 | W30 | 3.0 | |
14 | Samir ^ $20 Alazawi | 1917 | 1949 | L27 | W33 | W15 | W8 | L5 | L4 | 3.0 | |
15 | Jamieson Pryor | 2065 | 2061 | D2 | D16 | L14 | W33 | L6 | W23 | 3.0 | |
16 | Siddharth G Banik | 2151 | 2132 | L9 | D15 | W29 | W23 | D10 | L6 | 3.0 | |
17 | Kevin D ^ -h Chor | 1781 | 1828 | L8 | W25 | L9 | L11 | W32 | W28 | 3.0 | |
18 | Zheyuan Fan | 2056 | 2054 | W21 | L3 | W34 | L5 | D24 | H--- | 3.0 | |
19 | Andrew Zhang ^ Hong | 1910 | 1908 | L3 | H--- | D20 | L21 | W33 | W29 | 3.0 | |
20 | Severo ^ Caluza | 1817 | 1830 | L13 | H--- | D19 | D28 | D26 | W31 | 3.0 | |
21 | Ganesh ^ Murugappan | 1798 | 1804 | L18 | B--- | L6 | W19 | L11 | D26 | 2.5 | |
22 | Jeffrey ^ $20 Tao | 1963 | 1999 | W11 | D4 | L2 | W26 | U--- | U--- | 2.5 | |
23 | Ram Adity Nandula | 1855 | 1870 | H--- | L10 | W11 | L16 | W31 | L15 | 2.5 | |
24 | Kevin Moy | 2107 | 2099 | H--- | W26 | L4 | D9 | D18 | F11 | 2.5 | |
25 | Chris ^ Xiong | 1847 | 1846 | L4 | L17 | W30 | W34 | L8 | H--- | 2.5 | |
26 | Joanna ^ Liu | 1874 | 1870 | H--- | L24 | W32 | L22 | D20 | D21 | 2.5 | |
27 | NM Colin Chow | 2298 | 2285 | W14 | L13 | W31 | D10 | U--- | U--- | 2.5 | |
28 | Milind b1 ^ $20 Maiti | 1907 | 1885 | H--- | L12 | D33 | D20 | D29 | L17 | 2.0 | |
29 | David ^ Pan | 1854 | 1852 | L5 | H--- | L16 | W32 | D28 | L19 | 2.0 | |
30 | Arhant ^ Katare | 1868 | 1846 | L1 | L31 | L25 | B--- | W34 | L13 | 2.0 | |
31 | Balaji ^ Daggupati | 1821 | 1809 | L7 | W30 | L27 | H--- | L23 | L20 | 1.5 | |
32 | Taylor ^ McCreary | 1937 | 1895 | L6 | H--- | L26 | L29 | L17 | B--- | 1.5 | |
33 | Anirudh ^ +bac Seela | 1812 | 1795 | H--- | L14 | D28 | L15 | L19 | U--- | 1.0 | |
34 | Rahul ^ Srinivas | 1792 | 1766 | B--- | L5 | L18 | L25 | L30 | U--- | 1.0 | |
35 | WIM Ruth Inez Haring | 1906 | 1906 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Fall Championship: AB
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Alexander ^ Kassil | 1569 | 1755 | W4 | W12 | W2 | W15 | W5 | L3 | 5.0 | 560.00 1st |
2 | Rishith Susarla | 1738 | 1763 | W16 | W11 | L1 | D7 | W13 | W4 | 4.5 | 200.00 Split: 2nd ($240) +1st u1800 ($160) |
3 | Howard -e Shan | 1633 | 1710 | D15 | L4 | W26 | W20 | W14 | W1 | 4.5 | 200*.6=120 Split: 2nd ($240) +1st u1800 ($160) |
4 | Jaysen +bac -e Shi | 1754 | 1761 | L1 | W3 | W24 | W19 | W8 | L2 | 4.0 | 80.00*.6=48 2nd u1800 |
5 | Archit Dasika | 1818 | 1813 | W24 | D7 | H--- | W14 | L1 | W11 | 4.0 | 80.00 3rd |
6 | Maurya ^ -e Palusa | 1513 | 1598 | W25 | W22 | L15 | D13 | D19 | D8 | 3.5 | 16*.6=9.60 3rd u1800 ($80) |
7 | Aditya ^ -e Behal | 1559 | 1630 | W9 | D5 | D13 | D2 | H--- | H--- | 3.5 | 16*.6=9.60 Split: 3rd u1800 ($80) |
8 | Jason Shuhe Zhang | 1664 | 1667 | H--- | W25 | D19 | W17 | L4 | D6 | 3.5 | 16.00 Split: 3rd u1800 ($80) |
9 | Arul -e Viswanathan | 1699 | 1688 | L7 | L24 | W10 | W16 | H--- | W21 | 3.5 | 16*.6=9.60 Split: 3rd u1800 ($80) |
10 | Advait ^ -e Budaraju | 1452 | 1536 | L11 | H--- | L9 | W26 | W20 | W19 | 3.5 | 16*.6=9.60 Split: 3rd u1800 ($80) |
11 | Pran -e $d53.10 Senthilkumar | 1637 | 1631 | W10 | L2 | D20 | D21 | W17 | L5 | 3.0 | |
12 | Alexander Feghhi | 1826 | 1797 | W27 | L1 | L14 | D18 | W24 | D13 | 3.0 | |
13 | Alan F -e Howe | 1649 | 1648 | W21 | H--- | D7 | D6 | L2 | D12 | 3.0 | |
14 | Justin ^ Feng | 1550 | 1593 | W23 | D19 | W12 | L5 | L3 | H--- | 3.0 | |
15 | Alexander +bac $139 Wang | 1867 | 1853 | D3 | W18 | W6 | L1 | U--- | H--- | 3.0 | |
16 | Andrew ^ -e Peng | 1588 | 1594 | L2 | L20 | W25 | L9 | W26 | W24 | 3.0 | |
17 | Trina ^ -e +bac $134 Chatterjee | 1508 | 1516 | L19 | B--- | W23 | L8 | L11 | W25 | 3.0 | |
18 | Ayush ^-e Athikayala | 1414 | 1495 | W26 | L15 | H--- | D12 | D21 | D23 | 3.0 | |
19 | Evan Zihao -e Ai | 1635 | 1615 | W17 | D14 | D8 | L4 | D6 | L10 | 2.5 | |
20 | Antara ^ -e Garai | 1558 | 1540 | L22 | W16 | D11 | L3 | L10 | B--- | 2.5 | |
21 | Avyay ^ -e Varadarajan | 1531 | 1518 | L13 | B--- | D22 | D11 | D18 | L9 | 2.5 | |
22 | Ronald J Fischer | 1656 | 1643 | W20 | L6 | D21 | H--- | H--- | U--- | 2.5 | |
23 | Albert -e Qiu | 1645 | 1598 | L14 | D26 | L17 | D24 | D25 | D18 | 2.0 | |
24 | Oliver ^ -e Wu | 1595 | 1578 | L5 | W9 | L4 | D23 | L12 | L16 | 1.5 | |
25 | Hiya Ghosh | 1643 | 1580 | L6 | L8 | L16 | B--- | D23 | L17 | 1.5 | |
26 | Raymond -e Muller II | 1613 | 1550 | L18 | D23 | L3 | L10 | L16 | H--- | 1.0 | |
27 | Venkata S -h Nandula | 1815 | 1802 | L12 | H--- | H--- | U--- | U--- | U--- | 1.0 | |
28 | Abhishek -e Handigol | 1979 | 1979 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
29 | Jonathan Xu | 1694 | 1694 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Fall Championship: CDE
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Srinivas Susarla | 1516 | 1538 | W20 | W15 | L3 | W7 | W2 | W5 | 5.0 | 560.00 1st |
2 | Siddha Srinivasan | 1355 | 1406 | W14 | W11 | W19 | W3 | L1 | D4 | 4.5 | 240.00 2nd |
3 | Brenden -e Cheung | 1163 | 1338 | W8 | W5 | W1 | L2 | W12 | L6 | 4.0 | 80*.6=48 1st u1200 |
4 | Tony -e $59 Cole | 1405 | 1393 | L23 | W10 | W13 | D12 | W9 | D2 | 4.0 | 40*.6-59= -35 Split: 3rd ($80) |
5 | Jwalin -e Shah | 1323 | 1341 | W13 | L3 | W22 | W19 | W16 | L1 | 4.0 | 53.33*.6=32 Split: 1st u1400 ($80) +2nd u1400 ($80) |
6 | Naman -e Singhal | 1424 | 1410 | L11 | L9 | W25 | W17 | W18 | W3 | 4.0 | 40*6=24 Split: 3rd ($80) |
7 | Srihar -e Guduguntla | 1311 | 1313 | W24 | L19 | W17 | L1 | W15 | W14 | 4.0 | 53.33*.6=32 Split: 1st u1400 ($80) +2nd u1400 ($80) |
8 | David Kazum Fujii | 1356 | 1336 | L3 | L13 | W21 | W14 | W19 | W12 | 4.0 | 53.33 Split: 1st u1400 ($80) +2nd u1400 ($80) |
9 | Alex -e Wang | 1344 | 1330 | L19 | W6 | D20 | W11 | L4 | W16 | 3.5 | |
10 | Louis -e Law | 1187 | 1197 | H--- | L4 | L14 | W24 | W20 | W18 | 3.5 | 80*.6=48 2nd u1200 |
11 | Michael Da $+15 $m17 Ryaboy | 1275 | 1283 | W6 | L2 | D15 | L9 | D13 | W19 | 3.0 | |
12 | Aksithi ^ -e Eswaran | 1193 | 1187 | H--- | W17 | W16 | D4 | L3 | L8 | 3.0 | |
13 | Grant -e Ye | 1021 | 1158 | L5 | W8 | L4 | W25 | D11 | H--- | 3.0 | |
14 | Eeswar Sree -e* Kurli | 1065 | 1072 | L2 | B--- | W10 | L8 | X25 | L7 | 3.0 | |
15 | Shaunak -e Maruvada | 1504 | 1464 | W18 | L1 | D11 | H--- | L7 | W21 | 3.0 | |
16 | Anirudh -e Poranki | 578 | 773 | W27 | W25 | L12 | B--- | L5 | L9 | 3.0 | |
17 | Sindhuja -e Dasari | 901 | 946 | W26 | L12 | L7 | L6 | W24 | B--- | 3.0 | |
18 | Annapoo -e Meiyappan | 1231 | 1212 | L15 | H--- | W24 | W20 | L6 | L10 | 2.5 | |
19 | David Sha -e Wu | 1061 | 1122 | W9 | W7 | L2 | L5 | L8 | L11 | 2.0 | |
20 | Edi Ke -e* Von Engeln | 1245 | 1201 | L1 | B--- | D9 | L18 | L10 | Z24 | 2.0 | |
21 | David Zhai b15 Yang | 1047 | 1031 | H--- | L22 | L8 | B--- | H--- | L15 | 2.0 | |
22 | Salman -h Azhar | 1527 | 1476 | L25 | W21 | L5 | U--- | H--- | H--- | 2.0 | |
23 | Eeswar Sree Kurli | 1065 | 1149 | W4 | H--- | H--- | U--- | U--- | U--- | 2.0 | |
24 | Shreyas -e Nayak | 785 | 760 | L7 | B--- | L18 | L10 | L17 | Z20 | 1.5 | |
25 | Richard Yu Mu | 1286 | 1239 | W22 | L16 | L6 | L13 | F14 | U--- | 1.0 | |
26 | Michael McCreary | 1012 | 977 | L17 | H--- | H--- | U--- | U--- | U--- | 1.0 | |
27 | Edi Ke -e Von Engeln | 1245 | 1200 | L16 | U--- | B--- | U--- | U--- | U--- | 1.0 |
Fall Championship: Extra Games
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Viswa -h Swaminathan | 944 | 938 | W4 | D3 | H--- | 2.0 |
2 | Justin Easterday | 1392 | 1393 | H--- | H--- | W4 | 2.0 |
3 | Anirudh -e Poranki | 578 | 625 | H--- | D1 | H--- | 1.5 |
4 | Shreyas -e Nayak | 785 | 765 | L1 | H--- | L2 | 0.5 |