Bay Area Chess 406 Elite Swiss & 407 Swiss on 9/28
Total 33 (Elite: 2 Champ: 12 Prem: 7 Boost:12)@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Elite
# | Name | Rtng | Post | Team | Rd 1 | Tot | Prize |
1 | Sri Sa Guduguntla | 1069 | 1076 | STARKN | W2 | 1.0 | |
2 | Harisha ^ Raghunath | 750 | 741 | MERRYH | L1 | 0.0 |
1 Champ (800+)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shirley Cheng | 1170 | 1168 | L5 | W8 | W9 | W4 | 3.0 | ||
2 | Justin Thoma Reed | 1093 | 1097 | D8 | D9 | W6 | W5 | 3.0 | ||
3 | Andrew Xin | 830 | 888 | LIUCHE | W12 | L4 | W11 | W7 | 3.0 | |
4 | Jeffery Zang | 1003 | 1029 | LEITCH | W6 | W3 | D5 | L1 | 2.5 | |
5 | Vedant Kenkare | 989 | 1069 | NUEVA | W1 | W7 | D4 | L2 | 2.5 | |
6 | Kushal Chigati | 808 | 858 | STARKN | L4 | W10 | L2 | W9 | 2.0 | |
7 | Sri Sa Guduguntla | 1069 | 1020 | STARKN | B--- | L5 | W8 | L3 | 2.0 | |
8 | Mark Shacker | 892 | 883 | MERRYH | D2 | L1 | L7 | W11 | 1.5 | |
9 | Sindhuja Dasari | 901 | 874 | MOHR | H--- | D2 | L1 | L6 | 1.0 | |
10 | Harisha ^ Raghunath | 750 | 725 | MERRYH | U--- | L6 | H--- | H--- | 1.0 | |
11 | Prasad +h Dasari | unr. | 474 | H--- | U--- | L3 | L8 | 0.5 | ||
12 | Akhil Vemuri | unr. | 474 | CHALL? | L3 | U--- | U--- | U--- | 0.0 |
5 Premier (u800)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Arjun Sankar | 701 | 770 | CLARK | W3 | W5 | W2 | L4 | 3.0 | |
2 | Ishaan Tyagi | 550 | 718 | LIVOAK | W6 | W4 | L1 | W3 | 3.0 | |
3 | Auryan Ahsan | 539 | 619 | L1 | W6 | W5 | L2 | 2.0 | ||
4 | Rishi Kumar | 616 | 646 | L5 | L2 | W6 | W1 | 2.0 | ||
5 | Abhinav Maddipati | 683 | 670 | IRONHO | W4 | L1 | L3 | W6 | 2.0 | |
6 | Allyson Wong | 775 | 631 | L2 | L3 | L4 | L5 | 0.0 | ||
7 | Srisahithi Mannava | 782 | 782 | WINDEM | F--- | U--- | U--- | U--- | 0.0 |
3 Booster (u500)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Akhil Vemuri | unr. | 1014 | CHALL? | W6 | W2 | W3 | D2 | 3.5 | |
2 | Saisidharth Mannava | unr. | 787 | LIVOAK | W3 | L1 | W6 | D1 | 2.5 | |
3 | Neil C Rossiter | 399 | 440 | L2 | B--- | L1 | W6 | 2.0 | ||
4 | Srisahithi* Mannava | unr. | 765 | W8 | H--- | H--- | U--- | 2.0 | ||
5 | Neil C* Rossiter | 399 | 462 | H--- | H--- | W8 | U--- | 2.0 | ||
6 | Srisahithi Mannava | unr. | 394 | WINDEM | L1 | W8 | L2 | L3 | 1.0 | |
7 | Saisidharth* Mannava | unr. | 765 | U--- | U--- | U--- | W8 | 1.0 | ||
8 | Sanjana Mediboyina | 449 | 371 | NIMITZ | L4 | L6 | L5 | L7 | 0.0 | |
9 | Bernard $2.50 Li | 375 | 375 | GOLDEN | U--- | U--- | U--- | U--- | 0.0 | |
10 | Maggie Shi | 367 | 367 | U--- | U--- | U--- | U--- | 0.0 | ||
11 | Rahul Kumar | 198 | 198 | CLARK | U--- | U--- | U--- | U--- | 0.0 | |
12 | Nathan $2.50 Li | 125 | 125 | COYOTE | U--- | U--- | U--- | U--- | 0.0 |
Bay Area Chess 408 Quads on 9/28
Total 33 (Rated: 30 Non-rated: 3)Projected 42 (Rated: 38 Non-rated: 4)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Zhao
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Edward Zhao | 1071 | 1123 | IRONHO | W3 | X4 | W2 | 3.0 | Big Winner |
2 | Sindhuja Dasari | 1060 | 1049 | MOHR | X4 | W3 | L1 | 2.0 | Winning Record |
3 | Auryan Ahsan | 852 | 828 | L1 | L2 | X4 | 1.0 | ||
4 | Vedant Kenkare | 1007 | 1007 | NUEVA | F2 | F1 | F3 | 0.0 |
Group 2: Zheng
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Zheng | 763 | 853 | STUDYG | W3 | W2 | X4 | 3.0 | Big Winner |
2 | Arul Verma | 718 | 731 | MATSUM | W4 | L1 | X3 | 2.0 | Winning Record |
3 | Akul Vinnakota | 737 | 714 | MERRYH | L1 | X4 | F2 | 1.0 | |
4 | Kushal Chigati | 808 | 773 | STARKN | L2 | F3 | F1 | 0.0 |
Group 3: Billing
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eshaan Billing | 704 | 842 | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Stewart Kwok | 701 | 731 | STOCKL | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Arjun Sankar | 638 | 622 | CLARK | L1 | L2 | W4 | 1.0 | |
4 | Anshul Govindu | 674 | 592 | WARMSP | L2 | L1 | L3 | 0.0 |
Group 4: Shah
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronit +m Shah | 541 | 719 | W4 | W3 | W2 | 3.0 | Big Winner | |
2 | Jonathan Songwei Liu | 529 | 539 | HILLVI | W3 | D4 | L1 | 1.5 | |
3 | Gautham Chelliah | 628 | 579 | L2 | L1 | W4 | 1.0 | ||
4 | Joseph Gallagher | 543 | 490 | BULLIS | L1 | D2 | L3 | 0.5 |
Group 5: Kolli
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anshul Redd Kolli | 458 | 652 | MERRST | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Arnav Verma | 522 | 551 | L1 | W3 | W4 | 2.0 | Winning Record | |
3 | Aditya Gupta | 484 | 457 | W4 | L2 | L1 | 1.0 | ||
4 | Tushar Shrivastav | 508 | 414 | FOOTHI | L3 | L1 | L2 | 0.0 |
Group 6: Shrivastav Bhimaraju
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kunal Shrivastav | 438 | 460 | FOOTHI | W3 | W4 | D2 | 2.5 | Winner |
2 | Sriram Bhimaraju | 403 | 444 | FARIA | W4 | W3 | D1 | 2.5 | Winner |
3 | Mosby Simmons | 103 | 129 | FASSV | L1 | L2 | W4 | 1.0 | |
4 | Maude Ern Niemann | 145 | 100 | DELRE | L2 | L1 | L3 | 0.0 |
Group 7: Bhimaraju
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Manasa Bhimaraju | 103 | 211 | FARIA | W2 | D3 | X4 | 2.5 | |
2 | Saatvik Krishnan | unr. | 271 | RUSKIN | L1 | W4 | W3 | 2.0 | |
3 | Yash Bodas | unr. | 214 | W4 | D1 | L2 | 1.5 | ||
4 | Rajesh +m Veera | unr. | 100 | L3 | L2 | F1 | 0.0 |
Extra Rated
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Lucas Zheng | 763 | 851 | STUDYG | U--- | W8 | U--- | W2 | 2.0 | |
2 | Aalok Patwa | unr. | 536 | CHALL? | L7 | W11 | L3 | L1 | 1.0 | |
3 | Arul Verma | 718 | 727 | MATSUM | L4 | U--- | W2 | U--- | 1.0 | |
4 | Sindhuja Dasari | 1060 | 1067 | MOHR | W3 | U--- | U--- | U--- | 1.0 | |
5 | Edward Zhao | 1071 | 1078 | IRONHO | W9 | U--- | U--- | U--- | 1.0 | |
6 | Aditya Gupta | 484 | 492 | U--- | U--- | U--- | W10 | 1.0 | ||
7 | Yash Bodas | unr. | 941 | W2 | U--- | U--- | U--- | 1.0 | ||
8 | Auryan Ahsan | 852 | 817 | U--- | L1 | U--- | U--- | 0.0 | ||
9 | Akul Vinnakota | 737 | 728 | MERRYH | L5 | U--- | U--- | U--- | 0.0 | |
10 | Manasa Bhimaraju | 103 | 100 | FARIA | U--- | U--- | U--- | L6 | 0.0 | |
11 | Joseph Gallagher | 543 | 504 | BULLIS | U--- | L2 | U--- | U--- | 0.0 |
9/28 Blitz - Milpitas
Total 24 (Regular:20 Kids:4)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Section 1 - Adults
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Karma Hare Pandya | 2156 | 2244 | W10 | W10 | W7 | W7 | W2 | W2 | W3 | W3 | W8 | W8 | 10.0 | 50.00 |
2 | Teemu Virtanen | 2075 | 2093 | W20 | W20 | W6 | W6 | L1 | L1 | W12 | W12 | W9 | D9 | 7.5 | 30.00 |
3 | Cameron Wheeler | 2276 | 2256 | W11 | W11 | D4 | D4 | W5 | W5 | L1 | L1 | D7 | W7 | 6.5 | 10.00 |
4 | Hans Moke Niemann | 2018 | 2065 | W15 | W15 | D3 | D3 | D9 | D9 | D8 | L8 | W16 | W16 | 6.5 | 10.00 |
5 | Joji Escoto | 1995 | 2002 | W17 | W17 | D8 | D8 | L3 | L3 | D13 | D13 | W12 | W12 | 6.0 | 10.00 |
6 | Pranav Srihari | 1914 | 1908 | W19 | W19 | L2 | L2 | L7 | L7 | W14 | W14 | W13 | W13 | 6.0 | 10.00 |
7 | Jeffrey Tao | 1963 | 1986 | W14 | W14 | L1 | L1 | W6 | W6 | D9 | D9 | D3 | L3 | 5.5 | |
8 | Austen J Green | 2235 | 2205 | W13 | W13 | D5 | D5 | D12 | D12 | D4 | W4 | L1 | L1 | 5.5 | |
9 | Allan Beilin | 2200 | 2168 | D12 | D12 | W18 | W18 | D4 | D4 | D7 | D7 | L2 | D2 | 5.5 | |
10 | Archit Dasika | 1818 | 1804 | L1 | L1 | D14 | D14 | D18 | D18 | W20 | W20 | D11 | D11 | 5.0 | |
11 | Chris Xiong | 1847 | 1819 | L3 | L3 | D15 | D15 | D14 | D14 | D18 | W18 | D10 | D10 | 4.5 | |
12 | Zachi Baharav | 1825 | 1890 | D9 | D9 | W16 | W16 | D8 | D8 | L2 | L2 | L5 | L5 | 4.0 | |
13 | George Jeffers Jr | 1838 | 1815 | L8 | L8 | W17 | W17 | D19 | D19 | D5 | D5 | L6 | L6 | 4.0 | |
14 | Spencer Lee | 1373 | 1532 | L7 | L7 | D10 | D10 | D11 | D11 | L6 | L6 | W20 | W20 | 4.0 | 10.00 |
15 | Preston Lee | 1532 | 1608 | L4 | L4 | D11 | D11 | D16 | D16 | D17 | D17 | D18 | D18 | 4.0 | 10.00 |
16 | Kevin Moy | 2107 | 2046 | D18 | D18 | L12 | L12 | D15 | D15 | W19 | W19 | L4 | L4 | 4.0 | |
17 | Aleksander Kozminski | 1455 | 1493 | L5 | L5 | L13 | L13 | D20 | D20 | D15 | D15 | W19 | W19 | 4.0 | 10.00 |
18 | Som Bandyopadhyay | 1721 | 1725 | D16 | D16 | L9 | L9 | D10 | D10 | D11 | L11 | D15 | D15 | 3.5 | |
19 | Prana Kakulamarri | 1284 | 1359 | L6 | L6 | W20 | D20 | D13 | D13 | L16 | L16 | L17 | L17 | 2.5 | |
20 | Dhanush Venkatesh | 1685 | 1594 | L2 | L2 | L19 | D19 | D17 | D17 | L10 | L10 | L14 | L14 | 1.5 |
Section 1 - Lods
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Reka Sztaray | 928 | 923 | W3 | W3 | W4 | W4 | L2 | D2 | 4.5 | Trophy |
2 | Sindhuja Dasari | 901 | 905 | W4 | W4 | D3 | D3 | W1 | D1 | 4.5 | Trophy |
3 | Judit Sztaray | unr. | 594 | L1 | L1 | D2 | D2 | D4 | L4 | 1.5 | |
4 | Ronit Shah | 541 | 552 | L2 | L2 | L1 | L1 | D3 | W3 | 1.5 |