10/6 Swiss - Fremont
Total 24 (Champ:11 Prem:4 Boost:9)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
1 Champ (800+)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sindhuja Dasari | 1045 | 1152 | W2 | W5 | W4 | W3 | 4.0 | 1st |
2 | Saura Raghavendra | 934 | 969 | L1 | W8 | W5 | D6 | 2.5 | 2nd |
3 | Krishna Nathan | 870 | 920 | L4 | W7 | W6 | L1 | 2.0 | |
4 | Michael Tse Zhang | 989 | 981 | W3 | W6 | L1 | L8 | 2.0 | |
5 | Andrew ^ Xin | 774 | 797 | W8 | L1 | L2 | D7 | 1.5 | |
6 | Connor J Chen | 1030 | 980 | W7 | L4 | L3 | D2 | 1.5 | |
7 | Jarett Nishikawa | 890 | 860 | L6 | L3 | W8 | D5 | 1.5 | |
8 | Aidan J Chen | 870 | 827 | L5 | L2 | L7 | W4 | 1.0 | |
9 | Brenden Cheung | 1225 | 1225 | U--- | U--- | U--- | U--- | 0.0 | |
10 | Vedant Kenkare | 958 | 958 | F11 | U--- | U--- | U--- | 0.0 | |
11 | Prith Nagamanivel | 938 | 938 | F10 | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 1 Champ (800+)
Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (891.3) - Cnt: 3 | 4.0 |
Andrew ^ Xin (774) 1.5 | |||
Connor J Chen (1030) 1.5 | |||
Aidan J Chen (870) 1.0 |
2 Premier (500-800)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Achyuth Vivek | 750 | 749 | W4 | D2 | W3 | L2 | 2.5 | 1st |
2 | Prithu Kachare | 787 | 773 | W3 | D1 | L4 | W1 | 2.5 | 1st |
3 | Shivek Narang | 508 | 562 | L2 | W4 | L1 | W4 | 2.0 | |
4 | Howard Augus Chen | 502 | 488 | L1 | L3 | W2 | L3 | 1.0 |
Team Roster and Scores. 2 Premier (500-800)
Code | Name | Score | |
1 | CHALL? | CHALL? (629.0) - Cnt: 2 | 4.5 |
Achyuth Vivek (750) 2.5 | |||
Shivek Narang (508) 2.0 |
3 Booster (u500)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Anusrid Yelisetti | 493 | 697 | W6 | W5 | W2 | W3 | 4.0 | 1st |
2 | Keshav Narang | 481 | 534 | W8 | W4 | L1 | W5 | 3.0 | 2nd |
3 | Keenan Kalra | unr. | 612 | W7 | W8 | W6 | L1 | 3.0 | 2nd |
4 | Logan Thomas | 197 | 333 | B--- | L2 | W7 | W8 | 3.0 | 2nd |
5 | Aileen G Zheng | 404 | 379 | W9 | L1 | B--- | L2 | 2.0 | |
6 | Shon Kachare | 340 | 334 | L1 | B--- | L3 | W9 | 2.0 | |
7 | John Lee | 478 | 419 | L3 | W9 | L4 | B--- | 2.0 | |
8 | Manasvi +m Pula | unr. | 184 | L2 | L3 | W9 | L4 | 1.0 | |
9 | Nithik Yekollu | unr. | 100 | L5 | L7 | L8 | L6 | 0.0 |
Team Roster and Scores. 3 Booster (u500)
Code | Name | Score | |
1 | WARWIC | Warwick ES (0.0) - Cnt: 2 | 3.0 |
Keenan Kalra (unr.) 3.0 | |||
Nithik Yekollu (unr.) 0.0 |
Extra Rated
No Extra Rated Games were player
10/6 Quads - Fremont
Total 30 (Rated: 26, Non-Rated:4)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Iyer
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hari Sriniva Iyer | 864 | 949 | D3 | W2 | D4 | 2.0 | Big Winner |
2 | Vedant Singh | 925 | 931 | W4 | L1 | D3 | 1.5 | |
3 | Charlie Vanacht | 1127 | 1088 | D1 | D4 | D2 | 1.5 | |
4 | Nivita Reddy | 876 | 871 | L2 | D3 | D1 | 1.0 |
Group 2 - Kotha
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Suhas Kotha | 817 | 962 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Vikram P Gedipudi | 808 | 854 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Amulya Harish | 850 | 815 | L1 | L2 | W4 | 1.0 | |
4 | Arnav Singhal | 796 | 724 | L2 | L1 | L3 | 0.0 |
Group 3 - Raghunath
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Harisha Raghunath | 750 | 866 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Anusrid Yelisetti | 671 | 678 | D4 | L1 | W3 | 1.5 | |
3 | Maxwell Yu | 695 | 667 | L1 | W4 | L2 | 1.0 | |
4 | Ahyan Zaman | 662 | 616 | D2 | L3 | L1 | 0.5 |
Group 4 - Vetrivelan
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dharsh Vetrivelan | 610 | 652 | W4 | L2 | W3 | 2.0 | Big Winner |
2 | Manav Bhatia | 581 | 589 | D3 | W1 | L4 | 1.5 | |
3 | Eshan Prakash | 603 | 604 | D2 | W4 | L1 | 1.5 | |
4 | Gautham Chelliah | 628 | 592 | L1 | L3 | W2 | 1.0 |
Group 5 - Udgaonkar
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aditya Udgaonkar | 571 | 710 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Advait Namburi | 562 | 590 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Shree Ayinala | 458 | 452 | W4 | L2 | L1 | 1.0 | |
4 | Erin Law | 543 | 452 | L3 | L1 | L2 | 0.0 |
Group 6 - Chilakapati
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sai S Chilakapati | 307 | 472 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Medha Garikipati | unr. | 371 | W5 | W6 | L1 | 2.0 | Winning Record |
3 | Prajit Rajkumar | 154 | 282 | W6 | L1 | W4 | 2.0 | Winning Record |
4 | Nihar Ayinala | 359 | 299 | L1 | W5 | L3 | 1.0 | |
5 | Jack Lee Jr | 212 | 176 | L2 | L4 | W6 | 1.0 | |
6 | Behruz Azimov | unr. | 100 | L3 | L2 | L5 | 0.0 |
Group 7 - Gurram (Not Tated)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Nihit Gurram | unr. | 848 | L2 | W2 | W2 | L3 | W2 | 3.0 | Big Winner |
2 | Yashaswi Bathula | unr. | 667 | W1 | L1 | L1 | W4 | L1 | 2.0 | |
3 | Behruz Azimov | unr. | 1150 | U--- | U--- | U--- | W1 | U--- | 1.0 | |
4 | Medha Garikipati | unr. | 350 | U--- | U--- | U--- | L2 | U--- | 0.0 |