Bay Area Chess 412: SuperSwiss 10/122
Total 34 (1700+:19 u1700:15)@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Open 1700+
Banik won clear first place ($160)Barnard and Virtanen tied 2nd Place ($40)
Katare won 1st u1900 ($120)
Savage, Shan, Xiong, and Dasika tied for won 1st u1900 ($40) - This prizes were split evenly and each player earned $10.
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Siddharth G Banik | 2151 | 2163 | W12 | W14 | W4 | W3 | 4.0 | 160.00 |
2 | John C Barnard | 2005 | 2008 | W6 | W5 | L3 | W7 | 3.0 | 40.00 |
3 | Teemu Virtanen | 2075 | 2078 | W19 | W10 | W2 | L1 | 3.0 | 40.00 |
4 | Arhant Katare | 1868 | 1875 | W9 | W15 | L1 | W10 | 3.0 | 120.00 |
5 | Paul W +209ss Savage | 1742 | 1745 | W18 | L2 | W9 | D6 | 2.5 | 10.00 |
6 | Howard ^ Shan | 1633 | 1644 | L2 | W16 | W18 | D5 | 2.5 | 10.00 |
7 | Chris Xiong | 1847 | 1846 | W11 | W17 | D14 | L2 | 2.5 | 10.00 |
8 | Archit Dasika | 1818 | 1807 | L17 | W13 | D11 | W14 | 2.5 | 10.00 |
9 | Andrew^ Peng | 1626 | 1634 | L4 | W12 | L5 | W17 | 2.0 | |
10 | Suraj ^ Nair | 1666 | 1665 | W16 | L3 | W17 | L4 | 2.0 | |
11 | Raymond ^ Muller II | 1613 | 1633 | L7 | W19 | D8 | D13 | 2.0 | |
12 | Arul Viswanathan | 1732 | 1727 | L1 | L9 | W19 | W18 | 2.0 | |
13 | Aditya^ Behal | 1559 | 1561 | H--- | L8 | W15 | D11 | 2.0 | |
14 | Ramon Yusu Qiu | 1839 | 1824 | B--- | L1 | D7 | L8 | 1.5 | |
15 | Vallab Su^ Karanam | 1263 | 1262 | B--- | L4 | L13 | D16 | 1.5 | |
16 | Naman Singhal | 1400 | 1379 | L10 | L6 | B--- | D15 | 1.5 | |
17 | Srihar^ Guduguntla | 1347 | 1379 | W8 | L7 | L10 | L9 | 1.0 | |
18 | Jwalin ^ Shah | 1323 | 1311 | L5 | B--- | L6 | L12 | 1.0 | |
19 | Cesar Tamondong | 1706 | 1674 | L3 | L11 | L12 | B--- | 1.0 | |
20 | Hans Moke Niemann | 1800 | 1800 | U--- | U--- | U--- | U--- | 0.0 |
Kids
Ma, Hwang, Sathiya, Meiyappan, Sezhiyan, Dasari tied with 3 points each for 1st Place ($160) 2nd Place ($80), 1st u1500 ($80), 2nd u1500 ($40), and 1st u1300 ($40) - These prizes were split evenly and each player earned $80 if they met other tournament conditions.# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Henry Ma | 1467 | 1465 | W3 | W11 | D2 | D5 | 3.0 | 80.00 |
2 | Daniel H Hwang | 1422 | 1424 | W15 | W6 | D1 | D4 | 3.0 | 80.00 |
3 | Akshay Sathiya Jr | 1122 | 1223 | L1 | W14 | W7 | W8 | 3.0 | 80.00 |
4 | Annapoo Meiyappan | 1225 | 1257 | W14 | W12 | D8 | D2 | 3.0 | 80.00 |
5 | Aswin Sezhiyan Jr | 1117 | 1265 | W9 | H--- | W13 | D1 | 3.0 | 80.00 |
6 | Sindhuja Dasari | 1045 | 1119 | X18 | L2 | W15 | W13 | 3.0 | 80.00 |
7 | Grant Ye | 1036 | 1144 | D8 | W10 | L3 | W11 | 2.5 | |
8 | Steven Y Hwang | 1405 | 1375 | D7 | W9 | D4 | L3 | 2.0 | |
9 | Iddo Zohar | 1441 | 1395 | L5 | L8 | W14 | W12 | 2.0 | |
10 | Nicholas Chang | 1158 | 1119 | L11 | L7 | B--- | W15 | 2.0 | |
11 | Vishal Sodem | 1118 | 1093 | W10 | L1 | D12 | L7 | 1.5 | |
12 | Anirudh Poranki | 578 | 620 | B--- | L4 | D11 | L9 | 1.5 | |
13 | Kiree Devarakonda | 1162 | 1116 | B--- | H--- | L5 | L6 | 1.5 | |
14 | Prasad Dasari | unr. | 750 | L4 | L3 | L9 | B--- | 1.0 | |
15 | Li Fan | 1045 | 1001 | L2 | B--- | L6 | L10 | 1.0 | |
16 | Salman Azhar | 1503 | 1503 | U--- | U--- | U--- | U--- | 0.0 | |
17 | Shaunak Maruvada | 1461 | 1461 | U--- | U--- | U--- | U--- | 0.0 | |
18 | Mitchell Th Allen | 1437 | 1437 | F6 | U--- | U--- | U--- | 0.0 |
Xtra Rated
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Anirudh Poranki | 578 | 705 | W6 | H--- | H--- | 2.0 |
2 | Jwalin ^ Shah | 1323 | 1330 | H--- | W5 | H--- | 2.0 |
3 | Cesar Tamondong | 1706 | 1707 | H--- | H--- | W4 | 2.0 |
4 | Prasad Dasari | unr. | 750 | H--- | H--- | L3 | 1.0 |
5 | Li Fan | 1045 | 1036 | H--- | L2 | H--- | 1.0 |
6 | Sindhuja Dasari | 1045 | 994 | L1 | H--- | H--- | 1.0 |
7 | Kiree $m22 Devarakonda | 1162 | 1145 | L8 | H--- | H--- | 1.0 |
8 | Vallab Su^ Karanam | 1263 | 1283 | W7 | U--- | U--- | 1.0 |