10/13 Swiss - Cupertino
Total 30 (Champ:10 Prem:10 Boost:10)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
1 Champ (800+)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Anshul Makar Kale | 1156 | 1221 | W4 | W7 | W2 | D3 | 3.5 | 1st |
2 | Daniel Emmanuel | 1263 | 1264 | W3 | W5 | L1 | W4 | 3.0 | 2nd |
3 | Ariel Shahar | 1038 | 1039 | L2 | W6 | D7 | D1 | 2.0 | |
4 | Vedant Kenkare | 958 | 1007 | L1 | W8 | W5 | L2 | 2.0 | |
5 | Eric Liu | 1070 | 1053 | W6 | L2 | L4 | W8 | 2.0 | |
6 | Nivita Reddy | 882 | 898 | L5 | L3 | W8 | W7 | 2.0 | |
7 | Andrew ^ Xin | 774 | 817 | W8 | L1 | D3 | L6 | 1.5 | |
8 | Tanush Tej Talati | 945 | 845 | L7 | L4 | L6 | L5 | 0.0 | |
9 | Shafieen Ibrahim | 1241 | 1241 | U--- | U--- | U--- | U--- | 0.0 | |
10 | Mihir Mirchandani | 1117 | 1117 | F--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 1 Champ (800+)
None
2 Premier (500-800)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Richard Wu | 566 | 767 | W9 | W6 | W2 | W3 | 4.0 | 1st |
2 | Sathvik Kaliyur | 722 | 748 | W3 | W8 | L1 | W4 | 3.0 | 2nd |
3 | Akhil Akshintala | 562 | 595 | L2 | W7 | W8 | L1 | 2.0 | |
4 | Arnav Thirunagari | 519 | 558 | D7 | W5 | D6 | L2 | 2.0 | |
5 | Aditya Udgaonkar | 549 | 546 | L6 | L4 | W7 | W8 | 2.0 | |
6 | Shriyanshu +m Kode | 597 | 569 | W5 | L1 | D4 | L7 | 1.5 | |
7 | Advait +11/10T Namburi | 594 | 553 | D4 | L3 | L5 | W6 | 1.5 | |
8 | Anav Mehta | 572 | 509 | W10 | L2 | L3 | L5 | 1.0 | |
9 | Saba Fajors | 144 | 141 | L1 | U--- | U--- | U--- | 0.0 | |
10 | Manareldee Fajors | 390 | 362 | L8 | F--- | U--- | U--- | 0.0 |
Team Roster and Scores. 2 Premier (500-800)
None
3 Booster (u500)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Gabriella Cordier | unr. | 728 | X10 | W2 | D3 | W7 | 3.5 | 1st |
2 | John Lee | 478 | 532 | W6 | L1 | W5 | W3 | 3.0 | 2nd |
3 | Ryan Jeffers | unr. | 470 | W9 | W5 | D1 | L2 | 2.5 | 3rd |
4 | Sai S Chilakapati | 307 | 276 | L5 | D9 | W6 | W8 | 2.5 | 4th |
5 | Selina +11/10T Dong | 103 | 174 | W4 | L3 | L2 | B--- | 2.0 | |
6 | Suraj Gangaram | 106 | 116 | L2 | B--- | L4 | W9 | 2.0 | |
7 | Manareldee Fajors | 390 | 379 | H--- | H--- | B--- | L1 | 2.0 | |
8 | Saba Fajors | 144 | 112 | H--- | H--- | D9 | L4 | 1.5 | |
9 | Akshay Kuma +m Sinha | 130 | 100 | L3 | D4 | D8 | L6 | 1.0 | |
10 | Nikhil Gangaram | 249 | 249 | F1 | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 3 Booster (u500)
Code | Name | Score | |
1 | FAJORS | Fajors (267.0) - Cnt: 2 | 3.5 |
Manareldee Fajors (390) 2.0 | |||
Saba Fajors (144) 1.5 |
Extra Rated
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | Prize |
1 | Sai S Chilakapati | 307 | 335 | W7 | U--- | 1.0 | |
2 | Selina +11/10T Dong | 103 | 185 | W6 | U--- | 1.0 | |
3 | Ryan Jeffers | unr. | 758 | U--- | W4 | 1.0 | |
4 | Manareldee Fajors | 390 | 359 | D5 | L3 | 0.5 | |
5 | Suraj Gangaram | 106 | 153 | D4 | U--- | 0.5 | |
6 | Saba Fajors | 144 | 100 | L2 | U--- | 0.0 | |
7 | Gabriella Cordier | unr. | 100 | L1 | U--- | 0.0 |
10/13 Quads - Cupertino
Total 32 (Rated:30 Non-Rated:2)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1 - Emmanuel
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Emmanuel | 1199 | 1245 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Vedant Kenkare | 958 | 1031 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Sindhuja Dasari | 1045 | 1019 | L2 | W4 | L1 | 1.0 | |
4 | Tanush Tej Talati | 945 | 894 | L1 | L3 | L2 | 0.0 |
Group 2 - Miner Singh
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Cameron And Miner | 904 | 945 | W3 | W2 | L4 | 2.0 | Winner |
2 | Vedant Singh | 936 | 958 | W4 | L1 | W3 | 2.0 | Winner |
3 | Saimaniv Alisetty | 932 | 901 | L1 | W4 | L2 | 1.0 | |
4 | Vikram P Gedipudi | 865 | 852 | L2 | L3 | W1 | 1.0 |
Group 3 - Kwok
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stewart Kwok | 771 | 894 | W3 | D4 | W2 | 2.5 | Big Winner |
2 | Arjun Sankar | 816 | 858 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Andrew C Landzaat | 865 | 826 | L1 | L2 | W4 | 1.0 | |
4 | Vasa Panchumarthi | 819 | 767 | L2 | D1 | L3 | 0.5 |
Group 4 - Namburi
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Advait Namburi | 631 | 825 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Gautham Chelliah | 750 | 759 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Erik Feng | 724 | 687 | W4 | L1 | L2 | 1.0 | |
4 | William M Louis | 646 | 575 | L3 | L2 | L1 | 0.0 |
Group 5 - Khanna
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nikash Khanna | 601 | 764 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Anav Mehta | 572 | 640 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Shriya +m Araveeti | 626 | 563 | L2 | L1 | D4 | 0.5 | |
4 | Sarah Waiya Louie | 623 | 561 | L1 | L2 | D3 | 0.5 |
Group 6 - Honer
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eric Allen Honer | 491 | 611 | W2 | W3 | D4 | 2.5 | Big Winner |
2 | Anushree Ari | 532 | 564 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Aditya Udgaonkar | 549 | 507 | W4 | L1 | L2 | 1.0 | |
4 | Saadiq Shaikh | 462 | 417 | L3 | L2 | D1 | 0.5 |
Group 7 - Li
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Li | unr. | 1150 | W5 | W3 | W2 | 3.0 | Big Winner |
2 | Aditya Gupta | 462 | 524 | W4 | W6 | L1 | 2.0 | Winning Record |
3 | William Wu | unr. | 681 | W6 | L1 | W4 | 2.0 | Winning Record |
4 | Prajit Rajkumar | 238 | 299 | L2 | W5 | L3 | 1.0 | |
5 | Neelesh Bokkisam | 411 | 390 | L1 | L4 | W6 | 1.0 | |
6 | Ajay Khanna | 440 | 367 | L3 | L2 | L5 | 0.0 |
Group 8 - Bailloeul (Not Rated)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Leo Bailloeul | unr. | 884 | L2 | W2 | W2 | 2.0 | |
2 | Yehong Jiang | unr. | 616 | W1 | L1 | L1 | 1.0 |
10/13 Blitz - Cupertino
Total 18 (Regular:18 Kids:0)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1 - Adults
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Karma Hare Pandya | 2396 | 2384 | W9 | W9 | W7 | W7 | D5 | D5 | W3 | W3 | W2 | L2 | 8.0 | 30.00 |
2 | Teemu Virtanen | 2118 | 2130 | W11 | W11 | W3 | L3 | D4 | W4 | W7 | W7 | L1 | W1 | 7.5 | 20.00 |
3 | Yuri Granik | 1795 | 1926 | W15 | W15 | L2 | W2 | W8 | W8 | L1 | L1 | W5 | W5 | 7.0 | 20.00 |
4 | Alexandre Birguer | 1866 | 1905 | W13 | W13 | L5 | W5 | D2 | L2 | D8 | D8 | W9 | W9 | 6.5 | |
5 | Vign Panchanatham | 2238 | 2211 | W6 | W6 | W4 | L4 | D1 | D1 | W10 | W10 | L3 | L3 | 6.0 | |
6 | Stephen R Ho | 1684 | 1681 | L5 | L5 | D12 | W12 | L7 | L7 | W13 | W13 | W10 | W10 | 5.5 | 20.00 |
7 | Hans Moke Niemann | 2060 | 2042 | W10 | W10 | L1 | L1 | W6 | W6 | L2 | L2 | W8 | L8 | 5.0 | |
8 | Michael S Ho | 1934 | 1911 | D12 | W12 | D9 | W9 | L3 | L3 | D4 | D4 | L7 | W7 | 5.0 | |
9 | Kevin Nomura | 1724 | 1714 | L1 | L1 | D8 | L8 | W15 | W15 | W12 | W12 | L4 | L4 | 4.5 | |
10 | Naman Singhal | 1424 | 1449 | L7 | L7 | W15 | W15 | W11 | W11 | L5 | L5 | L6 | L6 | 4.0 | |
11 | Brandon C Ho | 1580 | 1507 | L2 | L2 | W13 | L13 | L10 | L10 | W15 | W15 | W12 | L12 | 4.0 | |
12 | Prana Kakulamarri | 1266 | 1295 | D8 | L8 | D6 | L6 | D13 | D13 | L9 | L9 | L11 | W11 | 3.0 | |
13 | Sindhuja Dasari | 1045 | 1134 | L4 | L4 | L11 | W11 | D12 | D12 | L6 | L6 | U--- | U--- | 2.0 | |
14 | Thomas P Langland | 1971 | 1972 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | W15 | W15 | 2.0 | |
15 | Anav Mehta | 572 | 571 | L3 | L3 | L10 | L10 | L9 | L9 | L11 | L11 | L14 | L14 | 0.0 | |
16 | NM Albert J Rich | 2204 | 2204 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
17 | Milind Maiti | 1901 | 1901 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
18 | Arhant Katare | 1790 | 1790 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
19 | Michael M Zheng | 1355 | 1355 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |