Bay Area Chess 425 Blitz
November 3, 2013 - Fremont
Total 14 (Adult:14 Kids:0)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Adult/Regular
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
1 | Hans Moke Niemann | 1866 | 2038 | D2 | D2 | W4 | W4 | W8 | W8 | W7 | W7 | W3 | W3 | 9.0 | 40.00 | |
2 | IM Elliott C Winslow | 2295 | 2269 | D1 | D1 | L3 | D3 | D9 | W9 | W6 | W6 | W7 | W7 | 7.0 | 25.00 | |
3 | Abhishek Handigol | 1974 | 1990 | D5 | W5 | W2 | D2 | W7 | L7 | W10 | W10 | L1 | L1 | 6.0 | ||
4 | Michael Anderson | 1928 | 1910 | D9 | D9 | L1 | L1 | W5 | L5 | W11 | W11 | W12 | W12 | 6.0 | ||
5 | Yuri Granik | 1802 | 1862 | D3 | L3 | L9 | W9 | L4 | W4 | W8 | W8 | L10 | W10 | 5.5 | 10.00 | |
6 | Srinath Goli | 1845 | 1859 | W13 | W13 | L8 | W8 | D10 | L10 | L2 | L2 | W9 | W9 | 5.5 | 10.00 | |
7 | Alexandre Birguer | 1866 | 1878 | W12 | W12 | W10 | W10 | L3 | W3 | L1 | L1 | L2 | L2 | 5.0 | ||
8 | Neil Regan | 1920 | 1885 | W11 | W11 | W6 | L6 | L1 | L1 | L5 | L5 | W13 | W13 | 5.0 | ||
9 | Francisco Anchondo | 1911 | 1893 | D4 | D4 | W5 | L5 | D2 | L2 | W14 | W14 | L6 | L6 | 4.5 | ||
10 | Michael Heifetz | 1947 | 1913 | W14 | W14 | L7 | L7 | D6 | W6 | L3 | L3 | W5 | L5 | 4.5 | ||
11 | Sindhuja Dasari | 1123 | 1153 | L8 | L8 | W13 | L13 | W12 | L12 | L4 | L4 | W14 | W14 | 4.0 | 20.00 | |
12 | Vincent X Wang | 1036 | 1067 | L7 | L7 | L14 | W14 | L11 | W11 | W13 | L13 | L4 | L4 | 3.0 | ||
13 | Michael Tang | 997 | 1055 | L6 | L6 | L11 | W11 | L14 | W14 | L12 | W12 | L8 | L8 | 3.0 | ||
14 | Prana Kakulamarri | 1284 | 1203 | L10 | L10 | W12 | L12 | W13 | L13 | L9 | L9 | L11 | L11 | 2.0 |
Kids
N/A