Bay Area Chess 424 Quads
November 3, 2013 - Fremont
Total 32 (Rated: 32, Non-Rated:0)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Narendra Shapiro
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Andrey Shapiro | 1201 | 1200 | W3 | W4 | L2 | 2.0 | Winner | |
2 | Rithwik Narendra | 1183 | 1186 | W4 | L3 | W1 | 2.0 | Winner | |
3 | Michael Tse Zhang | 983 | 989 | LIUCHE | L1 | W2 | L4 | 1.0 | |
4 | Sindhuja Dasari | 1045 | 1036 | L2 | L1 | W3 | 1.0 |
Group 2 - Kotha Yelisetti
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anusrid Yelisetti | 915 | 966 | L2 | W4 | W3 | 2.0 | Winner | |
2 | Suhas Kotha | 970 | 962 | W1 | L3 | X4 | 2.0 | Winner | |
3 | Jason Zhong | 890 | 879 | L4 | W2 | L1 | 1.0 | ||
4 | Vedant Singh | 978 | 969 | W3 | L1 | F2 | 1.0 |
Group 3 - Gujju Yu
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Maxwell Yu | 696 | 765 | MSJE | W4 | L2 | W3 | 2.0 | Winner |
2 | Suman Gujju | 772 | 793 | WINDEM | L3 | W1 | W4 | 2.0 | Winner |
3 | Dharsh Vetrivelan | 700 | 684 | W2 | L4 | L1 | 1.0 | ||
4 | Advait Namburi | 782 | 742 | VISTAG | L1 | W3 | L2 | 1.0 |
Group 4 - Ko Chelliah Ahsan
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stanley Ko | 630 | 685 | PARKMO | W3 | W4 | L2 | 2.0 | Winner |
2 | Gautham Chelliah | 644 | 690 | W4 | L3 | W1 | 2.0 | Winner | |
3 | Auryan Ahsan | 665 | 697 | L1 | W2 | W4 | 2.0 | Winner | |
4 | Jash-piam Parekh | 645 | 561 | L2 | L1 | L3 | 0.0 |
Group 5 - Yang
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stephen K Yang | 614 | 701 | LIUCHE | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Prabhav Pragash | 458 | 468 | W4 | L1 | D3 | 1.5 | ||
3 | Shree Ayinala | 438 | 459 | CLARK | L1 | W4 | D2 | 1.5 | |
4 | Nihar Ayinala | 461 | 379 | CLARK | L2 | L3 | L1 | 0.0 |
Group 6 - Shaikh Vadlamudi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lalanth Vadlamudi | 434 | 470 | MATTOS | W3 | W4 | L2 | 2.0 | Winner |
2 | Saadiq Shaikh | 434 | 470 | LINCOE | W4 | L3 | W1 | 2.0 | Winner |
3 | Yash Bansal | 413 | 383 | THORNT | L1 | W2 | L4 | 1.0 | |
4 | Vidit J Raju | 379 | 361 | CHADBO | L2 | L1 | W3 | 1.0 |
Group 7 - Bui Lee
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kenneth Bui | 324 | 476 | W4 | W2 | W3 | 3.0 | Big Winner | |
2 | Jack Lee Jr | 212 | 317 | W3 | L1 | W4 | 2.0 | Winning Record | |
3 | Vignesh Manikandan | 339 | 289 | PARKMO | L2 | W4 | L1 | 1.0 | |
4 | George Longridge | 265 | 175 | L1 | L3 | L2 | 0.0 |
Group 8 - Raykhman
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Krishian Raykhman | unr. | 853 | W2 | L4 | W3 | 2.0 | Winner | |
2 | Gurram +m Nihit | unr. | 853 | FOREST | L1 | W3 | W4 | 2.0 | Winner |
3 | Medha Garikipati | unr. | 647 | W4 | L2 | L1 | 1.0 | ||
4 | Christopher W Yoo | unr. | 647 | L3 | W1 | L2 | 1.0 |