Southern California Cross Class Championship
11/8 or 9 -10 - 2013
Total 99 (2100+:21 1900-2099:22 1700-1899:18 1500-1699:21 1300-1499:9 u1300:8)
@ Irvine Hyatt Regency, 17900 Jamboree Road, Irvine, CA 92614 (map)
Prize Fund $10,500 paid based on 75% guarantee
1st | 2nd | 3rd | 4th | 5th | Class Prizes | |
---|---|---|---|---|---|---|
Open |
$1,500
|
$750
|
$375
|
$150
|
u2300 $225 $113 | |
XA |
$750
|
$375
|
$150
|
$113
|
$90
|
|
AB |
$750
|
$375
|
$150
|
$113
|
$90
|
|
CD |
$750
|
$375
|
$150
|
$113
|
$90
|
|
DE |
$750
|
$375
|
$150
|
$113
|
$90
|
Open
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Timur Gareev | 2769 | 2770 | W13 | W3 | W4 | D2 | W9 | D5 | 5.0 | 1st Place 1500-99=1401 |
2 | GM Melikse Khachiyan | 2597 | 2605 | D15 | W27 | W5 | D1 | W4 | D6 | 4.5 | 2nd/3rd Place 562.50-99=463.50 |
3 | GM Enrico* Sevillano | 2543 | 2554 | W14 | L1 | W17 | W12 | D5 | W9 | 4.5 | |
4 | IM John Danie Bryant | 2501 | 2504 | W20 | W12 | L1 | W8 | L2 | W11 | 4.0 | 4th Place 50.00-99=0 |
5 | IM Roman Yankovsky | 2486 | 2497 | W24 | W7 | L2 | W21 | D3 | D1 | 4.0 | |
6 | FM Alexan Kretchetov | 2409 | 2413 | W28 | D9 | D7 | D20 | W17 | D2 | 4.0 | 4th Place 50.00 |
7 | NM Kesav Viswanadha | 2279 | 2291 | X31 | L5 | D6 | D18 | W24 | W12 | 4.0 | u2300 1st/2nd Place 169.00 |
8 | NM Albert Lu | 2218 | 2239 | W22 | D11 | D25 | L4 | W21 | W17 | 4.0 | |
9 | IM Philip Xiao Wang | 2480 | 2479 | W23 | D6 | W18 | W11 | L1 | L3 | 3.5 | |
10 | NM Leonid Furman | 2221 | 2226 | H--- | L17 | D13 | D23 | W19 | W18 | 3.5 | |
11 | NM Vadim Kudryavtsev | 2223 | 2232 | W21 | D8 | W16 | L9 | D18 | L4 | 3.0 | |
12 | NM Joshua Sheng | 2240 | 2245 | W26 | L4 | W19 | L3 | W13 | L7 | 3.0 | |
13 | NM Ilia Serpik | 2213 | 2214 | L1 | D19 | D10 | W22 | L12 | W24 | 3.0 | |
14 | NM Braulio b4 Cuarta | 2211 | 2212 | L3 | L20 | W29 | H--- | D25 | W22 | 3.0 | |
15 | NM Kevin Davidson | 2280 | 2276 | D2 | L18 | D23 | L17 | W26 | W21 | 3.0 | |
16 | NM Craig b6 Clawitter | 2212 | 2211 | W25 | L21 | L11 | D19 | W23 | H--- | 3.0 | |
17 | NM Pablo Pena | 2232 | 2231 | D19 | W10 | L3 | W15 | L6 | L8 | 2.5 | |
18 | NM Craig b13 Hilby | 2317 | 2307 | H--- | W15 | L9 | D7 | D11 | L10 | 2.5 | |
19 | Julian Lin | 2103 | 2101 | D17 | D13 | L12 | D16 | L10 | B--- | 2.5 | |
20 | NM Ashok Ku Ramadoss | 2210 | 2227 | L4 | W14 | W26 | D6 | U--- | U--- | 2.5 | |
21 | Daniel Lin | 2101 | 2102 | L11 | W16 | W22 | L5 | L8 | L15 | 2.0 | |
22 | Matthew^ Shuben | 2039 | 2040 | L8 | W25 | L21 | L13 | W30 | L14 | 2.0 | |
23 | Craig Allen Faber | 2167 | 2162 | L9 | D24 | D15 | D10 | L16 | D26 | 2.0 | |
24 | Alaa-addin b3 Moussa | 2191 | 2182 | L5 | D23 | H--- | W26 | L7 | L13 | 2.0 | |
25 | NM Prakash Nagarajan | 2453 | 2410 | L16 | L22 | D8 | B--- | D14 | U--- | 2.0 | |
26 | Solomon M Ruddell | 2149 | 2127 | L12 | B--- | L20 | L24 | L15 | D23 | 1.5 | |
27 | Chris Roberts | 1985 | 1984 | H--- | L2 | U--- | U--- | U--- | U--- | 0.5 | |
28 | Alexande Costello | 1913 | 1912 | L6 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
29 | Fernando Sevilla | 1864 | 1861 | U--- | U--- | L14 | U--- | U--- | U--- | 0.0 | |
30 | Daniel Fleetwood | 1921 | 1914 | U--- | U--- | U--- | U--- | L22 | U--- | 0.0 | |
31 | GM Enrico Sevillano | 2543 | 2543 | F7 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
32 | Willis A Kim | 2124 | 2124 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
XA
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Simone Sobel | 1992 | 2035 | D14 | D17 | W10 | W7 | W3 | W5 | 5.0 | 1st Place 750.00 |
2 | Leo C Creger V | 2059 | 2078 | D5 | W16 | L6 | W11 | W13 | W3 | 4.5 | 2nd Place 375.00 |
3 | Alexande Costello | 1913 | 1938 | B--- | W10 | W18 | W8 | L1 | L2 | 4.0 | 3rd/4th Place 131.50 |
4 | Archit* Dasika | 1838 | 1862 | X22 | D11 | X19 | D6 | L5 | W9 | 4.0 | |
5 | Michael Cooper | 2081 | 2077 | D2 | W6 | L16 | W17 | W4 | L1 | 3.5 | 5th Place 22.50 (Chang 15) |
6 | Alejandro Ruiz Jr | 2076 | 2070 | W16 | L5 | W2 | D4 | D9 | D7 | 3.5 | |
7 | Richard* Skinnell | 1935 | 1949 | H--- | W12 | D8 | L1 | W17 | D6 | 3.5 | |
8 | Aaron -e Chang | 1943 | 1964 | W12 | W9 | D7 | L3 | U--- | W13 | 3.5 | |
9 | Louie Rivera | 1906 | 1907 | B--- | L8 | W11 | D13 | D6 | L4 | 3.0 | |
10 | Daniel Fleetwood | 1921 | 1917 | W15 | L3 | L1 | L14 | B--- | W17 | 3.0 | |
11 | Arnel J b1 Domingo | 2036 | 2026 | H--- | D4 | L9 | L2 | W16 | W15 | 3.0 | |
12 | Fernando Sevilla | 1864 | 1861 | L8 | L7 | B--- | H--- | H--- | W14 | 3.0 | |
13 | Ed Cohen | 2041 | 2024 | L18 | W14 | W15 | D9 | L2 | L8 | 2.5 | |
14 | Nikunj Chandr Oza | 1954 | 1945 | D1 | L13 | D17 | W10 | D15 | L12 | 2.5 | |
15 | Chris Roberts | 1985 | 1966 | L10 | B--- | L13 | W16 | D14 | L11 | 2.5 | |
16 | Gabriel Sam | 1935 | 1921 | L6 | L2 | W5 | L15 | L11 | B--- | 2.0 | |
17 | Indra Lahiri | 1967 | 1942 | H--- | D1 | D14 | L5 | L7 | L10 | 1.5 | |
18 | Dennis P Saccuzzo | 1959 | 1960 | W13 | H--- | L3 | U--- | U--- | U--- | 1.5 | |
19 | Wes White | 1919 | 1919 | H--- | H--- | F4 | U--- | U--- | U--- | 1.0 | |
20 | Archit^ b1 Dasika | 1838 | 1838 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
21 | Ethan Chamberlain | 2002 | 2002 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
22 | Richard Skinnell | 1935 | 1935 | F4 | U--- | U--- | U--- | U--- | U--- | 0.0 |
AB
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yifei Han | 1874 | 1921 | W15 | W8 | W3 | W7 | W4 | L2 | 5.0 | 1st Place 750.00 |
2 | Werner -e Belke | 1875 | 1910 | D10 | H--- | W10 | H--- | W3 | W1 | 4.5 | 2nd Place 375*2/3=250 |
3 | Stephanie Shao | 1887 | 1899 | W14 | W6 | L1 | W5 | L2 | W7 | 4.0 | 3rd Place 150.00 |
4 | Kevin S Yang | 1877 | 1874 | L6 | D9 | W8 | W11 | L1 | W10 | 3.5 | 4th/5th Place 67.67 |
5 | Angel Adona | 1792 | 1799 | W13 | W7 | L12 | L3 | D10 | W11 | 3.5 | |
6 | Sure Jhunjhnuwala | 1801 | 1817 | W4 | L3 | D9 | H--- | W12 | H--- | 3.5 | |
7 | Kendrick D Nguyen | 1867 | 1856 | W12 | L5 | W13 | L1 | W9 | L3 | 3.0 | |
8 | Julia Sevilla | 1750 | 1759 | W11 | L1 | L4 | H--- | H--- | W12 | 3.0 | |
9 | Michelang b16 Barozzi | 1807 | 1808 | H--- | D4 | D6 | W12 | L7 | H--- | 3.0 | |
10 | Alexander Hemmat | 1705 | 1714 | D2 | D16 | L2 | W14 | D5 | L4 | 2.5 | |
11 | Samuel S b3 Katagi | 1821 | 1793 | L8 | W15 | H--- | L4 | B--- | L5 | 2.5 | |
12 | Justin Kang | 1725 | 1712 | L7 | W13 | W5 | L9 | L6 | L8 | 2.0 | |
13 | Ethan^ -e Pau | 1663 | 1635 | L5 | L12 | L7 | B--- | H--- | H--- | 2.0 | |
14 | Ramil Du Macaspac | 1802 | 1767 | L3 | L17 | W15 | L10 | U--- | U--- | 1.0 | |
15 | Lawren -e Popplewell | 1661 | 1637 | L1 | L11 | L14 | U--- | H--- | H--- | 1.0 | |
16 | Eric Lu | 1653 | 1656 | H--- | D10 | U--- | U--- | U--- | U--- | 1.0 | |
17 | Isaac Ray Ruddell | 1506 | 1554 | U--- | W14 | U--- | U--- | U--- | U--- | 1.0 | |
18 | James A Gould | 1805 | 1805 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
BC
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Robert Rosenberg | 1683 | 1782 | W10 | W3 | W9 | W8 | W2 | W5 | 6.0 | 1st Place 750.00 |
2 | Eugene Sungmi Kim | 1570 | 1653 | W7 | W5 | W15 | W11 | L1 | D3 | 4.5 | 2nd Place 375.00 |
3 | Carlos Azcunaga | 1614 | 1650 | W12 | L1 | W6 | D9 | W8 | D2 | 4.0 | 3rd/4th Place 131.50 |
4 | Jean Azcunaga | 1640 | 1654 | W6 | L9 | W12 | D5 | D13 | W8 | 4.0 | |
5 | Chasen Stark | 1579 | 1595 | W19 | L2 | W7 | D4 | W9 | L1 | 3.5 | 5th Place 30.00 |
6 | Matthew Rittorno | 1536 | 1569 | L4 | W10 | L3 | D7 | W14 | W13 | 3.5 | |
7 | Willie Ear Roy Jr | 1408 | 1475 | L2 | W15 | L5 | D6 | B--- | W11 | 3.5 | |
8 | Dave Mohan | 1590 | 1589 | W11 | X18 | W13 | L1 | L3 | L4 | 3.0 | |
9 | Ryan L Schmitt | 1621 | 1622 | W16 | W4 | L1 | D3 | L5 | U--- | 2.5 | |
10 | Trina Chatterjee | 1548 | 1527 | L1 | L6 | B--- | D12 | D11 | D15 | 2.5 | |
11 | Eric Lu | 1653 | 1604 | L8 | B--- | W20 | L2 | D10 | L7 | 2.5 | |
12 | Isaac Ray Ruddell | 1506 | 1491 | L3 | B--- | L4 | D10 | D15 | D14 | 2.5 | |
13 | David Chacon | 1694 | 1665 | H--- | H--- | L8 | W14 | D4 | L6 | 2.5 | |
14 | Brandon Yang Xia | 1526 | 1513 | W15 | D19 | H--- | L13 | L6 | D12 | 2.5 | |
15 | James -e Holder | 1626 | 1565 | L14 | L7 | L2 | B--- | D12 | D10 | 2.0 | |
16 | Salman b56 Azhar | 1500 | 1488 | L9 | U--- | U--- | U--- | H--- | H--- | 1.0 | |
17 | Julia Sevilla | 1750 | 1750 | B--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
18 | Richard E Martin | 1558 | 1558 | B--- | F8 | U--- | U--- | U--- | U--- | 1.0 | |
19 | Leo J De Vera | 1409 | 1405 | L5 | D14 | U--- | U--- | U--- | U--- | 0.5 | |
20 | Kayode Docks | 1448 | 1437 | U--- | U--- | L11 | U--- | U--- | U--- | 0.0 | |
21 | Chenyi -e Zhao | 1543 | 1543 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
CD
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | David Dashoff | 1388 | 1500 | W2 | W5 | L3 | W8 | W6 | W7 | 5.0 | 1st Place 750.00 |
2 | Prana ^-e Kakulamarri | 1284 | 1437 | L1 | W8 | D7 | W5 | W3 | W6 | 4.5 | 2nd Place 375.00 |
3 | Shashet Ruwanpura | 1419 | 1449 | L5 | W7 | W1 | W6 | L2 | W8 | 4.0 | 3rd/4th Place 131.50 |
4 | Kayode Docks | 1448 | 1428 | L9 | B--- | B--- | W7 | W8 | L5 | 4.0 | |
5 | Errol Ian Acosta | 1312 | 1389 | W3 | L1 | D8 | L2 | W7 | W4 | 3.5 | 5th Place 90.00 |
6 | Leo J De Vera | 1409 | 1359 | --- | --- | B--- | L3 | L1 | L2 | 3.0 | |
7 | Noah Estiva | 1491 | 1408 | D8 | L3 | D2 | L4 | L5 | L1 | 1.0 | |
8 | Matthew Mullen | 1350 | 1302 | D7 | L2 | D5 | L1 | L4 | L3 | 1.0 | |
9 | Clyde F Norton Jr | 1297 | 1348 | W4 | U--- | U--- | U--- | U--- | U--- | 1.0 |
DE
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Clyde F Norton Jr | 1297 | 1365 | --- | --- | B--- | W2 | W3 | W5 | 6.0 | 1st Place 750.00 |
2 | Sindhuja -e Dasari | 1123 | 1172 | L4* | W7 | W3 | L1 | W5 | L6 | 4.0 | 2nd/3rd/4th Place 212.67 |
3 | Evan Yu | 1236 | 1233 | W5 | W6 | L2 | W7 | L1 | X7 | 4.0 | |
4 | Yousef Rezw Azhar* | 879 | 880 | W2* | W8 | B--- | H--- | H--- | U--- | 4.0 | |
5 | Dylan Gould | 1124 | 1115 | L3 | B--- | W7 | W6 | L2 | L1 | 3.0 | 5th Place 45.00 |
6 | Nicholas Estiva | 1235 | 1177 | L7 | L3 | B--- | L5 | W7 | W2 | 3.0 | |
7 | Mikey -e Tran | unr. | 915 | W6 | L2 | L5 | L3 | L6 | F3 | 1.0 | |
8 | Arman R Azhar | 213 | 211 | H--- | L4 | H--- | U--- | U--- | U--- | 1.0 |
*Note: Yousef Azhar had request two 1/2 pt byes and there was only one other player in his schedule. Azhar was cross-paired with Dasari from another schedule but the players were unclear that it was a rated game so the game was not rated.