11/10 Quads - Cupertino
Total 34 (Rated:32 Non-Rated:2)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Mirchandani Miner Narendra
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mihir Mirchandani | 1117 | 1124 | COVING | W4 | W2 | L3 | 2.0 | Winner |
2 | Cameron And Miner | 945 | 1035 | W3 | L1 | W4 | 2.0 | Winner | |
3 | Rithwik Narendra | 1183 | 1176 | L2 | W4 | W1 | 2.0 | Winner | |
4 | Vedant Singh | 959 | 910 | L1 | L3 | L2 | 0.0 |
Group 2: Yilisetti
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anusrid Yelisetti | 990 | 1010 | WINDEM | W4 | D3 | W2 | 2.5 | Big Winner |
2 | Advait Namburi | 792 | 873 | VISTAG | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Andrew C Landzaat | 813 | 829 | L2 | D1 | W4 | 1.5 | ||
4 | Justin Guo | 861 | 785 | L1 | L2 | L3 | 0.0 |
Group 3 - Khanna
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nikash Khanna | 757 | 888 | KHANNA | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Arnav Singhal | 726 | 769 | L1 | W3 | W4 | 2.0 | Winning Record | |
3 | Auryan Ahsan | 760 | 697 | D4 | L2 | L1 | 0.5 | ||
4 | Suman Gujju | 666 | 629 | WINDEM | D3 | L1 | L2 | 0.5 |
Group 4 - Padakanti
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ameya Padakanti | 387 | 642 | W3 | W2 | W4 | 3.0 | Big Winner | |
2 | Shriya Araveeti | 521 | 517 | W4 | L1 | D3 | 1.5 | ||
3 | Gautham Chelliah | 665 | 620 | L1 | W4 | D2 | 1.5 | ||
4 | Nikhil Shanbhag | 445 | 374 | BLUEHI | L2 | L3 | L1 | 0.0 |
Group 5 - Saha
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rushil Saha | 356 | 515 | LINCOE | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Indrojyoti Dutta | 329 | 380 | W4 | L1 | W3 | 2.0 | Winning Record | |
3 | Prajit Rajkumar | 283 | 267 | FARIA | L1 | W4 | L2 | 1.0 | |
4 | Ajay Khanna | 351 | 249 | KHANNA | L2 | L3 | L1 | 0.0 |
Group 6 - Bui
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kenneth Bui | 268 | 422 | ARGONA | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Yashnil Saha | 308 | 313 | W4 | W3 | L1 | 2.0 | Winning Record | |
3 | Parker Boyd | 197 | 175 | BOYD | L1 | L2 | W4 | 1.0 | |
4 | Eli +m Barasch | unr. | 100 | BAC-MA | L2 | L1 | L3 | 0.0 |
Group 7 - Ray
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Archish Risha Ray | unr. | 1150 | STOCKL | W4 | W6 | W8 | W2 | 4.0 | Big Winner |
2 | Daylen +1/12Q Chun | unr. | 750 | W6 | W3 | W5 | L1 | 3.0 | Winning Record | |
3 | Behruz Azimov | 106 | 322 | W8 | L2 | W4 | W5 | 3.0 | Winning Record | |
4 | Christopher W Yoo | unr. | 336 | HIDDHI | L1 | B--- | L3 | W6 | 2.0 | |
5 | Branner +m Boyd | unr. | 212 | BOYD | B--- | W8 | L2 | L3 | 2.0 | |
6 | Surya Chelliah | unr. | 350 | L2 | L1 | B--- | L4 | 1.0 | ||
7 | Soham Jindal | unr. | 750 | U--- | U--- | U--- | W8 | 1.0 | ||
8 | Ava +m Barasch | unr. | 100 | BAC-MA | L3 | L5 | L1 | L7 | 0.0 |
Group 8 - Jindal (Not Rated)
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Soham Jindal | unr. | W2 | W2 | W2 | 3.0 | Big Winner | |
2 | Ethan Chu | unr. | SCS | L1 | L1 | L1 | 0.0 |