Bay Area Chess 435 Swiss
November 24, 2013 - Foster City
Total 29 (Champ:12 Prem:7 Boost:10)@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)
1 Champ (800+)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Vedant Kenkare | 1115 | 1163 | NUEVA | W11 | W3 | W4 | W6 | 4.0 | 1st |
2 | Arya Goutam | 832 | 978 | NUEVA | B--- | W8 | D7 | W4 | 3.5 | 2nd |
3 | Kristof ^ Varav | 644 | 871 | W9 | L1 | W10 | W5 | 3.0 | 3rd | |
4 | Cameron And Miner | 945 | 938 | VINEHI | W6 | W5 | L1 | L2 | 2.0 | |
5 | Aryan Goyal | 813 | 849 | ELLIS | W7 | L4 | W9 | L3 | 2.0 | |
6 | Alex ^ Jiang | 723 | 761 | L4 | B--- | W8 | L1 | 2.0 | ||
7 | Akash +m Alamuthu | 992 | 960 | ARDEN | L5 | W11 | D2 | D8 | 2.0 | |
8 | Vedant Singh | 959 | 908 | BAYARE | W10 | L2 | L6 | D7 | 1.5 | |
9 | Jason Zhong | 890 | 840 | MYERS | L3 | D10 | L5 | W11 | 1.5 | |
10 | Ethan ^ Chang | 797 | 756 | HOOVER | L8 | D9 | L3 | B--- | 1.5 | |
11 | Daniel Lin | 817 | 765 | HEATHE | L1 | L7 | B--- | L9 | 1.0 | |
12 | Brenden Cheung | 1391 | 1391 | BAYSID | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores: 1 Champ (800+)
Code | Name | Score | |
1 | NUEVA | Nueva School - Hillsborough (973.5) - Cnt: 2 | 7.5 |
Vedant Kenkare (1115) 4.0 | |||
Arya Goutam (832) 3.5 |
2 Premier (500-800)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shinyi Ouyang | 680 | 729 | FOSTER | D5 | W2 | X3 | W4 | 3.5 | 1st |
2 | Andrew Ma | 517 | 620 | LIUCHE | W4 | L1 | W6 | B--- | 3.0 | 2nd |
3 | Makhesh Srikannan | 749 | 799 | BREWER | W7 | W6 | F1 | W5 | 3.0 | 2nd |
4 | Kasi Ganesh | 675 | 645 | MSJE | L2 | W5 | W7 | L1 | 2.0 | |
5 | Bryant ^ Ma | 453 | 448 | LIUCHE | D1 | L4 | B--- | L3 | 1.5 | |
6 | Evan Leong | 531 | 494 | FOX | B--- | L3 | L2 | D7 | 1.5 | |
7 | Vedant Singh | 590 | 539 | WORNIC | L3 | B--- | L4 | D6 | 1.5 |
Team Roster and Scores: 2 Premier (500-800)
Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (485.0) - Cnt: 2 | 4.5 |
Andrew Ma (517) 3.0 | |||
Bryant ^ Ma (453) 1.5 |
3 Booster (u500)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Kabir Sahni | 440 | 573 | D5 | W6 | W2 | W4 | 3.5 | 1st | |
2 | John Lee | 469 | 545 | W7 | W3 | L1 | W6 | 3.0 | 2nd | |
3 | Roman Bityutskiy | 455 | 472 | W4 | L2 | W5 | B--- | 3.0 | 2nd | |
4 | Christopher W Yoo | unr. | 357 | L3 | W8 | W7 | L1 | 2.0 | ||
5 | Evan +m Li | unr. | 339 | D1 | D9 | L3 | W8 | 2.0 | ||
6 | Hiro +m Iido | unr. | 397 | ALAMO | X10 | L1 | W9 | L2 | 2.0 | |
7 | Manya Sinvh Kumar | 213 | 205 | FOSTCC | L2 | B--- | L4 | W9 | 2.0 | |
8 | Manya Goutam | 176 | 126 | D9 | L4 | B--- | L5 | 1.5 | ||
9 | Anish Dara | unr. | 100 | D8 | D5 | L6 | L7 | 1.0 | ||
10 | Victor Qiu | 335 | 335 | BAYSID | F6 | U--- | U--- | U--- | 0.0 |
No teams competed in this section.
Extra Rated
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Jason Zhong | 890 | 913 | MYERS | W7 | U--- | 1.0 | |
2 | Ethan ^ Chang | 797 | 849 | HOOVER | W9 | U--- | 1.0 | |
3 | Evan Steirman | 590 | 597 | WORNIC | W11 | U--- | 1.0 | |
4 | Evan Leong | 531 | 538 | FOX | W13 | U--- | 1.0 | |
5 | Andrew Ma | 517 | 563 | LIUCHE | W10 | U--- | 1.0 | |
6 | Bryant ^ Ma | 453 | 466 | LIUCHE | W12 | U--- | 1.0 | |
7 | Alex ^ Jiang | 723 | 724 | L1 | D8 | 0.5 | ||
8 | Vedant Singh | 959 | 941 | U--- | D7 | 0.5 | ||
9 | Daniel Lin | 817 | 785 | HEATHE | L2 | U--- | 0.0 | |
10 | Roman Bityutskiy | 455 | 425 | L5 | U--- | 0.0 | ||
11 | Manya Sinvh Kumar | 213 | 204 | FOSTCC | L3 | U--- | 0.0 | |
12 | Manya Goutam | 176 | 161 | L6 | U--- | 0.0 | ||
13 | Hiro+m Iido | unr. | 138 | ALAMO | L4 | U--- | 0.0 |