2013 California Class Warfare Championship
on November 29/30 - December 1
Total: About 290 players (Regular: About 160, u1000: About 130)@ Santa Clara Hilton, 4949 Great America Parkway, Santa Clara, CA 95054 (map)
Prize Fund Paid $11,210
1st | 2nd | 3rd | 4th | 5th | Class | |
Open (2100+) | $1,600 | 800 | 400 | 160 | u2300 240 120 | |
XA (1900-2099) | $800 | 400 | 160 | 120 | 100 | |
AB (1700-1899) | $800 | 400 | 160 | 120 | 100 | |
BC (1500-1699) | $800 | 400 | 160 | 120 | 100 | |
CD (1300-1499) | $800 | 400 | 160 | 120 | 100 | |
DEU (1000-1300 & unr) | $800 | 400 | 160 | 120 | 100 |
California Class Warfare Championship: Open-Merge
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | IM Ricardo De Guzman | 2487 | 2513 | W16 | W20 | W3 | W9 | W2 | D4 | 5.5 | 1600-109 =1491 |
|
2 | NM Vignesh Panchanatham | 2283 | 2297 | W21 | D15 | W24 | W11 | L1 | W6 | 4.5 | 480.00 | |
3 | WGM Lufei +m Ruan | 2569 | 2553 | D12 | W18 | L1 | W20 | W16 | W7 | 4.5 | 480-109 =371 |
|
4 | SM Faik Aleskerov | 2399 | 2400 | B--- | D24 | W19 | D15 | W9 | D1 | 4.5 | 480-109-237 =134 |
|
5 | Pranav* Nagarajan | 2135 | 2150 | W25 | L6 | W23 | L7 | W17 | W11 | 4.0 | 160.00 | |
6 | NM Michael Wang | 2260 | 2257 | W14 | W5 | L9 | W8 | D7 | L2 | 3.5 | 24.00 | |
7 | Neel Apte | 2172 | 2180 | L20 | W12 | W18 | W5 | D6 | L3 | 3.5 | 24.00 | |
8 | Rayan Taghizadeh | 2087 | 2107 | L9 | W13 | W10 | L6 | W22 | D12 | 3.5 | 24.00 | |
9 | NM Michael Aigner | 2223 | 2233 | W8 | W23 | W6 | L1 | L4 | H--- | 3.5 | 24.00 | |
10 | Rubinstein-salzed ^ | 2037 | 2045 | L15 | B--- | L8 | D23 | W21 | W16 | 3.5 | 24.00 | |
11 | Karim +m Seada | 2104 | 2114 | W17 | D22 | W21 | L2 | D13 | L5 | 3.0 | ||
12 | Aaron Grabinsky | 2138 | 2139 | D3 | L7 | W27 | L17 | W20 | D8 | 3.0 | ||
13 | Jack Qijie -e Zhu | 2173 | 2161 | L23 | L8 | W25 | W21 | D11 | D14 | 3.0 | ||
14 | Hunter ^ Klotz-burwell | 2099 | 2101 | L6 | D25 | L17 | W18 | W23 | D13 | 3.0 | ||
15 | Siddharth G Banik | 2178 | 2203 | W10 | D2 | W22 | D4 | U--- | U--- | 3.0 | ||
16 | Jerome Sun | 2111 | 2109 | L1 | W28 | D20 | W24 | L3 | L10 | 2.5 | ||
17 | NM Colin Chow | 2283 | 2255 | L11 | L19 | W14 | W12 | L5 | D18 | 2.5 | ||
18 | Richard ^ Yi | 1972 | 1980 | B--- | L3 | L7 | L14 | W19 | D17 | 2.5 | ||
19 | NM Dana N Mackenzie | 2126 | 2123 | H--- | W17 | L4 | D22 | L18 | D20 | 2.5 | ||
20 | Paul Richter | 2089 | 2091 | W7 | L1 | D16 | L3 | L12 | D19 | 2.0 | ||
21 | Julian Lin | 2103 | 2090 | L2 | W26 | L11 | L13 | L10 | W23 | 2.0 | ||
22 | Allan Beilin | 2183 | 2169 | W26 | D11 | L15 | D19 | L8 | U--- | 2.0 | ||
23 | Alexander ^ Steger | 2041 | 2029 | W13 | L9 | L5 | D10 | L14 | L21 | 1.5 | ||
24 | Udit +$m22 Iyengar | 2171 | 2167 | W29 | D4 | L2 | L16 | U--- | U--- | 1.5 | ||
25 | Vikram ^ Ganesh | 2006 | 1998 | L5 | D14 | L13 | H--- | U--- | U--- | 1.0 | ||
26 | Kevin ^ Moy | 2070 | 2056 | L22 | L21 | F--- | U--- | U--- | U--- | 0.0 | ||
27 | Garrick -e Su | 1697 | 1695 | U--- | U--- | L12 | U--- | U--- | U--- | 0.0 | ||
28 | Dev ^ Asnani | 1600 | 1598 | U--- | L16 | U--- | U--- | U--- | U--- | 0.0 | ||
29 | Paul L Romero | 2094 | 2087 | L24 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
30 | Pranav Nagarajan | 2135 | 2135 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
California Class Warfare Championship: XA-Merge
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Taylor ^ -e McCreary | 1871 | 1952 | W33 | W20 | L4 | W9 | W5 | W2 | 5.0 | 453.33*.7 =317.33 |
|
2 | Ladia Ray Jirasek | 1974 | 2003 | W25 | W21 | W18 | W4 | W6 | L1 | 5.0 | 453.33 | |
3 | Andrew Zhang ^ -e Hong | 1899 | 1950 | H--- | W22 | W5 | D6 | W8 | W4 | 5.0 | 453.33*.7 =317.33 |
|
4 | Pranav -e Srihari | 1914 | 1928 | W23 | W30 | W1 | L2 | W11 | L3 | 4.0 | 55*.7 =38.5 |
|
5 | Archit ^ e Dasika | 1838 | 1898 | W9 | W16 | L3 | W28 | L1 | W13 | 4.0 | 55*.7 =38.5 |
|
6 | Armaan Kalyanpur | 1953 | 1968 | W24 | W19 | W28 | D3 | L2 | D10 | 4.0 | 55 | |
7 | Zheyuan +$20 Fan | 2053 | 2048 | W13 | L28 | W8 | L11 | W14 | W15 | 4.0 | 55 | |
8 | Jack ^ Li | 1731 | 1790 | B--- | W10 | L7 | W16 | L3 | D9 | 3.5 | ||
9 | Abhishek $56 Handigol | 1974 | 1962 | L5 | W23 | W30 | L1 | W26 | D8 | 3.5 | ||
10 | Josiah P -e Stearman | 2002 | 1995 | D17 | L8 | W24 | W21 | H--- | D6 | 3.5 | ||
11 | Joanna ^-e Liu | 1891 | 1922 | D22 | W27 | W12 | W7 | L4 | U--- | 3.5 | ||
12 | Paul L Romero | 2094 | 2070 | B--- | L18 | L11 | D27 | W23 | W21 | 3.5 | ||
13 | William -e Li Jr | 1936 | 1931 | L7 | D17 | W31 | H--- | W18 | L5 | 3.0 | ||
14 | Chris -e Xiong | 1902 | 1894 | L20 | W25 | D21 | D15 | L7 | W27 | 3.0 | ||
15 | Greg M -e Sarafian | 1834 | 1853 | L16 | H--- | W32 | D14 | W19 | L7 | 3.0 | ||
16 | Noah Denni Fields | 1943 | 1930 | W15 | L5 | W20 | L8 | H--- | H--- | 3.0 | ||
17 | Ram Adity ^-e Nandula | 1897 | 1930 | D10 | D13 | W19 | W18 | U--- | U--- | 3.0 | ||
18 | Bob -e Wheat | 1841 | 1847 | W32 | W12 | L2 | L17 | L13 | D20 | 2.5 | ||
19 | Ziad A Baroudi | 1932 | 1908 | W34 | L6 | L17 | W20 | L15 | D24 | 2.5 | ||
20 | Rishith ^ -e Susarla | 1773 | 1777 | W14 | L1 | L16 | L19 | W29 | D18 | 2.5 | ||
21 | Milind ^ -e Maiti | 1822 | 1819 | X--- | L2 | D14 | L10 | W25 | L12 | 2.5 | ||
22 | Jason Shuhe ^ -e Zhang | 1716 | 1710 | D11 | L3 | D25 | L26 | B--- | D29 | 2.5 | ||
23 | Balaji ^ -e Daggupati | 1813 | 1804 | L4 | L9 | B--- | W30 | L12 | D26 | 2.5 | ||
24 | Anirudh ^ -e $50 Seela | 1835 | 1832 | L6 | W31 | L10 | H--- | D27 | D19 | 2.5 | ||
25 | Ganesh ^ -e $^x10 Murugappan | 1838 | 1822 | L2 | L14 | D22 | W32 | L21 | B--- | 2.5 | ||
26 | Michael S ^ -e Ho | 1884 | 1865 | L30 | D32 | D27 | W22 | L9 | D23 | 2.5 | ||
27 | Vigne -e ^ Varadarajan | 1810 | 1803 | H--- | L11 | D26 | D12 | D24 | L14 | 2.0 | ||
28 | Praveen Narayanan | 1940 | 1938 | W31 | W7 | L6 | L5 | U--- | U--- | 2.0 | ||
29 | Simona ^^ -e Nayberg | 1640 | 1634 | H--- | U--- | U--- | H--- | L20 | D22 | 1.5 | ||
30 | Dhanush ^ -e +m$26 Venkatesh | 1709 | 1707 | W26 | L4 | L9 | L23 | U--- | U--- | 1.0 | ||
31 | Audrey ^ -e Zhao | 1807 | 1781 | L28 | L24 | L13 | B--- | U--- | U--- | 1.0 | ||
32 | George Wi Jeffers | 1992 | 1952 | L18 | D26 | L15 | L25 | U--- | U--- | 0.5 | ||
33 | John C Barnard | 2011 | 2000 | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
34 | Diego Arauco | 1535 | 1531 | L19 | U--- | U--- | U--- | U--- | U--- | 0.0 |
California Class Warfare Championship: AB-Merge
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yuri Granik | 1802 | 1903 | W26 | W3 | W4 | W6 | W7 | D2 | 5.5 | 800.00 | |
2 | Stephen R -e Ho | 1777 | 1811 | D31 | W20 | W13 | D5 | W6 | D1 | 4.5 | 195*.7 =136.50 |
|
3 | Michael J Wang | 1893 | 1895 | W14 | L1 | W24 | W18 | D5 | W9 | 4.5 | 195.00 | |
4 | Ramon Yusu -e Qiu | 1860 | 1870 | W11 | D24 | L1 | W25 | W22 | W10 | 4.5 | 195*.7 =136.50 |
|
5 | Raymond ^ -e Muller II | 1654 | 1753 | W23 | W25 | D22 | D2 | D3 | W13 | 4.5 | 195*.7 =136.50 |
|
6 | Justin -e Shen | 1837 | 1846 | W9 | W21 | W7 | L1 | L2 | W15 | 4.0 | ||
7 | Harsh Chandolia | 1899 | 1893 | W16 | W18 | L6 | W15 | L1 | W14 | 4.0 | ||
8 | Ayush ^ e Athikayala | 1487 | 1633 | D17 | D12 | D14 | W30 | D13 | W16 | 4.0 | ||
9 | Pran +$20 Senthilkumar | 1685 | 1714 | L6 | W16 | W20 | W27 | D10 | L3 | 3.5 | ||
10 | Stewart Br Taylor | 1853 | 1840 | L22 | W15 | W28 | W19 | D9 | L4 | 3.5 | ||
11 | Jonathan ^ Xu | 1692 | 1706 | L4 | W29 | L19 | D12 | W25 | W21 | 3.5 | ||
12 | Daniel F Trimbach | 1742 | 1735 | L24 | D8 | D26 | D11 | W20 | W23 | 3.5 | ||
13 | Kevin -e Lin | 1720 | 1709 | D19 | W31 | L2 | W24 | D8 | L5 | 3.0 | ||
14 | David ^ Vendrow | 1695 | 1700 | L3 | D26 | D8 | W17 | W19 | L7 | 3.0 | ||
15 | Andrew ^ -e Peng | 1632 | 1643 | B--- | L10 | W30 | L7 | W27 | L6 | 3.0 | ||
16 | Garrick -e Su | 1697 | 1683 | L7 | L9 | B--- | W29 | W18 | L8 | 3.0 | ||
17 | Alexander Kassil | 1702 | 1679 | ###### | D8 | D19 | L27 | L14 | B--- | W22 | 3.0 | |
18 | Cal ^ McCarty-snead | 1603 | 1600 | B--- | L7 | W21 | L3 | L16 | X27 | 3.0 | ||
19 | Justin ^ Feng | 1601 | 1609 | D13 | D17 | W11 | L10 | L14 | D20 | 2.5 | ||
20 | Preston ^ -e Lee | 1550 | 1575 | W29 | L2 | L9 | W28 | L12 | D19 | 2.5 | ||
21 | Seaver Dahlgren | 1706 | 1686 | ###### | W27 | L6 | L18 | D26 | W24 | L11 | 2.5 | |
22 | Shalin -e Shah | 1718 | 1714 | W10 | H--- | D5 | H--- | L4 | L17 | 2.5 | ||
23 | Steven D -e Flanders | 1733 | 1702 | L5 | L30 | D25 | B--- | W26 | L12 | 2.5 | ||
24 | Advait ^-e $94 Budaraju | 1602 | 1607 | W12 | D4 | L3 | L13 | L21 | D29 | 2.0 | ||
25 | Maurya ^ -e Palusa | 1669 | 1656 | W30 | L5 | D23 | L4 | L11 | D26 | 2.0 | ||
26 | Arul ^ -e Viswanathan | 1666 | 1653 | L1 | D14 | D12 | D21 | L23 | D25 | 2.0 | ||
27 | Dev ^ Asnani | 1600 | 1584 | L21 | B--- | W17 | L9 | L15 | F18 | 2.0 | ||
28 | Thomas -e Reynolds | 1700 | 1690 | D32 | H--- | L10 | L20 | W29 | U--- | 2.0 | ||
29 | Brandon C -e Ho | 1705 | 1657 | L20 | L11 | W31 | L16 | L28 | D24 | 1.5 | ||
30 | Amit -e Sant | 1744 | 1707 | L25 | W23 | L15 | L8 | U--- | U--- | 1.0 | ||
31 | Simona ^ -e Nayberg | 1640 | 1620 | D2 | L13 | L29 | U--- | U--- | U--- | 0.5 | ||
32 | Vigne -e Varadarajan | 1810 | 1806 | D28 | U--- | U--- | U--- | U--- | U--- | 0.5 |
California Class Warfare Championship: BC-Merge
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Alan F -e Howe | 1629 | 1728 | W8 | W6 | W5 | W12 | W2 | D3 | 5.5 | 800.00*.7 =560 |
|
2 | Amir ^ Dhami | 1499 | 1636 | D14 | W20 | W13 | W4 | L1 | W7 | 4.5 | 226.67 | |
3 | Rishabh Raj | 1568 | 1625 | L9 | W24 | W8 | W17 | W15 | D1 | 4.5 | 226.67 | |
4 | Diego Arauco | 1535 | 1617 | B--- | D13 | W14 | L2 | W22 | W5 | 4.5 | 226.67 | |
5 | Enkhmaa -e Nyangar | 1588 | 1605 | W24 | W23 | L1 | W19 | W12 | L4 | 4.0 | 50.00*.7 =35 |
|
6 | Kelvin Jiang | 1557 | 1613 | W28 | L1 | W22 | D15 | D14 | W12 | 4.0 | 50.00 | |
7 | And Mueckenberger | 1692 | 1676 | W29 | L12 | D17 | W9 | W13 | L2 | 3.5 | ||
8 | Tony Cole | 1512 | 1527 | L1 | W28 | L3 | W24 | W19 | D15 | 3.5 | ||
9 | Antara^ -e Garai | 1451 | 1528 | W3 | L22 | W23 | L7 | D18 | W20 | 3.5 | ||
10 | Cem ^-e Kadioglu | 1373 | 1461 | L12 | D29 | L16 | W28 | W23 | W21 | 3.5 | ||
11 | Henry ^ -e +m ^ Ma | 1469 | 1477 | L13 | W26 | D21 | D23 | D20 | X22 | 3.5 | ||
12 | Brian C -e Wen | 1599 | 1602 | W10 | W7 | W15 | L1 | L5 | L6 | 3.0 | ||
13 | Sophia Li | 1625 | 1612 | W11 | D4 | L2 | W16 | L7 | D18 | 3.0 | ||
14 | Edward Detrick | 1668 | 1645 | D2 | W19 | L4 | D20 | D6 | D16 | 3.0 | ||
15 | Suraj Nair | 1669 | 1646 | W25 | W21 | L12 | D6 | L3 | D8 | 3.0 | ||
16 | Albert -e Qiu | 1583 | 1567 | D18 | L17 | W10 | L13 | W25 | D14 | 3.0 | ||
17 | Anaiy ^ -e Somalwar | 1373 | 1441 | D20 | W16 | D7 | L3 | L21 | W27 | 3.0 | ||
18 | Prana -e Kakulamarri | 1476 | 1473 | D16 | L25 | D26 | W27 | D9 | D13 | 3.0 | ||
19 | Jwalin ^ -e Shah | 1392 | 1401 | X30 | L14 | W25 | L5 | L8 | W26 | 3.0 | ||
20 | Albert -e Sui | 1590 | 1564 | D17 | L2 | W29 | D14 | D11 | L9 | 2.5 | ||
21 | Aaron David Green | 1588 | 1554 | W26 | L15 | D11 | L22 | W17 | L10 | 2.5 | ||
22 | Darmawan -e Effendi | 1640 | 1628 | H--- | W9 | L6 | W21 | L4 | F11 | 2.5 | ||
23 | Trina +$m17 Chatterjee | 1548 | 1501 | W27 | L5 | L9 | D11 | L10 | D25 | 2.0 | ||
24 | Shaunak ^ -e Maruvada | 1490 | 1447 | L5 | L3 | W27 | L8 | D26 | D28 | 2.0 | ||
25 | Jordan Jiao | 1504 | 1476 | L15 | W18 | L19 | H--- | L16 | D23 | 2.0 | ||
26 | Adith ^ -e Srivatsa | 1338 | 1316 | L21 | L11 | D18 | B--- | D24 | L19 | 2.0 | ||
27 | Louis ^ -e Law | 1302 | 1276 | L23 | B--- | L24 | L18 | W28 | L17 | 2.0 | ||
28 | Zhiyi A ^ -e Wang | 1309 | 1271 | L6 | L8 | H--- | L10 | L27 | D24 | 1.0 | ||
29 | John Paul +m Donovan | 1574 | 1541 | L7 | D10 | L20 | U--- | U--- | U--- | 0.5 | ||
30 | Cal ^ McCarty-snead | 1603 | 1603 | F19 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
31 | Kingsley Wang | 1515 | 1515 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
California Class Warfare Championship: CD-Merge
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Ishan -e^ Dutta | 1225 | 1509 | W9 | W2 | W12 | W4 | W10 | D3 | 5.5 | 800*.7 =560 |
|
2 | Josiah Perkins | 1483 | 1542 | W18 | L1 | W13 | W6 | W4 | W9 | 5.0 | 400.00 | |
3 | Annapoo ^ $^18 -e Meiyappan | 1291 | 1450 | D15 | W7 | D10 | W9 | W5 | D1 | 4.5 | 160*.7 =112 |
|
4 | Amaltas +m -e Bohra | unr. | 1548 | W23 | W5 | W15 | L1 | L2 | W10 | 4.0 | 73.33*.7 =51.33 |
|
5 | William Bodnar | 1341 | 1410 | W8 | L4 | W16 | W14 | L3 | W11 | 4.0 | 73.33 | |
6 | Raymond $m?? Ji | 1308 | 1349 | X25 | W19 | D11 | L2 | D7 | W12 | 4.0 | 73.33 | |
7 | Laurence Harding | 1479 | 1463 | D16 | L3 | D17 | W21 | D6 | W15 | 3.5 | ||
8 | Scott Nel -e Cameron | 1434 | 1423 | L5 | W23 | D14 | D17 | D11 | W16 | 3.5 | ||
9 | David Kazum* Fujii | 1395 | 1378 | L1 | W20 | W19 | L3 | W18 | L2 | 3.0 | ||
10 | Caro Mayer-Kleist | 1400 | 1380 | X--- | D14 | D3 | W11 | L1 | L4 | 3.0 | ||
11 | Grant ^ -e Ye | 1236 | 1302 | W12 | W13 | D6 | L10 | D8 | L5 | 3.0 | ||
12 | Joshua Grabinsky | 1421 | 1394 | L11 | W21 | L1 | W19 | W17 | L6 | 3.0 | ||
13 | Spencer -e Lee | 1352 | 1338 | W20 | L11 | L2 | D16 | D21 | W18 | 3.0 | ||
14 | Aria -e Lakhmani | 1235 | 1261 | B--- | D10 | D8 | L5 | D15 | D17 | 3.0 | ||
15 | Avyay -e Varadarajan | 1419 | 1397 | D3 | W22 | L4 | D18 | D14 | L7 | 2.5 | ||
16 | Kyle Kai-yi Wu | 1350 | 1333 | D7 | D17 | L5 | D13 | W19 | L8 | 2.5 | ||
17 | Tom Haber | 1375 | 1362 | D22 | D16 | D7 | D8 | L12 | D14 | 2.5 | ||
18 | Ish -e Mantripragada | 1300 | 1275 | L2 | H--- | W20 | D15 | L9 | L13 | 2.0 | ||
19 | Sindhuja ^ -e Dasari | 1123 | 1118 | W21 | L6 | L9 | L12 | L16 | B--- | 2.0 | ||
20 | Aditya ^ -e Kumar | 1153 | 1118 | L13 | L9 | L18 | H--- | H--- | X21 | 2.0 | ||
21 | Atri -e Surapaneni | 1332 | 1277 | L19 | L12 | B--- | L7 | D13 | F20 | 1.5 | ||
22 | James +m Pistorino | 1489 | 1460 | D17 | L15 | U--- | U--- | U--- | U--- | 0.5 | ||
23 | David Kazum Fujii | 1395 | 1363 | L4 | L8 | U--- | U--- | U--- | U--- | 0.0 | ||
24 | Samuel ^ -e Lim | 1177 | 1177 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
25 | Krishna +$89^ Nathan | 917 | 917 | F6 | U--- | U--- | U--- | U--- | U--- | 0.0 |
California Class Warfare Championship: DEU-Merge
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Shafieen -e Ibrahim | 1266 | 1356 | W6 | W16 | L4 | W15 | W5 | W3 | 5.0 | 600.00*.7 =420 |
|
2 | Rolland W He | 1202 | 1290 | L19 | W6 | W16 | W10 | W14 | W4 | 5.0 | 600.00 | |
3 | Meiyapp Sathappan | 1136 | 1292 | W12 | W9 | W23 | W8 | D4 | L1 | 4.5 | 126.67 | |
4 | Pranav -e Malavalli | 1292 | 1328 | LPCC | W20 | W24 | W1 | W13 | D3 | L2 | 4.5 | 126.67*.7 =88.67 |
5 | Vishal -e $m22 Narayan | 1292 | 1318 | W26 | W19 | W10 | H--- | L1 | W8 | 4.5 | 126.67*.7 =88.67 |
|
6 | Sara -e Kaushik | 1066 | 1171 | L1 | L2 | W20 | W22 | W23 | W14 | 4.0 | ||
7 | Sri H Doddapaneni | 1223 | 1222 | L24 | W26 | L13 | W19 | W11 | W15 | 4.0 | ||
8 | Enkhj -e Gomboluudev | 1208 | 1225 | W11 | D23 | W9 | L3 | W13 | L5 | 3.5 | ||
9 | Rishabh -e Sanghavi | 1198 | 1195 | W18 | L3 | L8 | W16 | D10 | W13 | 3.5 | ||
10 | Alexander Tian Hu | 1070 | 1107 | X30 | W17 | L5 | L2 | D9 | W21 | 3.5 | ||
11 | Mihir Mirchandani | 1117 | 1126 | L8 | D12 | B--- | W27 | L7 | W20 | 3.5 | ||
12 | Vittal Thirumalai | 1222 | 1209 | L3 | D11 | W29 | H--- | W25 | H--- | 3.5 | ||
13 | Kristian -e Gampong | unr. | 1203 | W15 | W14 | W7 | L4 | L8 | L9 | 3.0 | ||
14 | Nicholas Chang | 1179 | 1162 | W25 | L13 | W19 | W17 | L2 | L6 | 3.0 | ||
15 | Shivangi -e Gupta | 1123 | 1130 | L13 | W25 | W24 | L1 | W17 | L7 | 3.0 | ||
16 | Krishna +$89^ Nathan | 917 | 979 | W22 | L1 | L2 | L9 | B--- | W23 | 3.0 | ||
17 | Max Saito | 1169 | 1120 | W21 | L10 | W22 | L14 | L15 | X25 | 3.0 | ||
18 | Prith -e Nagamanivel | 938 | 964 | L9 | B--- | D27 | D23 | L20 | W26 | 3.0 | ||
19 | Felix Yipeng -e Liu | 1036 | 1043 | W2 | L5 | L14 | L7 | D29 | W27 | 2.5 | ||
20 | Anirudh -e Poranki | 1103 | 1062 | L4 | D21 | L6 | B--- | W18 | L11 | 2.5 | ||
21 | Kannan +m Arumugan | unr. | 941 | L17 | D20 | L26 | W29 | W27 | L10 | 2.5 | ||
22 | Maya Seshad ^ -e Nayak | 929 | 902 | L16 | B--- | L17 | L6 | D26 | W29 | 2.5 | ||
23 | Kannappan +m -e Singaram | 1169 | 1101 | W29 | D8 | L3 | D18 | L6 | L16 | 2.0 | ||
24 | Reka -e Sztaray | 1042 | 1051 | W7 | L4 | L15 | U--- | H--- | H--- | 2.0 | ||
25 | Anvi -e Surapaneni | 964 | 957 | L14 | L15 | B--- | W26 | L12 | F17 | 2.0 | ||
26 | Aadarsh -e Shivaraju | 1085 | 1013 | L5 | L7 | W21 | L25 | D22 | L18 | 1.5 | ||
27 | Kavya -e Sasikumar | 1141 | 1048 | L28 | W29 | D18 | L11 | L21 | L19 | 1.5 | ||
28 | Aria -e Lakhmani | 1235 | 1247 | W27 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
29 | Parth P -e +m Patel | unr. | 688 | L23 | L27 | L12 | L21 | D19 | L22 | 0.5 | ||
30 | Eeswar Sree Kurli | 1280 | 1280 | F10 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
31 | Arna -e Lingannagari | 859 | 859 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
California Class Warfare Championship: Extra G120
# | Name | Rtng | Post | Rd 1 | Tot |
1 | Alexander Kassil | 1702 | 1719 | W6 | 1.0 |
2 | Max Saito | 1169 | 1237 | W7 | 1.0 |
3 | Anirudh -e Poranki | 1103 | 1173 | W8 | 1.0 |
4 | Milind ^ -e Maiti | 1822 | 1816 | D5 | 0.5 |
5 | Andrew ^ -e Peng | 1632 | 1640 | D4 | 0.5 |
6 | Jason Shuhe ^ -e Zhang | 1716 | 1702 | L1 | 0.0 |
7 | Joshua Grabinsky | 1421 | 1390 | L2 | 0.0 |
8 | Adith ^ -e Srivatsa | 1338 | 1305 | L3 | 0.0 |
California Class Warfare Championship: 800-999
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Eshaan Mistry | 880 | 1070 | SHOREV | W11 | W21 | W8 | W2 | D5 | 4.5 | 1st |
2 | Alexander Nishio | 908 | 1039 | LIUCHE | W19 | W20 | W3 | L1 | W8 | 4.0 | 2nd |
3 | Jaisu Kaleeswaran | 870 | 1029 | MSJE | W25 | W9 | L2 | W13 | W10 | 4.0 | 2nd |
4 | Anish Murugesan | 848 | 1034 | GARDEN | D6 | W30 | D5 | W9 | W14 | 4.0 | 2nd |
5 | Sean M Kwon | 908 | 995 | LIUCHE | D13 | W7 | D4 | W20 | D1 | 3.5 | 5th |
6 | Varun Narravula | 926 | 986 | SHOREV | D4 | D16 | W19 | D15 | W13 | 3.5 | 5th |
7 | Jonathan Burckin | 854 | 942 | REDCHR | D30 | L5 | W26 | W18 | W16 | 3.5 | 5th |
8 | V Balasubramanian | 876 | 950 | FARIA | W14 | W15 | L1 | W11 | L2 | 3.0 | 8th |
9 | Kurtis Quant | 992 | 1002 | BALDWI | W12 | L3 | W17 | L4 | W15 | 3.0 | 8th |
10 | Jason Zhong | 890 | 911 | MYERS | W23 | D18 | W16 | D14 | L3 | 3.0 | 8th |
11 | Kristof ^ Varav | 644 | 827 | HOMESC | L1 | W29 | W27 | L8 | W20 | 3.0 | 8th |
12 | Ashwin Ranade | 877 | 887 | DCS | L9 | L25 | W28 | W27 | W23 | 3.0 | 8th |
13 | Makhesh ^ Srikannan | 749 | 844 | MYERS | D5 | W26 | W18 | L3 | L6 | 2.5 | |
14 | Rahul Ravishankar | 985 | 958 | SEDGWI | L8 | W24 | W21 | D10 | L4 | 2.5 | |
15 | Ryan Lane | unr. | 908 | W17 | L8 | W30 | D6 | L9 | 2.5 | ||
16 | Andrew Yuxu Liang | 825 | 858 | LIUCHE | W27 | D6 | L10 | W25 | L7 | 2.5 | |
17 | Andrew Xin | 879 | 888 | LIUCHE | L15 | W22 | L9 | W21 | D19 | 2.5 | |
18 | Lucas Zheng | 854 | 856 | LIUCHE | W28 | D10 | L13 | L7 | W26 | 2.5 | |
19 | Tim Z Jing | 815 | 856 | DILWOR | L2 | W28 | L6 | W30 | D17 | 2.5 | |
20 | Samik Pattanayak | 829 | 800 | DELPHI | X32 | L2 | W25 | L5 | L11 | 2.0 | |
21 | Arjun Sankar | 864 | 857 | CLARK | W22 | L1 | L14 | L17 | W30 | 2.0 | |
22 | Terrence Yo-tz Wu | 969 | 897 | AUSTIN | L21 | L17 | W24 | L23 | W27 | 2.0 | |
23 | Gavin ^ Ma | 662 | 667 | DUVENE | L10 | L27 | B--- | W22 | L12 | 2.0 | |
24 | Amar ^ Dhami | 730 | 766 | CHADBO | D26 | L14 | L22 | W28 | D25 | 2.0 | |
25 | Kashyap Kaliyur | 980 | 901 | LUM | L3 | W12 | L20 | L16 | D24 | 1.5 | |
26 | Sujay Nair | 895 | 830 | GATES | D24 | L13 | L7 | W29 | L18 | 1.5 | |
27 | Stewart Kwok | 896 | 804 | STOCKL | L16 | W23 | L11 | L12 | L22 | 1.0 | |
28 | Vedant Singh | 959 | 833 | L18 | L19 | L12 | L24 | B--- | 1.0 | ||
