Bay Area Chess 440 Quads
December 8, 2013 - Fremont
Total 30 (Rated: 27, Non-Rated:3)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Raghunath Sachdeva
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Harisha Raghunath | 954 | 1026 | W4 | W3 | L2 | 2.0 | Winner | |
2 | Arav Sachdeva | 962 | 1029 | L3 | W4 | W1 | 2.0 | Winner | |
3 | Edwin Sony Thomas | 1010 | 989 | MSJE | W2 | L1 | L4 | 1.0 | |
4 | Anirudh Poranki | 1142 | 1091 | WINDEM | L1 | L2 | W3 | 1.0 |
Group 2 - Sankar
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arjun Sankar | 929 | 971 | CLARK | W4 | D3 | W2 | 2.5 | Big Winner |
2 | Shaashw Sivakumar | 918 | 899 | D3 | W4 | L1 | 1.5 | ||
3 | Vedant Singh | 774 | 802 | D2 | D1 | D4 | 1.5 | ||
4 | Maxwell Yu | 758 | 729 | MSJE | L1 | L2 | D3 | 0.5 |
Group 3 - Kumar Padakanti
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rishi Kumar | 716 | 741 | CLARK | W3 | W4 | L2 | 2.0 | Winner |
2 | Ameya Padakanti | 731 | 747 | W4 | L3 | W1 | 2.0 | Winner | |
3 | Nathaniel Mackler | 682 | 656 | HOMESC | L1 | W2 | L4 | 1.0 | |
4 | Abhay P Thacker | 623 | 615 | L2 | L1 | W3 | 1.0 |
Group 4 - Ayinala Vadlamudi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shree Ayinala | 581 | 669 | CLARK | W3 | D2 | W4 | 2.5 | Winner |
2 | Lalanth Vadlamudi | 573 | 666 | MATTOS | W4 | D1 | W3 | 2.5 | Winner |
3 | Kenneth Bui | 497 | 486 | ARGONA | L1 | W4 | L2 | 1.0 | |
4 | Branner Boyd | 573 | 480 | BOYD | L2 | L3 | L1 | 0.0 |
Group 5 - Adeshara Ayinala
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shivam M Adeshara | 465 | 484 | W3 | W4 | L2 | 2.0 | Winner | |
2 | Nihar Ayinala | 413 | 469 | CLARK | W4 | L3 | W1 | 2.0 | Winner |
3 | Gurram Nihit | 399 | 407 | FOREST | L1 | W2 | D4 | 1.5 | |
4 | Kevin Chen | 410 | 352 | WARMSP | L2 | L1 | D3 | 0.5 |
Group 6 - Yoo
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Christopher W Yoo | 337 | 456 | HIDDHI | W6 | W2 | W4 | 3.0 | Big Winner |
2 | Parker Boyd | 189 | 256 | BOYD | W3 | L1 | B--- | 2.0 | Winning Record |
3 | Yash Bansal | 359 | 339 | THORNT | L2 | W7 | W6 | 2.0 | Winning Record |
4 | Raj Ashok +m Shetty | 249 | 235 | HOOVER | D7 | W5 | L1 | 1.5 | |
5 | Charles De Monchaux | 104 | 100 | STPAUL | B--- | L4 | D7 | 1.5 | |
6 | Leo Bailloeul | 178 | 137 | L1 | B--- | L3 | 1.0 | ||
7 | Shaaket Sivakumar | unr. | 100 | D4 | L3 | D5 | 1.0 |
Group 7 - Khare
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aarush Khare | unr. | 1150 | CHASE | W2 | U--- | W3 | 2.0 | Big Winner |
2 | Katherine Pask | unr. | 469 | HACIEN | L1 | W3 | U--- | 1.0 | |
3 | Viswa Choudhary | 115 | 112 | ARDEN | U--- | L2 | L1 | 0.0 |