Bay Area Chess 441 - Winter Championship
@ Milpitas on December 13-15, 2013
Registered 57 (MX (2000+):15 AB (1600-1999):24 CDE (under 1600):18)56 Unique Paid Entries
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Final Standings $3,000 Calculated Prize Fund
Open
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | IM Ricardo De Guzman | 2487 | 2486 | W8 | W7 | D6 | W3 | W12 | W2 | 5.5 | 600-79 =521 1st Place |
2 | Jeffrey Tao | 2014 | 2017 | D13 | D9 | D7 | W4 | W6 | L1 | 3.5 | 135.00 2nd (240) 3rd (120) 1st u2300 (120) 2nd u2300 (60) |
3 | Ladia Ray ^ Jirasek | 1985 | 1994 | H--- | W15 | W9 | L1 | D5 | D6 | 3.5 | |
4 | Justin Feng | 1601 | 1655 | L7 | D8 | B--- | L2 | W15 | W11 | 3.5 | |
5 | Kevin Moy | 2102 | 2095 | H--- | L12 | H--- | W15 | D3 | W13 | 3.5 | |
6 | NM Paul A Gallegos | 2204 | 2193 | H--- | W13 | D1 | D7 | L2 | D3 | 3.0 | |
7 | Zheyuan Fan | 2078 | 2073 | W4 | L1 | D2 | D6 | D11 | H--- | 3.0 | |
8 | Chris ^ Xiong | 1852 | 1835 | L1 | D4 | W11 | D10 | D9 | D15 | 3.0 | |
9 | Ayush ^ -e Athikayala | 1565 | 1623 | B--- | D2 | L3 | D13 | D8 | D10 | 3.0 | |
10 | Jason Shuhe Zhang | 1716 | 1729 | H--- | W11 | L12 | D8 | D13 | D9 | 3.0 | |
11 | Alexander Hemmat | 1705 | 1687 | W15 | L10 | L8 | B--- | D7 | L4 | 2.5 | |
12 | Rayan Taghizadeh | 2087 | 2096 | H--- | W5 | W10 | U--- | L1 | U--- | 2.5 | |
13 | David* Pan | 1848 | 1830 | D2 | L6 | D15 | D9 | D10 | L5 | 2.0 | |
14 | Michael Wang | 2276 | 2276 | H--- | B--- | U--- | U--- | U--- | U--- | 1.5 | |
15 | Amaltas Bohra | unr. | 1547 | L11 | L3 | D13 | L5 | L4 | D8 | 1.0 |
AB
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Christopher -e Pan | 1745 | 1822 | W17 | W3 | W7 | D5 | W2 | W4 | 5.5 | 420*2/3 =280 1st Place |
2 | Stephen R Ho | 1790 | 1796 | W11 | W19 | D5 | W8 | L1 | W7 | 4.5 | 180 & 180*2/3=120 Split from 2nd (180) & 1st u1800 (180) |
3 | Oliver ^ -e Wu | 1512 | 1569 | W23 | L1 | D17 | W9 | W8 | X10 | 4.5 | |
4 | Michael S Ho | 1911 | 1901 | D9 | W14 | D8 | W11 | W5 | L1 | 4.0 | 3rd Place 30.00 |
5 | Pran Senthilkumar | 1685 | 1706 | W16 | W12 | D2 | D1 | L4 | W13 | 4.0 | 60.00 1st u1800 |
6 | Howard -e Shan | 1777 | 1767 | W13 | L7 | W10 | L12 | W14 | W15 | 4.0 | 3rd Place 30*2/3 =20 |
7 | Arul -e Viswanathan | 1656 | 1669 | W21 | W6 | L1 | W13 | H--- | L2 | 3.5 | 30*2/3 =20 Split from 3rd u1800 |
8 | William ^ -e Sartorio | 1423 | 1496 | W24 | X9 | D4 | L2 | L3 | W17 | 3.5 | |
9 | Yuan Wang | 1994 | 1978 | D4 | F8 | W23 | L3 | W11 | W12 | 3.5 | |
10 | Amit Sant | 1744 | 1758 | W20 | H--- | L6 | W17 | W12 | F3 | 3.5 | |
11 | Kevin ^ -e Pan | 1508 | 1540 | L2 | W16 | W22 | L4 | L9 | W19 | 3.0 | |
12 | Anaiy Somalwar | 1408 | 1484 | B--- | L5 | W19 | W6 | L10 | L9 | 3.0 | |
13 | Jwalin ^-e Shah | 1478 | 1533 | L6 | W22 | W20 | L7 | W19 | L5 | 3.0 | |
14 | Kingsley ^ -e Wang | 1516 | 1551 | H--- | L4 | D15 | W22 | L6 | W20 | 3.0 | |
15 | Jordan ^ -e Jiao | 1526 | 1521 | L22 | D21 | D14 | W18 | W20 | L6 | 3.0 | |
16 | Naman Singhal | 1376 | 1386 | L5 | L11 | W21 | L20 | W22 | B--- | 3.0 | |
17 | Siddha ^-e Srinivasan | 1407 | 1416 | L1 | W18 | D3 | L10 | W21 | L8 | 2.5 | |
18 | Vallab Su ^ -e Karanam | 1287 | 1264 | L19 | L17 | B--- | L15 | X23 | D21 | 2.5 | |
19 | Andrew -e Peng | 1645 | 1588 | W18 | L2 | L12 | W23 | L13 | L11 | 2.0 | |
20 | Harsh Chandolia | 1990 | 1929 | L10 | B--- | L13 | W16 | L15 | L14 | 2.0 | |
21 | Srihar ^ -e Guduguntla | 1375 | 1339 | L7 | D15 | L16 | B--- | L17 | D18 | 2.0 | |
22 | Sri H Doddapaneni | 1223 | 1228 | W15 | L13 | L11 | L14 | L16 | U--- | 1.0 | |
23 | Andrey Shapiro | 1201 | 1191 | L3 | B--- | L9 | L19 | F18 | U--- | 1.0 | |
24 | Rishith Susarla | 1773 | 1751 | L8 | U--- | U--- | U--- | U--- | U--- | 0.0 |
CDE
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Eeswar Sree Kurli | 1345 | 1546 | W10 | W20 | W11 | L3 | W5 | W6 | 5.0 | 300.00 Split from 1st (420) & 2nd (180) |
2 | Alex Wang | 1364 | 1457 | L9 | W18 | W16 | W4 | W8 | W3 | 5.0 | |
3 | Arsalan Jenab | 1575 | 1589 | W12 | W8 | W4 | W1 | D6 | L2 | 4.5 | 60.00 3rd Place |
4 | Daniel H Hwang | 1513 | 1500 | W16 | W9 | L3 | L2 | W12 | W10 | 4.0 | |
5 | Tony $79 Cole | 1527 | 1519 | L6 | B--- | W12 | W9 | L1 | W8 | 4.0 | |
6 | Alan F -e Howe | 1629 | 1627 | W5 | H--- | X20 | W11 | D3 | L1 | 4.0 | |
7 | Karen Ke Minasyan | 1319 | 1304 | D18 | X21 | H--- | H--- | D11 | D13 | 3.5 | |
8 | Brenden -e Cheung | 1391 | 1373 | W15 | L3 | W14 | W10 | L2 | L5 | 3.0 | |
9 | Henry Benaid | unr. | 1305 | W2 | L4 | W17 | L5 | L13 | W16 | 3.0 | |
10 | rithvik javgal | unr. | 1293 | L1 | W13 | W18 | L8 | W17 | L4 | 3.0 | |
11 | Steven Y Hwang | 1514 | 1474 | W14 | W17 | L1 | L6 | D7 | D15 | 3.0 | |
12 | Samuel Lim | 1154 | 1162 | L3 | W15 | L5 | W14 | L4 | B--- | 3.0 | 60.00 Split from 1st u1400 (60), 2nd u1400 (60), 1st u1400 (60), 2nd u1200 (60) Note: Nayak gets econ 60*2/3 |
13 | Vishal Sodem | 1120 | 1170 | L20 | L10 | W19 | D18 | W9 | D7 | 3.0 | |
14 | Maya Seshad -e Nayak | 942 | 952 | L11 | B--- | L8 | L12 | W18 | X17 | 3.0 | |
15 | Gordon Chen | 954 | 1018 | L8 | L12 | B--- | H--- | W19 | D11 | 3.0 | |
16 | Satvik -e Singireddy | 1014 | 1015 | L4 | W19 | L2 | L17 | B--- | L9 | 2.0 | |
17 | Grant Ye | 1236 | 1213 | W19 | L11 | L9 | W16 | L10 | F14 | 2.0 | |
18 | Parth -e Patel | unr. | 982 | D7 | L2 | L10 | D13 | L14 | D19 | 1.5 | |
19 | Kavya Sasikumar | 1163 | 1058 | L17 | L16 | L13 | B--- | L15 | D18 | 1.5 | |
20 | John Paul Donovan | 1568 | 1553 | W13 | L1 | F6 | U--- | U--- | U--- | 1.0 | |
21 | Salman Azhar | 1500 | 1500 | H--- | F7 | U--- | U--- | U--- | U--- | 0.5 | |
22 | Sri H Doddapaneni | 1382 | 1382 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
* Unrated are not eligible for u1400 and u120 prizes.
Extra Games
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Vallab Su ^ -e Karanam | 1287 | 1279 | H--- | H--- | W7 | D8 | 2.5 |
2 | Andrey Shapiro | 1201 | 1210 | B--- | W5 | H--- | U--- | 2.5 |
3 | Harsh Chandolia | 1990 | 1991 | W6 | H--- | H--- | U--- | 2.0 |
4 | Justin Easterday | 1401 | 1401 | H--- | H--- | H--- | H--- | 2.0 |
5 | Maya Seshad -e Nayak | 942 | 931 | B--- | L2 | H--- | U--- | 1.5 |
6 | Anaiy Somalwar | 1408 | 1407 | L3 | B--- | H--- | U--- | 1.5 |
7 | Gordon Chen | 954 | 946 | H--- | H--- | L1 | H--- | 1.5 |
8 | Satvik -e Singireddy | 1014 | 1039 | U--- | U--- | U--- | D1 | 0.5 |