Bay Area Chess 443 Quads @ Cupertino on 12/15
Total 41 (Rated:35 Non-Rated:6)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Tang
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Tang | 1248 | 1318 | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Mihir Mirchandani | 1245 | 1226 | COVING | W4 | D3 | L1 | 1.5 | |
3 | Aryan Dawra | 1044 | 1084 | LAWSON | L1 | D2 | W4 | 1.5 | |
4 | Eric Liu | 1087 | 1036 | JORDAN | L2 | L1 | L3 | 0.0 |
Group 2: Heyfitch
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Benjamin Heyfitch | 990 | 1046 | YAVNEH | W3 | W2 | X4 | 3.0 | Big Winner |
2 | Vedant Singh | 892 | 873 | X4 | L1 | D3 | 1.5 | ||
3 | Auryan Ahsan | 884 | 866 | L1 | X4 | D2 | 1.5 | ||
4 | Advait Namburi | 909 | 909 | VISTAG | F2 | F3 | F1 | 0.0 |
Group 3 - Zheng
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Zheng | 877 | 968 | LIUCHE | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Amal +m Mehta | 767 | 772 | W3 | L1 | D4 | 1.5 | ||
3 | Arnav Singhal | 803 | 772 | L2 | W4 | L1 | 1.0 | ||
4 | Archish Risha Ray | 704 | 673 | L1 | L3 | D2 | 0.5 |
Group 4 - Ayinala
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shree Ayinala | 647 | 763 | CLARK | W2 | W3 | D4 | 2.5 | Big Winner |
2 | Kumar Sta Chandra | 700 | 726 | CHASE | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Gabriel Oliv Mock | 703 | 666 | W4 | L1 | L2 | 1.0 | ||
4 | Justin Guo | 638 | 592 | L3 | L2 | D1 | 0.5 |
Group 5 - Shaikh
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saadiq Shaikh | 628 | 765 | LINCOE | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Rohan Kaushikan | 631 | 653 | MONTCL | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Nihar Ayinala | 562 | 543 | CLARK | L1 | L2 | W4 | 1.0 | |
4 | Soham Jindal | 557 | 481 | PONDER | L2 | L1 | L3 | 0.0 |
Group 6 - Bui Mehta
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anav Mehta | 547 | 629 | D2 | W3 | W4 | 2.5 | Winner | |
2 | Kenneth Bui | 461 | 604 | ARGONA | D1 | W4 | W3 | 2.5 | Winner |
3 | Christopher W Yoo | 500 | 474 | HIDDHI | W4 | L1 | L2 | 1.0 | |
4 | Karoun Kaushik | 537 | 440 | L3 | L2 | L1 | 0.0 |
Group 7 - Sethur
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Bhrugu +m Setlur | 358 | 540 | W3 | W2 | W4 | 3.0 | Big Winner | |
2 | Indrojyoti Dutta | 386 | 423 | W4 | L1 | W3 | 2.0 | Winning Record | |
3 | Hubert Liu | 380 | 344 | L1 | W4 | L2 | 1.0 | ||
4 | Yashnil Saha | 338 | 252 | FARIA | L2 | L3 | L1 | 0.0 |
Group 8 - Khanna
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ajay Khanna | 255 | 420 | W4 | W2 | W3 | 3.0 | Big Winner | |
2 | Kevin Chen | 240 | 286 | W3 | L1 | W4 | 2.0 | Winning Record | |
3 | Daniel Lief | 243 | 205 | LOYOLA | L2 | W4 | L1 | 1.0 | |
4 | Edric +m Irimpan | 122 | 100 | DILWOR | L1 | L3 | L2 | 0.0 |
Group 9 - Chatterjee
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nishan Chatterjee | unr. | 750 | W3 | W2 | X--- | 3.0 | Big Winner | |
2 | Leo Bailloeul | 117 | 181 | FASSV | X--- | L1 | W3 | 2.0 | |
3 | Anirudh Varadharajan | 102 | 100 | L1 | X--- | L2 | 1.0 |
Group 10 (unrated) - Khanna
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Katherine Pask | unr. | 1150 | HACIEN | W4 | W5 | W2 | 3.0 | Big Winner |
2 | Advay Monga | unr. | 1061 | W6 | W3 | L1 | 2.0 | Winning Record | |
3 | Kushagr Khanna | unr. | 884 | MURDOC | W5 | L2 | W4 | 2.0 | Winning Record |
4 | Aarya Patnaik | unr. | 595 | L1 | W6 | L3 | 1.0 | ||
5 | Ethan Chu | unr. | 595 | SCS | L3 | L1 | W6 | 1.0 | |
6 | Vladislav Kurovtsev | unr. | 350 | DEVARG | L2 | L4 | L5 | 0.0 |