Bay Area Chess 442 Swiss @ Cupertino on 12/15
Total 34 (Champ:14 Prem:11 Boost:9)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
1 Champ (800+)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ariel Shahar | 1141 | 1243 | HOMESC | W9 | W4 | W7 | W3 | 4.0 | 1st |
2 | Mihir Mirchandani | 1266 | 1251 | COVING | W5 | L6 | W8 | W10 | 3.0 | 2nd |
3 | Sean M Kwon | 1116 | 1121 | COVING | W8 | D7 | W6 | L1 | 2.5 | 3rd |
4 | Samik Pattanayak | 849 | 970 | DELPHI | W10 | L1 | D5 | W9 | 2.5 | 3rd |
5 | Andrew Xin | 875 | 917 | LIUCHE | L2 | W11 | D4 | W12 | 2.5 | 3rd |
6 | Kristof Varav | 957 | 1020 | W14 | W2 | L3 | D7 | 2.5 | 3rd | |
7 | Ronit Pattanayak | 1117 | 1098 | DELPHI | W11 | D3 | L1 | D6 | 2.0 | |
8 | Kushal Chigati | 800 | 829 | L3 | W14 | L2 | W13 | 2.0 | ||
9 | Rah Amudhasagaran | 866 | 869 | MVE | L1 | W12 | D10 | L4 | 1.5 | |
10 | Vedant Kenkare | 1136 | 1080 | NUEVA | L4 | W13 | D9 | L2 | 1.5 | |
11 | Guy ^ +m Knaan | unr. | 685 | L7 | L5 | D13 | W14 | 1.5 | ||
12 | Robert ^ Feng | 721 | 703 | STRAT? | D13 | L9 | W14 | L5 | 1.5 | |
13 | Auryan Ahsan | 884 | 817 | D12 | L10 | D11 | L8 | 1.0 | ||
14 | Winston Xu | unr. | 321 | LIUCHE | L6 | L8 | L12 | L11 | 0.0 | |
15 | Brenden Cheung | 1391 | 1391 | BAYSID | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 1 Champ (800+)
Covington Elementary won this section!Code | Name | Score | |
1 | COVING | Covington ES (1191.0) - Cnt: 2 | 5.5 |
Mihir Mirchandani (1266) 3.0 | |||
Sean M Kwon (1116) 2.5 | |||
2 | DELPHI | Delphi School - Santa Clara (983.0) - Cnt: 2 | 4.5 |
Samik Pattanayak (849) 2.5 | |||
Ronit Pattanayak (1117) 2.0 | |||
3 | LIUCHE | Liu Chess Club (875.0) - Cnt: 2 | 2.5 |
Andrew Xin (875) 2.5 | |||
Winston Xu (unr.) 0.0 |
2 Premier (500-800)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sathvik Kaliyur | 683 | 785 | FOOTHI | W11 | W9 | W3 | D2 | 3.5 | 1st |
2 | Christopher W ^ Yoo | 209 | 534 | HIDDHI | B--- | W4 | W6 | D1 | 3.5 | 1st |
3 | Akhil Vemuri | 736 | 773 | CHA-HA | W7 | W8 | L1 | W4 | 3.0 | 3rd |
4 | Agrim Gupta | 628 | 619 | COLLIN | W5 | L2 | W9 | L3 | 2.0 | |
5 | Anav Mehta | 547 | 572 | L4 | W7 | W8 | L6 | 2.0 | ||
6 | Anton Novikov | 669 | 630 | CHAMPI | L8 | W11 | L2 | W5 | 2.0 | |
7 | John Lee | 614 | 586 | L3 | L5 | X10 | W11 | 2.0 | ||
8 | Daniel Cui | 600 | 582 | EASTON | W6 | L3 | L5 | D9 | 1.5 | |
9 | Ryan Jeffers | 623 | 589 | W10 | L1 | L4 | D8 | 1.5 | ||
10 | Guy Yegudin | 504 | 477 | GUADAL | L9 | B--- | F7 | H--- | 1.5 | |
11 | Hudson Barnes | 603 | 522 | L1 | L6 | B--- | L7 | 1.0 |
Team Roster and Scores. 2 Premier (500-800)
No teams competed in this section
3 Booster (u500)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Suraj Chigati | 265 | 465 | GARDEN | W4 | W2 | W5 | W3 | 4.0 | 1st |
2 | Taben Randall | 139 | 301 | W3 | L1 | W6 | W7 | 3.0 | 2nd | |
3 | Isabelle +m Ancajas | unr. | 220 | L2 | W4 | W7 | L1 | 2.0 | ||
4 | Isidore Works | 105 | 153 | L1 | L3 | W8 | W6 | 2.0 | ||
5 | Chase Thompson | 250 | 285 | BULLCH | W8 | W6 | L1 | U--- | 2.0 | |
6 | Shivansh +m Kamble | unr. | 100 | FARIA | W7 | L5 | L2 | L4 | 1.0 | |
7 | Thomas Jewett | 145 | 100 | BULLCH | L6 | W8 | L3 | L2 | 1.0 | |
8 | Audrey Gallagher | 102 | 100 | L5 | L7 | L4 | B--- | 1.0 | ||
9 | Parth Patel | unr. | 750 | LAWSON | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 3 Booster (u500)
Bullis Charter School won this sectionCode | Name | Score | |
1 | BULLCH | Bullis Charter School - Los Altos (197.5) - Cnt: 2 | 3.0 |
Chase Thompson (250) 2.0 | |||
Thomas Jewett (145) 1.0 |
Extra Rated
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
1 | Guy Yegudin | 511 | 518 | GUADAL | W4 | U--- | 1.0 |
2 | Agrim Gupta | 635 | 706 | U--- | W5 | 1.0 | |
3 | Anton Novikov | 615 | 622 | U--- | W6 | 1.0 | |
4 | Heidi Lu | unr. | 118 | STUDYG | L1 | U--- | 0.0 |
5 | Sathvik Kaliyur | 722 | 683 | FOOTHI | U--- | L2 | 0.0 |
6 | Ethan Y^ +m Chang | unr. | 222 | U--- | L3 | 0.0 |