1/4 New Year Kids Championship
Total 112 entriesF (1800-2200): 20, G(600-799): 20, H (400-599):23, I (200-399): 24, J (under 200): 25
@ Santa Clara Hilton, 4949 Great America Parkway, Santa Clara, CA 95054 (map)
Bay Area New Year Kids Championship: F (800-999)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jason Zhong | 925 | 1025 | MYERS | D11 | W16 | D4 | W7 | W3 | 4.0 | |
2 | Adrian Kisieu | 913 | 944 | BERKEL | L14 | W18 | W11 | W13 | W5 | 4.0 | |
3 | Arjun Sankar | 988 | 1006 | CLARK | W15 | W6 | W9 | D5 | L1 | 3.5 | |
4 | Atheeshw Durairaj | 990 | 1005 | FOX | W7 | L5 | D1 | W12 | W6 | 3.5 | |
5 | Eric Allen Honer | 804 | 914 | WASHOP | X19 | W4 | W12 | D3 | L2 | 3.5 | |
6 | Arnav Singhal | 773 | 905 | W17 | L3 | W8 | W9 | L4 | 3.0 | ||
7 | Daniel Cheng | 848 | 894 | CHASE | L4 | W17 | W14 | L1 | W15 | 3.0 | |
8 | Arnav Lingannagari | 889 | 896 | L12 | W15 | L6 | W10 | W13 | 3.0 | ||
9 | Maryam Moghaddam | 870 | 869 | W18 | W14 | L3 | L6 | W11 | 3.0 | ||
10 | Andrew Xin | 956 | 907 | LIUCHE | L13 | D11 | W17 | L8 | W12 | 2.5 | |
11 | Alan Elliot Yao | 800 | 801 | CKCT | D1 | D10 | L2 | W16 | L9 | 2.0 | |
12 | Robert ^ Feng | 721 | 775 | W8 | W13 | L5 | L4 | L10 | 2.0 | ||
13 | Sathvik Kaliyur | 827 | 803 | FOOTHI | W10 | L12 | W16 | L2 | L8 | 2.0 | |
14 | Akhil Vemuri | 736 | 721 | W2 | L9 | L7 | L15 | B--- | 2.0 | ||
15 | Alex M Zheng | 847 | 808 | DILWOR | L3 | L8 | W18 | W14 | L7 | 2.0 | |
16 | Winbert Zhang | unr. | 649 | LINCOE | B--- | L1 | L13 | L11 | W17 | 2.0 | |
17 | Litesh Kurella | 922 | 805 | BAC | L6 | L7 | L10 | W18 | L16 | 1.0 | |
18 | Nick +m Cooper | unr. | 397 | GAST | L9 | L2 | L15 | L17 | U--- | 0.0 | |
19 | Hari Sriniva Iyer | 953 | 953 | HOPETE | F5 | U--- | U--- | U--- | U--- | 0.0 | |
20 | Otto +m Schmdit | unr. | 750 | LOWELH | U--- | U--- | U--- | U--- | U--- | 0.0 |
Bay Area New Year Kids Championship: G (600-799)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Allyson Wong | 672 | 941 | LIUCHE | W2 | D9 | W10 | W4 | W3 | 4.5 | |
2 | Rishi Kumar | 738 | 896 | CLARK | L1 | W8 | W12 | W7 | W6 | 4.0 | |
3 | Kumar Sta Chandra | 773 | 907 | CHASE | W12 | W13 | W7 | W6 | L1 | 4.0 | |
4 | Ahyan Zaman | 658 | 806 | PARKMO | D17 | W5 | W9 | L1 | W10 | 3.5 | |
5 | Lilesh Kurella | 706 | 792 | BAC | D10 | L4 | W14 | W9 | W11 | 3.5 | |
6 | Shree Jay | unr. | 829 | W16 | W11 | W17 | L3 | L2 | 3.0 | ||
7 | Shree Ayinala | 760 | 773 | BAC | W15 | W18 | L3 | L2 | W13 | 3.0 | |
8 | Mokshith Voodarla | 602 | 656 | LAWSON | L9 | L2 | B--- | W15 | W12 | 3.0 | |
9 | Sathvik Lokesh | 703 | 716 | NCHC | W8 | D1 | L4 | L5 | W17 | 2.5 | |
10 | Rohit Khorana | 603 | 689 | D5 | W16 | L1 | W17 | L4 | 2.5 | ||
11 | Guy Knaan | 759 | 731 | NIMITZ | D14 | L6 | W19 | W13 | L5 | 2.5 | |
12 | Andy Zhang | 689 | 671 | CKCT | L3 | W15 | L2 | W18 | L8 | 2.0 | |
13 | Vyom Vidyarthi | 689 | 649 | HARKER | X20 | L3 | W18 | L11 | L7 | 2.0 | |
14 | Archish Risha Ray | 673 | 640 | STOCKL | D11 | L17 | L5 | W19 | D18 | 2.0 | |
15 | Winston M Xu | 673 | 615 | LIUCHE | L7 | L12 | W16 | L8 | B--- | 2.0 | |
16 | Daniel Cui | 701 | 625 | EASTON | L6 | L10 | L15 | B--- | W19 | 2.0 | |
17 | Thomas Liu | 745 | 679 | LIUCHE | D4 | W14 | L6 | L10 | L9 | 1.5 | |
18 | Rahul Khorana | 687 | 618 | W19 | L7 | L13 | L12 | D14 | 1.5 | ||
19 | Henry Mon Horsley | 562 | 474 | L18 | B--- | L11 | L14 | L16 | 1.0 | ||
20 | Nishan Chatterjee | unr. | 289 | F13 | U--- | U--- | U--- | U--- | 0.0 |
Bay Area New Year Kids Championship: H (400-599)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jason Jian Li | 473 | 716 | CKCT | B--- | W20 | W5 | W4 | D2 | 4.5 | |
2 | Shreyas Jay | 455 | 704 | MSJE | W8 | W14 | W3 | D7 | D1 | 4.0 | |
3 | Ria Nee Deshpande | 503 | 622 | GARDEN | X22 | W6 | L2 | W8 | D4 | 3.5 | |
4 | Bryan Figueroa | 480 | 620 | BRETHA | W9 | W16 | W12 | L1 | D3 | 3.5 | |
5 | Siddha Chatterjee | 416 | 623 | MONTCL | W15 | W17 | L1 | W13 | D6 | 3.5 | |
6 | Alexande Blumling | 576 | 630 | MCDS | W11 | L3 | W20 | W14 | D5 | 3.5 | |
7 | Alex Wang | 581 | 593 | LELAND | L17 | W10 | W16 | D2 | D12 | 3.0 | |
8 | Nidhya Shivakumar | 566 | 587 | HARKER | L2 | W21 | W10 | L3 | W13 | 3.0 | |
9 | Brandon Yuan | 567 | 575 | L4 | W11 | L13 | W16 | W14 | 3.0 | ||
10 | shiva sridar | unr. | 602 | W13 | L7 | L8 | W20 | W15 | 3.0 | ||
11 | Alondra Raya | 509 | 507 | BRETHA | L6 | L9 | W18 | B--- | W19 | 3.0 | |
12 | Nishan Chatterjee | unr. | 417 | B--- | B--- | L4 | D19 | D7 | 3.0 | ||
13 | Hudson Barnes | 523 | 514 | CHAMPI | L10 | W19 | W9 | L5 | L8 | 2.0 | |
14 | Dustin Miao | 519 | 508 | LIUCHE | W19 | L2 | W15 | L6 | L9 | 2.0 | |
15 | Ibraham Abdullah | 548 | 506 | BRETHA | L5 | W18 | L14 | W17 | L10 | 2.0 | |
16 | Nihar Ayinala | 537 | 488 | BAC | W18 | L4 | L7 | L9 | W21 | 2.0 | |
17 | Abdulha +M Moghaddam | 514 | 489 | W7 | L5 | L19 | L15 | W20 | 2.0 | ||
18 | Hubert ^ Liu | 344 | 318 | L16 | L15 | L11 | W21 | B--- | 2.0 | ||
19 | Damodaran Nair | 584 | 489 | L14 | L13 | W17 | D12 | L11 | 1.5 | ||
20 | Evan Steirman | 547 | 458 | WORNIC | W21 | L1 | L6 | L10 | L17 | 1.0 | |
21 | Oscar Mercado | 428 | 312 | BRETHA | L20 | L8 | B--- | L18 | L16 | 1.0 | |
22 | John Lee | 570 | 570 | UNION | F3 | U--- | U--- | U--- | U--- | 0.0 | |
23 | Tanmay Sharma | 446 | 446 | CKCT | U--- | U--- | U--- | U--- | U--- | 0.0 |
Bay Area New Year Kids Championship: I (200-399)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Burkeley Wallwork | 341 | 613 | CKCT | W2 | W20 | W12 | W7 | W6 | 5.0 | |
2 | Aiden Xia | 207 | 499 | PALOVE | L1 | W21 | W10 | W3 | W7 | 4.0 | |
3 | Patrick Li | 279 | 495 | CKCT | W18 | W4 | W6 | L2 | W12 | 4.0 | |
4 | Sahar M +M Moghaddam | 357 | 465 | W11 | L3 | W14 | W13 | W8 | 4.0 | ||
5 | Joshua Wang | 261 | 399 | CKCT | L6 | W18 | W20 | W16 | W15 | 4.0 | |
6 | Evan Yang | 399 | 425 | MSJE | W5 | W14 | L3 | W12 | L1 | 3.0 | |
7 | Raghav Nanda Goil | 329 | 402 | CKCT | W15 | W9 | W13 | L1 | L2 | 3.0 | |
8 | Michael Hao Chang | 271 | 328 | CKCT | L13 | W17 | W15 | W9 | L4 | 3.0 | |
9 | Yehong +m Jiang | unr. | 336 | W19 | L7 | W11 | L8 | W14 | 3.0 | ||
10 | Kai Mirchandani | 391 | 373 | CKCT | W17 | L12 | L2 | W20 | W13 | 3.0 | |
11 | Suhan Khan | 219 | 204 | MSJE | L4 | D19 | L9 | B--- | W18 | 2.5 | |
12 | Eugene Marsavin | 267 | 301 | EISENH | W16 | W10 | L1 | L6 | L3 | 2.0 | |
13 | Adam ^ Sahn | unr. | 265 | SUNSET | W8 | W16 | L7 | L4 | L10 | 2.0 | |
14 | Connor Jam Giblin | 254 | 217 | CKCT | X22 | L6 | L4 | W17 | L9 | 2.0 | |
15 | Nyamgerel +m Ganbold | 202 | 168 | L7 | B--- | L8 | W21 | L5 | 2.0 | ||
16 | Heidi Lu | 399 | 314 | STUDYG | L12 | L13 | W19 | L5 | W20 | 2.0 | |
17 | Giselle Carbajal | 223 | 167 | BRETHA | L10 | L8 | B--- | L14 | W21 | 2.0 | |
18 | Nishath Upadhyayula | unr. | 115 | LEITCH | L3 | L5 | D21 | W19 | L11 | 1.5 | |
19 | Julian Flores | 307 | 187 | BRETHA | L9 | D11 | L16 | L18 | B--- | 1.5 | |
20 | Aarti Abhiji Sant | 135 | 119 | W21 | L1 | L5 | L10 | L16 | 1.0 | ||
21 | Sanjan Mediboyina | 318 | 154 | STARKN | L20 | L2 | D18 | L15 | L17 | 0.5 | |
22 | Kevin Chen | 370 | 370 | WARMSP | F14 | U--- | U--- | U--- | U--- | 0.0 | |
23 | Kaelan Vital | 207 | 207 | CKCT | U--- | U--- | U--- | U--- | U--- | 0.0 | |
24 | Srika Devarakonda | 200 | 200 | LINCOE | U--- | U--- | U--- | U--- | U--- | 0.0 |
Bay Area New Year Kids Championship: J u200
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Katherine Pask | unr. | 1136 | BAC | W13 | W14 | D5 | W12 | W2 | 4.5 | |
2 | Roland Liu | unr. | 995 | LIUCHE | W3 | W9 | W12 | W7 | L1 | 4.0 | |
3 | Ben Smentek | unr. | 787 | KENNED | L2 | W19 | W13 | W9 | W7 | 4.0 | |
4 | Theo Ell Dischler | unr. | 784 | OHLONE | L5 | W18 | W20 | W8 | W6 | 4.0 | |
5 | Sriman Gattepalli | unr. | 837 | CLARK | W4 | W8 | D1 | L6 | W14 | 3.5 | |
6 | Aarush Khare | unr. | 550 | BAC | W17 | L7 | W10 | W5 | L4 | 3.0 | |
7 | Bilguun +$39 Bayaraa | 112 | 352 | W21 | W6 | W15 | L2 | L3 | 3.0 | ||
8 | Cody $m17 West | unr. | 503 | LAUREL | W18 | L5 | W14 | L4 | W15 | 3.0 | |
9 | Sathvik ^ +m Prasanna | unr. | 666 | STUDYG | W20 | L2 | W21 | L3 | W12 | 3.0 | |
10 | Arely Raya | 132 | 286 | BRETHA | W11 | L12 | L6 | W21 | W19 | 3.0 | |
11 | Namuundari +m Ganbold | unr. | 237 | L10 | L15 | W19 | W13 | W16 | 3.0 | ||
12 | Sehej Singh | unr. | 471 | CHURCH | W15 | W10 | L2 | L1 | L9 | 2.0 | |
13 | Marisol Heras | 114 | 174 | BRETHA | L1 | W16 | L3 | L11 | W20 | 2.0 | |
14 | Emilie Weiss | 163 | 193 | CKCT | X25 | L1 | L8 | W17 | L5 | 2.0 | |
15 | Sugeidi Mercado | 176 | 212 | BRETHA | L12 | W11 | L7 | W20 | L8 | 2.0 | |
16 | Abhijit $m17 Nambiar | unr. | 100 | MILIKI | W19 | L13 | L17 | W23 | L11 | 2.0 | |
17 | Tanaya Dickerson | 106 | 105 | BRETHA | L6 | L20 | W16 | L14 | W23 | 2.0 | |
18 | Alexis $m17 Nishimura | unr. | 100 | HARKER | L8 | L4 | D23 | L19 | W21 | 1.5 | |
19 | Brandon Chen | 101 | 100 | CKCT | L16 | L3 | L11 | W18 | L10 | 1.0 | |
20 | Jonathan Hwang | unr. | 100 | CUMMIN | L9 | W17 | L4 | L15 | L13 | 1.0 | |
21 | Madeleine Tan | unr. | 100 | L7 | W23 | L9 | L10 | L18 | 1.0 | ||
22 | Winbert Zhang | unr. | 750 | LINCOE | W23 | U--- | U--- | U--- | U--- | 1.0 | |
23 | William Ca Giblin | 106 | 100 | CKCT | L22 | L21 | D18 | L16 | L17 | 0.5 | |
24 | Shalini $m17 Khurana | unr. | 750 | F--- | U--- | U--- | U--- | U--- | 0.0 | ||
25 | Winston $m17 Xu | unr. | 100 | FAIRME | F14 | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. Bay Area Amateur Championship: Team Standings
Code | Name | Score | |
1 | CKCT | Castling Kids Chess Team (559.8) - Cnt: 15 | 20.5 |
Burkeley Wallwork (341) 5.0 | |||
Jason Jian Li (473) 4.5 | |||
Patrick Li (279) 4.0 | |||
Joshua Wang (261) 4.0 | |||
Raghav Nanda Goil (329) 3.0 | |||
Michael Hao Chang (271) 3.0 | |||
Kai Mirchandani (391) 3.0 | |||
Alan Elliot Yao (800) 2.0 | |||
Andy Zhang (689) 2.0 | |||
Emilie Weiss (163) 2.0 | |||
Connor Jam Giblin (254) 2.0 | |||
Brandon Chen (101) 1.0 | |||
William Ca Giblin (106) 0.5 | |||
Tanmay Sharma (446) 0.0 | |||
Kaelan Vital (207) 0.0 | |||
2 | BAC | Bay Area Chess (731.3) - Cnt: 6 | 16.0 |
Katherine Pask (unr.) 4.5 | |||
Lilesh Kurella (706) 3.5 | |||
Aarush Khare (unr.) 3.0 | |||
Shree Ayinala (760) 3.0 | |||
Nihar Ayinala (537) 2.0 | |||
Litesh Kurella (922) 1.0 | |||
3 | LIUCHE | Liu Chess Club (713.0) - Cnt: 6 | 15.0 |
Allyson Wong (672) 4.5 | |||
Roland Liu (unr.) 4.0 | |||
Andrew Xin (956) 2.5 | |||
Dustin Miao (519) 2.0 | |||
Winston M Xu (673) 2.0 | |||
Thomas Liu (745) 1.5 | |||
4 | BRETHA | Bret Harte MS (454.4) - Cnt: 10 | 13.5 |
Bryan Figueroa (480) 3.5 | |||
Alondra Raya (509) 3.0 | |||
Arely Raya (132) 3.0 | |||
Marisol Heras (114) 2.0 | |||
Sugeidi Mercado (176) 2.0 | |||
Ibraham Abdullah (548) 2.0 | |||
Tanaya Dickerson (106) 2.0 | |||
Giselle Carbajal (223) 2.0 | |||
Julian Flores (307) 1.5 | |||
Oscar Mercado (428) 1.0 | |||
5 | CLARK | Clark ES - San Jose (863.0) - Cnt: 3 | 11.0 |
Rishi Kumar (738) 4.0 | |||
Sriman Gattepalli (unr.) 3.5 | |||
Arjun Sankar (988) 3.5 | |||
6 | MSJE | Mission San Jose ES - Fremont (357.7) - Cnt: 3 | 9.5 |
Shreyas Jay (455) 4.0 | |||
Evan Yang (399) 3.0 | |||
Suhan Khan (219) 2.5 | |||
7 | CHASE | Cherry Chase ES - Sunnyvale (810.5) - Cnt: 2 | 7.0 |
Kumar Sta Chandra (773) 4.0 | |||
Daniel Cheng (848) 3.0 | |||
8 | HARKER | Harker School (627.5) - Cnt: 3 | 6.5 |
Nidhya Shivakumar (566) 3.0 | |||
Vyom Vidyarthi (689) 2.0 | |||
Alexis $m17 Nishimura (unr.) 1.5 | |||
9 | STUDYG | Studygaskar (399.0) - Cnt: 2 | 5.0 |
Sathvik ^ +m Prasanna (unr.) 3.0 | |||
Heidi Lu (399) 2.0 | |||
10 | LINCOE | Lincoln Elementary School (200.0) - Cnt: 3 | 3.0 |
Winbert* Zhang (unr.) 2.0 | |||
Winbert Zhang (unr.) 1.0 | |||
Srika Devarakonda (200) 0.0 |