Bay Area Chess 451: Chess4Less Quads on 1/18/14
Total 45 (including 1 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Guo
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Justin Guo | 1218 | W3 | W4 | W2 | 3.0 | Big Winner | |
| 2 | Michael Tang | 1323 | HARKER | W4 | D3 | L1 | 1.5 | |
| 3 | Be Walker-edwards | 1095 | SCMONT | L1 | D2 | D4 | 1.0 | |
| 4 | Arjun Sankar | 1077 | CLARK | L2 | L1 | D3 | 0.5 |
Group 2 - Durairaj
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Atheeshw Durairaj | 1018 | FOX | W2 | D3 | W4 | 2.5 | Big Winner |
| 2 | Kushal Chigati | 854 | L1 | W4 | W3 | 2.0 | Winning Record | |
| 3 | Nihal Talur | 936 | W4 | D1 | L2 | 1.5 | ||
| 4 | Darrell Wang | 970 | GJON | L3 | L2 | L1 | 0.0 |
Group 3 - Singh Lokesh
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Vedant Singh | 832 | BAYARE | W3 | W2 | L4 | 2.0 | Winner |
| 2 | Sathvik Lokesh | 761 | NCHC | W4 | L1 | W3 | 2.0 | Winner |
| 3 | Saadiq Shaikh | 752 | LINCOE | L1 | W4 | L2 | 1.0 | |
| 4 | Stewart Kwok | 802 | STOCKL | L2 | L3 | W1 | 1.0 |
Group 4 - Milenko
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Justin Jacob | 663 | FHS | W4 | D2 | W3 | 2.5 | Big Winner |
| 2 | Lalanth Vadlamudi | 622 | L3 | D1 | W4 | 1.5 | ||
| 3 | Saravan Polisetti | 677 | W2 | L4 | L1 | 1.0 | ||
| 4 | Kabir Sahni | 623 | MILIKI | L1 | W3 | L2 | 1.0 |
Group 5 - Ray Krishnan
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Archish Risha Ray | 594 | STOCKL | W2 | W3 | L4 | 2.0 | Winner |
| 2 | Saatvik Krishnan | 608 | RUSKIN | L1 | W4 | W3 | 2.0 | Winner |
| 3 | Faraaz Javed Shah | 608 | W4 | L1 | L2 | 1.0 | ||
| 4 | Gibran Popyon II | 575 | LASLOM | L3 | L2 | W1 | 1.0 |
Group 6 - Chigati
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Suraj Chigati | 468 | W3 | D4 | W2 | 2.5 | Big Winner | |
| 2 | Rushil Saha | 517 | FARIA | W4 | W3 | L1 | 2.0 | Winning Record |
| 3 | John Lee | 570 | UNION | L1 | L2 | W4 | 1.0 | |
| 4 | Karissa Ning | 525 | DILWOR | L2 | D1 | L3 | 0.5 |
Group 7 - Wang
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Andrew Wang | 449 | GJON | W3 | W4 | W2 | 3.0 | Big Winner |
| 2 | Aarush Khare | 467 | CHASE | W4 | W3 | L1 | 2.0 | Winning Record |
| 3 | Cody West | 446 | LAUREL | L1 | L2 | W4 | 1.0 | |
| 4 | Alan Lee | 438 | WESTLA | L2 | L1 | L3 | 0.0 |
Group 8 - Zhou Rossiter Das
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Jonathan Tao Zhou | 427 | GJON | W4 | W2 | L3 | 2.0 | Winner |
| 2 | Neil Rossiter | 466 | WARMSP | W3 | L1 | W4 | 2.0 | Winner |
| 3 | Jack Br Glanville | 378 | NATIVI | L2 | W4 | W1 | 2.0 | Winner |
| 4 | Neoli Das | 356 | L1 | L3 | L2 | 0.0 |
Group 9 - Wilson
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Rhys John Wilson | 376 | GJON | W4 | W3 | W2 | 3.0 | Big Winner |
| 2 | Gau Jeyasankarane | 332 | CHALL? | W3 | W4 | L1 | 2.0 | Winning Record |
| 3 | Rishik Durvasula | 317 | RUSKIN | L2 | L1 | W4 | 1.0 | |
| 4 | Mihir V Achyuta | 261 | CLARK | L1 | L2 | L3 | 0.0 |
Group 10 - Saha
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Yashnil Saha | 252 | FARIA | W3 | W4 | W2 | 3.0 | Big Winner |
| 2 | Thai-van Stanoff | 373 | GJON | W4 | W3 | L1 | 2.0 | Winning Record |
| 3 | Matthew Pistorino | 148 | LAUREL | L1 | L2 | D4 | 0.5 | |
| 4 | Viswa Choudhary | 142 | ARDEN | L2 | L1 | D3 | 0.5 |
Group 11 - Wang
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Bharat Narayanasamy | unr. | W5 | U--- | W4 | W3 | W2 | 4.0 | ||
| 2 | Nimai Talur | unr. | W4 | D3 | U--- | W5 | L1 | 2.5 | ||
| 3 | Oliver Ma* | unr. | ZANKER | U--- | D2 | W5 | L1 | W4 | 2.5 | |
| 4 | Cameron Hixson | unr. | FAIRWO | L2 | W5 | L1 | U--- | L3 | 1.0 | |
| 5 | Ethan Huang | 106 | L1 | L4 | L3 | L2 | U--- | 0.0 |
Group N/A (not rated)
None
