2013-14 Santa Clara County Championship (BAC 455)
January 25, 2014 @ Santa Clara Convention Center (map)
Total: 65 (K-1: 9 - Gr 2-3 u500: 8 - Gr 2-3 500+: 7 - Gr 4-12 u800: 11 - Gr 4-12 800+: 12 - Quads: 7 - Blitz: 11)
Santa Clara County Championship: 4-12 800+
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Michael Byun* County Champion |
1092 | JLS | 8 | W7 | D5 | W6 | W2 | 3.5 | 1st Gr 7-12 |
2 | Eeswar Sree Kurli* County Champion |
1583 | BAYARE | 4 | W8 | W4 | W3 | L1 | 3.0 | 1st Gr 4-6 |
3 | Satvik Singireddy | 1031 | SILVER | 5 | W10 | W6 | L2 | W5 | 3.0 | 1st Gr 4-6 |
4 | Sri Sa Guduguntla | 977 | 6 | B--- | L2 | D5 | W8 | 2.5 | 3rd Gr 4-6 | |
5 | Shaashw Sivakumar | 908 | CHA-PA | 4 | W11 | D1 | D4 | L3 | 2.0 | |
6 | Varun Iyer | 865 | HARVES | 8 | W9 | L3 | L1 | W11 | 2.0 | |
7 | Daniel Cheng | 848 | CHASE | 4 | L1 | W9 | L8 | B--- | 2.0 | |
8 | Tej Bade | 828 | 4 | L2 | W10 | W7 | L4 | 2.0 | ||
9 | Suleyman Saib | 849 | BAYARE | 7 | L6 | L7 | W11 | W10 | 2.0 | |
10 | Kumar Sta ^ Chandra | 773 | CHASE | 4 | L3 | L8 | B--- | L9 | 1.0 | |
11 | Vishw ^ Subramanian | 757 | FARIA | 4 | L5 | B--- | L9 | L6 | 1.0 | |
12 | Nikhil Chatterjee | 1186 | REGNAR | 4 | F--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. Santa Clara County Championship: 4-12 800+
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (1216.0) - Cnt: 2 | 5.0 |
County Club Champion | Eeswar Sree Kurli (1583) 3.0 | ||
Suleyman Saib (849) 2.0 | |||
2 | CHASE | Cherry Chase ES - Sunnyvale (810.5) - Cnt: 2 | 3.0 |
County School Champion | Daniel Cheng (848) 2.0 | ||
Kumar Sta ^ Chandra (773) 1.0 |
Santa Clara County Championship: Grades 4-12 u800
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ricardo Cavazos G | 751 | CHASE | W9 | W7 | W4 | W2 | W5 | 5.0 | 1st |
2 | Shriya Deshpande | 599 | MONTAV | W10 | W5 | W6 | L1 | W8 | 4.0 | 2nd |
3 | Evan +m Alexis | unr. | JLS | L7 | B--- | W9 | W4 | W11 | 4.0 | 2nd |
4 | Alexander Delgado | 635 | DONCAL | W11 | W8 | L1 | L3 | W7 | 3.0 | 4th |
5 | Winbert Zhang | unr. | LINCOE | B--- | L2 | W10 | W7 | L1 | 3.0 | 4th |
6 | Ivan Long | 566 | WARMSP | L8 | W11 | L2 | W10 | W9 | 3.0 | 4th |
7 | Nikunj +m Shanker | 321 | REGNAR | W3 | L1 | W8 | L5 | L4 | 2.0 | |
8 | Noah +m Anav | unr. | NOBLE | W6 | L4 | L7 | W11 | L2 | 2.0 | |
9 | Isabella Delgado | 153 | DONCAL | L1 | D10 | L3 | B--- | L6 | 1.5 | |
10 | Zak +m Sager | unr. | SCMONT | L2 | D9 | L5 | L6 | B--- | 1.5 | |
11 | Luqman Saib | 108 | BAYARE | L4 | L6 | B--- | L8 | L3 | 1.0 |
Team Roster and Scores. Santa Clara County Championship: Grades 4-12 u800
Code | Name | Score | |
1 | DONCAL | Don Callejon School - Santa Clara (394.0) - Cnt: 2 | 4.5 |
County School Champion | Alexander Delgado (635) 3.0 | ||
Isabella Delgado (153) 1.5 |
Santa Clara County Championship: Grades 2-3 500+
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sidhar Surapaneni County Champion |
918 | JFSMIT | W7 | W5 | D2 | W3 | W4 | 4.5 | 1st |
2 | Charles J Vanacht | 1090 | BULLCH | W4 | W3 | D1 | W6 | D5 | 4.0 | 2nd |
3 | Shreyas Nayak | 989 | GARDEN | W6 | L2 | W7 | L1 | B--- | 3.0 | 2nd |
4 | Sathvik Lokesh | 703 | NCHC | L2 | D6 | W5 | B--- | L1 | 2.5 | |
5 | Ria Nee Deshpande | 503 | GARDEN | B--- | L1 | L4 | W7 | D2 | 2.5 | |
6 | Ryan Jeffers | 600 | SYNAPS | L3 | D4 | B--- | L2 | W7 | 2.5 | |
7 | Tatum Leuenberger | 564 | CHASE | L1 | B--- | L3 | L5 | L6 | 1.0 |
Team Roster and Scores. Santa Clara County Championship: Grades 2-3 500+
Code | Name | Score | |
1 | GARDEN | Garden Gate ES (746.0) - Cnt: 2 | 5.5 |
County School Champion | Shreyas Nayak (989) 3.0 | ||
Ria Nee Deshpande (503) 2.5 |
Santa Clara County Championship: Grades 2-3 u500
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Hubert Liu | 344 | W6 | W4 | W3 | W5 | H--- | 4.5 | 1st | |
2 | Joshua +m Yang | unr. | DONCAL | L3 | W6 | W4 | W7 | W5 | 4.0 | 2nd |
3 | Fe Cavazos Garcia | 464 | CHASE | W2 | W5 | L1 | W6 | L4 | 3.0 | 3rd |
4 | Viswa Choudhary | 142 | BAYARE | W7 | L1 | L2 | W8 | W3 | 3.0 | 3rd |
5 | Abhin +m Nagabhirava | unr. | MILLIK | W8 | L3 | W7 | L1 | L2 | 2.0 | |
6 | Dean +m Liang | unr. | EISENH | L1 | L2 | W8 | L3 | D7 | 1.5 | |
7 | Ishan +m Sinha | unr. | EISENH | L4 | W8 | L5 | L2 | D6 | 1.5 | |
8 | Harun Saib | unr. | BAYARE | L5 | L7 | L6 | L4 | B--- | 1.0 |
Team Roster and Scores. Santa Clara County Championship: Grades 2-3 u500
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (142.0) - Cnt: 2 | 4.0 |
County Club Champion | Viswa Choudhary (142) 3.0 | ||
Harun Saib (unr.) 1.0 | |||
2 | EISENH | Eisenhower ES (0.0) - Cnt: 2 | 3.0 |
County School Champion | Dean +m Liang (unr.) 1.5 | ||
Ishan +m Sinha (unr.) 1.5 |
Santa Clara County Championship: K- Grade 1
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Vyom Vidyarthi County Champion |
689 | HARKER | W5 | W7 | W2 | W6 | D4 | 4.5 | 1st |
2 | Siddharth Chatterjee | 416 | MONTCL | D4 | W5 | L1 | W3 | W6 | 3.5 | 2nd |
3 | Nikhil Chadha | 526 | HARKER | W9 | D6 | W7 | L2 | W8 | 3.5 | 3rd |
4 | Advay Monga | unr. | HARKER | D2 | W9 | L6 | W7 | D1 | 3.0 | 4th |
5 | Aiden Xia | 207 | PALOVE | L1 | L2 | W8 | B--- | W9 | 3.0 | 4th |
6 | Sathvik Prasanna | unr. | STUDYG | B--- | D3 | W4 | L1 | L2 | 2.5 | |
7 | Shaaket Sivakumar | 215 | CHA-PA | W8 | L1 | L3 | L4 | B--- | 2.0 | |
8 | Aarnav +m Nagabhirava | unr. | MILLIK | L7 | B--- | L5 | W9 | L3 | 2.0 | |
9 | Noelle Vanacht | 103 | ORCHAR | L3 | L4 | B--- | L8 | L5 | 1.0 |
Team Roster and Scores. Santa Clara County Championship: K- Grade 1
Code | Name | Score | |
1 | HARKER | Harker School (607.5) - Cnt: 3 | 11.0 |
County School Champion | Vyom Vidyarthi (689) 4.5 | ||
Nikhil Chadha (526) 3.5 | |||
Advay Monga (unr.) 3.0 |
Santa Clara County Championship: Extra Rated
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Shreyas Nayak | 989 | GARDEN | W10 | W9 | 2.0 |
2 | Sri Sa Guduguntla | 977 | W13 | U--- | 1.0 | |
3 | Ryan Jeffers | 600 | SYNAPS | W14 | U--- | 1.0 |
4 | Luqman Saib | 108 | W12 | U--- | 1.0 | |
5 | Winbert Zhang | unr. | LINCOE | W11 | U--- | 1.0 |
6 | Daniel Cheng | 848 | CHASE | W8 | U--- | 1.0 |
7 | Suleyman Saib | 849 | U--- | W8 | 1.0 | |
8 | Hubert Liu | 344 | L6 | L7 | 0.0 | |
9 | Kumar Sta ^ Chandra | 773 | CHASE | U--- | L1 | 0.0 |
10 | Zak +m Sager | unr. | SCMONT | L1 | U--- | 0.0 |
11 | Ria Nee Deshpande | 503 | GARDEN | L5 | U--- | 0.0 |
12 | Noelle Vanacht | 103 | ORCHAR | L4 | U--- | 0.0 |
13 | Sathvik Prasanna | unr. | STUDYG | L2 | U--- | 0.0 |
14 | Evan +m Alexis | unr. | JLS | L3 | U--- | 0.0 |