Bay Area Chess 458 Quads @ Cupertino on 1/26
Total 41 (including 5 non-rated)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Chang
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nicholas Chang | 1261 | 1262 | LASLOM | D2 | W4 | W3 | 2.5 | Big Winner |
2 | Ronit Pattanayak | 1098 | 1123 | DELPHI | D1 | D3 | W4 | 2.0 | Winning Record |
3 | Michael Tang | 1267 | 1266 | HARKER | W4 | D2 | L1 | 1.5 | |
4 | Arjun Sankar | 1058 | 1038 | CLARK | L3 | L1 | L2 | 0.0 |
Group 2: Honer
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eric Allen Honer | 919 | 1038 | WASHOP | W4 | D2 | W3 | 2.5 | Big Winner |
2 | Samik Pattanayak | 968 | 966 | DELPHI | W3 | D1 | L4 | 1.5 | |
3 | Hari Sriniva Iyer | 953 | 930 | HOPETE | L2 | W4 | L1 | 1.0 | |
4 | Preethi Nalluru | 1003 | 966 | L1 | L3 | W2 | 1.0 |
Group 3 - Shaikh
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saadiq Shaikh | 736 | 901 | LINCOE | W4 | W2 | D3 | 2.5 | Big Winner |
2 | Vedant Singh | 848 | 883 | W3 | L1 | W4 | 2.0 | Winning Record | |
3 | Arnav Singhal | 838 | 837 | FARIA | L2 | W4 | D1 | 1.5 | |
4 | Nikash Khanna | 916 | 813 | L1 | L3 | L2 | 0.0 |
Group 4 - Mehta
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anav Mehta | 720 | 788 | W4 | D2 | W3 | 2.5 | Big Winner | |
2 | Kenneth Bui | 648 | 706 | ARGONA | W3 | D1 | D4 | 2.0 | Winning Record |
3 | Nathaniel Mackler | 654 | 629 | HOMESC | L2 | W4 | L1 | 1.0 | |
4 | Rohan Kaushikan | 647 | 595 | CHALL? | L1 | L3 | D2 | 0.5 |
Group 5 - Saha
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rushil Saha | 578 | 765 | W2 | W4 | W3 | 3.0 | Big Winner | |
2 | Saravan Polisetti | 641 | 666 | GARDEN | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Justin Guo | 569 | 552 | W4 | L2 | L1 | 1.0 | ||
4 | Archish Risha Ray | 641 | 542 | STOCKL | L3 | L1 | L2 | 0.0 |
Group 6 - Khare
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aarush Khare | 490 | 591 | CHASE | W4 | W3 | D2 | 2.5 | Big Winner |
2 | Nikita Takru | 501 | 492 | L3 | W4 | D1 | 1.5 | ||
3 | Ajay Khanna | 434 | 417 | LINCOE | W2 | L1 | L4 | 1.0 | |
4 | Sathvik Prasanna | 479 | 447 | STUDYG | L1 | L2 | W3 | 1.0 |
Group 7 - Rajkumar
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Prajit Rajkumar | 409 | 576 | STOCKE | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Yashnil Saha | 416 | 377 | FARIA | W4 | L3 | L1 | 1.0 | |
3 | Ritam Chakraborty | 401 | 367 | MURDOC | L1 | W2 | L4 | 1.0 | |
4 | Indrojyoti Dutta | 355 | 337 | L2 | L1 | W3 | 1.0 |
Group 8 - Shetty
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Raj Ashok Shetty | 260 | 400 | HOOVER | D3 | W2 | W4 | 2.5 | Big Winner |
2 | Jonathan Wenz Liu | 341 | 357 | FOOTHI | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Priyal +m Sharma | 293 | 291 | FARIA | D1 | W4 | L2 | 1.5 | |
4 | Varun Puvvala | 256 | 169 | L2 | L3 | L1 | 0.0 |
Group 9 - Lief
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Daniel Lief | 206 | 367 | LOYOLA | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Leo Bailloeul | 169 | 225 | FASSV | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Ethan Shurui +m Wang | unr. | 100 | HARKER | L2 | L1 | D4 | 0.5 | |
4 | Pranav Adya | unr. | 100 | FAIRME | L1 | L2 | D3 | 0.5 |
Group 10 (unrated) - Chavan
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sohil Chavan | H | W4 | W3 | W5 | W2 | 4.5 | Big Winner | |
2 | Joshua Yang | DONCAL | D3 | W5 | W4 | H | L1 | 3.0 | Winning Record |
3 | Devak Manappatty | MURDOC | D2 | H | L1 | W4 | X5 | 3.0 | Winning Record |
4 | Ronit Dang | STEVCR | W5 | L1 | L2 | L3 | H | 1.5 | |
5 | Neeharika Chenna | KLEIN | L4 | L2 | H | L1 | F3 | 0.5 |