Bay Area Chess 462 Quads
February 2, 2014 - Fremont
Total 30 (include 0 non-rated:)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Zheng
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Zheng | 978 | 1149 | LIUCHE | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Saisanthosh Musku | 1046 | 1074 | W4 | L1 | W3 | 2.0 | Winning Record | |
3 | Arjun Sankar | 1077 | 1039 | BAYARE | L1 | W4 | L2 | 1.0 | |
4 | Luke Bugbee | 1009 | 939 | SIERRA | L2 | L3 | L1 | 0.0 |
Group 2 - Singh
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vedant Singh | 893 | 995 | BAYARE | D3 | W4 | W2 | 2.5 | Big Winner |
2 | Saadiq Shaikh | 899 | 944 | LINCOE | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Dharsh Vetrivelan | 918 | 914 | D1 | L2 | W4 | 1.5 | ||
4 | Nick Bugbee | 913 | 832 | SIERRA | L2 | L1 | L3 | 0.0 |
Group 3 - Ahsan Senthil
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sanjana Senthil | 877 | 946 | QUAILR | W4 | W3 | D2 | 2.5 | Winner |
2 | Auryan Ahsan | 863 | 941 | BAYARE | W3 | W4 | D1 | 2.5 | Winner |
3 | Justin Jacob | 801 | 783 | FOOTHS | L2 | L1 | W4 | 1.0 | |
4 | Anav Mehta | 789 | 719 | BROOKV | L1 | L2 | L3 | 0.0 |
Group 4 - Mehta
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Amal Mehta | 767 | 878 | W2 | W3 | W4 | 3.0 | Big Winner | |
2 | Aarush Khare | 588 | 680 | CHASE | L1 | W4 | W5 | 2.0 | Winning Record |
3 | Siddhar Nanjangud | 656 | 692 | BROOKV | W5 | L1 | W6 | 2.0 | Winning Record |
4 | John Lee | 649 | 618 | UNION | W6 | L2 | L1 | 1.0 | |
5 | Anshul Govindu | 586 | 559 | L3 | W6 | L2 | 1.0 | ||
6 | Anirudh Bharadwaj | 581 | 493 | L4 | L5 | L3 | 0.0 |
Group 5 - Shah
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Faraaz Javed Shah | 577 | 718 | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Prajit Rajkumar | 566 | 594 | W4 | W3 | L1 | 2.0 | Winning Record | |
3 | Nishan Chatterjee | 481 | 468 | REGNAR | L1 | L2 | W4 | 1.0 | |
4 | Siddhant Senthil | 521 | 434 | QUAILR | L2 | L1 | L3 | 0.0 |
Group 6 - Nuthikattu
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nihar Nuthikattu | 462 | 494 | HARVEY | W3 | L2 | W4 | 2.0 | Big Winner |
2 | Nisha Upadhyayula | 433 | 434 | LEITCH | L4 | W1 | D3 | 1.5 | |
3 | Pranay Banka | 418 | 425 | LEITCH | L1 | W4 | D2 | 1.5 | |
4 | Krishn Jamakhandi | 434 | 404 | W2 | L3 | L1 | 1.0 |
Group 7 - Annapareddi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pranav +m Annapareddi | unr. | 750 | LAWSON | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Aryan Karnwal | 255 | 345 | DOUGES | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Varun Puvvala | 256 | 241 | W4 | L1 | L2 | 1.0 | ||
4 | Yu +m Li | unr. | 100 | WARMSP | L3 | L2 | L1 | 0.0 |