Bay Area Chess 463 Super $wiss @ Cupertino on 2/2
Total 23 (1800+:7 Under 1800:16)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $770 (based on guarantee)
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $150 | $75 | |
u2100 50 | |||
Under 1800 | $180 | $90 | $45 |
u1600 90 u1300 90 |
1800+
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | NM Austen J Green | 2241 | 2249 | W5 | W3 | W2 | W4 | 4.0 | 150-45 =105 (1st) |
2 | Andrew Zhang -e Hong | 1952 | 1958 | W6 | W4 | L1 | D3 | 2.5 | 62.50*2/3=41.67 (2nd & 1st u2100) |
3 | Hans Moke Niemann | 1963 | 1970 | W7 | L1 | W4 | D2 | 2.5 | 62.50 (2nd & 1st u2100) |
4 | Milind $ -e Maiti | 1815 | 1794 | H--- | L2 | L3 | L1 | 0.5 | |
5 | Alexander Kassil | 1738 | 1736 | L1 | U--- | U--- | U--- | 0.0 | |
6 | Salman Azhar | 1504 | 1501 | L2 | U--- | U--- | U--- | 0.0 | |
7 | Rishith -e Susarla | 1667 | 1661 | L3 | U--- | U--- | U--- | 0.0 |
Under 1800
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Probable Prize |
1 | Rishith -e Susarla | 1667 | 1676 | B--- | W2 | W3 | D4 | 3.5 | 180*2/3=120 (1st) |
2 | S Chandra Ramachand | 1339 | 1430 | W7 | L1 | W5 | W9 | 3.0 | 75.00 [Kurli Plat] [Javgal *2/3=50] (2nd, 3rd, 1st u1600) |
3 | Eeswar Sree Kurli | 1583 | 1578 | B--- | W13 | L1 | W6 | 3.0 | |
4 | Rithvik -e Javgal | 1358 | 1453 | H--- | W15 | W14 | D1 | 3.0 | |
5 | Ardak Kapbasov | 706 | 875 | B--- | D10 | L2 | W13 | 2.5 | 22.50 [Chang & Chatterjee *2/3=15] (1st u1600) |
6 | Eric Liu | 1033 | 1237 | W16 | W12 | D9 | L3 | 2.5 | |
7 | Nicholas -e Chang | 1246 | 1272 | L2 | B--- | D13 | W14 | 2.5 | |
8 | Nikhil -e Chatterjee | 1164 | 1273 | L13 | W11 | W10 | H--- | 2.5 | |
9 | Alexander Kassil | 1738 | 1680 | B--- | D14 | D6 | L2 | 2.0 | |
10 | Alan F -e Howe | 1622 | 1574 | H--- | D5 | L8 | W15 | 2.0 | |
11 | Kiree -e Devarakonda | 1287 | 1263 | L14 | L8 | B--- | W16 | 2.0 | |
12 | Salman Azhar | 1504 | 1466 | B--- | L6 | H--- | H--- | 2.0 | |
13 | Srihar Guduguntla | 1309 | 1276 | W8 | L3 | D7 | L5 | 1.5 | |
14 | Naman $7 Singhal | 1368 | 1353 | W11 | D9 | L4 | L7 | 1.5 | |
15 | Vallab Su Karanam | 1264 | 1242 | H--- | L4 | D16 | L10 | 1.0 | |
16 | Zhiyi A -e Wang | 1304 | 1245 | L6 | H--- | D15 | L11 | 1.0 |
Extra Rated
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | Srinivas Susarla | 1554 | 1560 | W4 | W3 | 2.0 |
2 | Eeswar Sree Kurli | 1583 | 1589 | W5 | H--- | 1.5 |
3 | Nicholas Chang | 1232 | 1225 | H--- | L1 | 0.5 |
4 | Ardak Kapbasov | 706 | 705 | L1 | H--- | 0.5 |
5 | Vallab Su Karanam | 1264 | 1257 | L2 | H--- | 0.5 |