Bay Area Chess 467 Quads @ Cupertino on 2/8
Total 28 (including 3 non-rated)@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Group 1: Sankar Shaikh
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arjun Sankar | 994 | 1032 | CLARK | W3 | W4 | D2 | 2.5 | Winner |
2 | Saadiq Shaikh | 948 | 1011 | LINCOE | W4 | W3 | D1 | 2.5 | Winner |
3 | Stewart Kwok | 771 | 777 | STOCKL | L1 | L2 | W4 | 1.0 | |
4 | Jarett Nishikawa | 864 | 791 | L2 | L1 | L3 | 0.0 |
Group 2: Honer
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lalanth Vadlamudi | 634 | 808 | MATTOS | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Ankit Rustagi | 629 | 689 | STEVCR | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Saravan Polisetti | 699 | 655 | L2 | W4 | L1 | 1.0 | ||
4 | Nathaniel Mackler | 633 | 550 | HOMESC | L1 | L3 | L2 | 0.0 |
Group 3 - Yaun Lee
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Brandon Yuan | 590 | 751 | LIUCHE | W4 | W5 | D2 | W3 | 3.5 | Winner |
2 | John Lee | 570 | 710 | W5 | W3 | D1 | B--- | 3.5 | Winner | |
3 | Kabir Sahni | 623 | 599 | B--- | L2 | W4 | L1 | 2.0 | ||
4 | Ishaan Jain | 567 | 544 | SILVER | L1 | B--- | L3 | W5 | 2.0 | |
5 | Rohan Kaushikan | 599 | 516 | CHALL? | L2 | L1 | B--- | L4 | 1.0 |
Group 4 - Bodas
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yash Bodas | 381 | 566 | W3 | W2 | W4 | 3.0 | Big Winner | |
2 | Nidhya Shivakumar | 547 | 532 | HARKER | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Neoli Das | 469 | 415 | CHALL? | L1 | W4 | L2 | 1.0 | |
4 | Allen Chou | unr. | 100 | RWS | L2 | L3 | L1 | 0.0 |
Group 5 - Liu
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jonathan Wenz Liu | 371 | 517 | FOOTHI | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Raj Ashok Shetty | 345 | 381 | HOOVER | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Aditya Guruprasad | unr. | 222 | L1 | W4 | L2 | 1.0 | ||
4 | Viswa Choudhary | 354 | 247 | ARDEN | L2 | L3 | L1 | 0.0 |
Group 6 - Wu
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William J Wu | unr. | 1150 | REGNAR | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Advaita Guruprasad | unr. | 750 | L1 | W3 | W4 | 2.0 | Winning Record | |
3 | Nikhil Shanbhag | 340 | 348 | BLUEHI | W4 | L2 | L1 | 1.0 | |
4 | Maxwell Chou | unr. | 100 | RWS | L3 | L1 | L2 | 0.0 |
Group 10 (unrated) - Khutornenko Doppalaphdi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Khutornenko | unr. | 825 | #3 | U--- | W2 | 2.5 | Winner | |
2 | Tanay Doppalaphdi | unr. | 825 | U--- | #3 | W1 | 2.5 | Winner | |
3 | Roan Kher | unr. | 600 | D1 | D2 | U--- | 1.0 |