2014 Winter Palm Springs Chess Festival (BAC 468)
2/9/14 @ Palm Springs Pavilion (map)
Total 111(Adult (Cash): 15 - Adult (Trophy): 9 - Youth 14-18: 13 - Youth 12-13: 18 - Youth 10-11: 27 - Youth 8-9: 23 - Youth 4-7: 6)
Palm Spring Chess Festival: Adult $
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Miroslav Prokolab | unr. | 2695 | W2 | W3 | W10 | W4 | W6 | 5.0 | 150.00 | |
2 | Gabriella Taj +m3 Kay | 1718 | 1802 | L1 | W7 | W11 | W10 | W8 | 4.0 | 75.00 | |
3 | Austin E Cambon | 1959 | 1992 | W7 | L1 | W8 | W6 | D4 | 3.5 | 22.50 | |
4 | Stan Vaughan | 2300 | 2295 | W9 | W10 | W6 | L1 | D3 | 3.5 | 22.50 | |
5 | David Sletten Jr | 1280 | 1407 | W11 | L6 | L9 | B--- | W7 | 3.0 | Trophy 1st u1750 | |
6 | Mark Ayers | 1907 | 1897 | W15 | W5 | L4 | L3 | L1 | 2.0 | ||
7 | Christoph Gribbon | 1538 | 1537 | L3 | L2 | W15 | W9 | L5 | 2.0 | Trophy 1st u1500 | |
8 | Thomas P +m3 Bonnet | 1476 | 1545 | L10 | W9 | L3 | W11 | L2 | 2.0 | Trophy 1st u1500 | |
9 | Ken Green | 1602 | 1592 | L4 | L8 | W5 | L7 | W10 | 2.0 | ||
10 | John Rich Currell | 1807 | 1772 | W8 | L4 | L1 | L2 | L9 | 1.0 | ||
11 | Frank Hodges | 1769 | 1705 | L5 | W15 | L2 | L8 | U--- | 1.0 | ||
12 | Aamir Ali Azhar | 1579 | 1579 | H--- | H--- | U--- | U--- | U--- | 1.0 | ||
13 | Salman Azhar | 1500 | 1500 | H--- | H--- | U--- | U--- | U--- | 1.0 | ||
14 | Justin Easterday | 1452 | 1452 | H--- | H--- | U--- | U--- | U--- | 1.0 | ||
15 | Brian Lee Morris | 1489 | 1458 | L6 | L11 | L7 | U--- | U--- | 0.0 |
Palm Spring Chess Festival: Adult Trophy
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Jeff +m3 Thompson | unr. | 1296 | D5 | W8 | W6 | W4 | W2 | 4.5 | 1st Place Trophy | |
2 | Jeff +m3 Puklavetz | unr. | 1218 | W8 | W3 | W4 | W5 | L1 | 4.0 | 2nd Place Trophy | |
3 | Shiliang +m3 Mao | unr. | 1038 | W6 | L2 | W8 | X9 | W5 | 4.0 | 2nd Place Trophy | |
4 | Eric A Robinson | 1041 | 1021 | B--- | W9 | L2 | L1 | W7 | 3.0 | 4th Place Trophy | |
5 | Kent $m35 Edwards | unr. | 905 | D1 | W7 | W9 | L2 | L3 | 2.5 | Medal | |
6 | Sind +m3 Slaoui | unr. | 427 | L3 | B--- | L1 | L7 | W8 | 2.0 | Medal | |
7 | Moad +m3 Bensaid | unr. | 538 | L9 | L5 | B--- | W6 | L4 | 2.0 | Medal | |
8 | William +m3 Busto | unr. | 350 | L2 | L1 | L3 | B--- | L6 | 1.0 | Pawn Chain | |
9 | Jose $m15 Garibaldo | unr. | 634 | W7 | L4 | L5 | F3 | U--- | 1.0 | Pawn Chain |
Palm Spring Chess Festival: Ages 14-18
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ramanjot +m3 Sandhu | 781 | 1028 | W11 | X12 | W2 | W6 | W3 | 5.0 | 1st Place Trophy | |
2 | Miguel Rangel | 1300 | 1282 | LAKESI | W4 | W3 | L1 | W7 | W6 | 4.0 | 2nd Place Trophy |
3 | Fernando +m3 Serna | unr. | 1039 | W5 | L2 | W8 | W4 | L1 | 3.0 | 3rd Place Trophy | |
4 | Philip +m3 McMichael | unr. | 977 | PSHS | L2 | W5 | W7 | L3 | W10 | 3.0 | 3rd Place Trophy |
5 | Sergio +m3 Sanchesz | unr. | 810 | L3 | L4 | W10 | W9 | W8 | 3.0 | 3rd Place Trophy | |
6 | Alec +m3 Kenny | unr. | 792 | D7 | W10 | W9 | L1 | L2 | 2.5 | Medal | |
7 | Truman +m3 Everett | unr. | 826 | D6 | W8 | L4 | L2 | W11 | 2.5 | Medal | |
8 | Kyle +m3 Edwards | unr. | 650 | W9 | L7 | L3 | W11 | L5 | 2.0 | Medal | |
9 | Dillon +m3 Martinez | unr. | 451 | TOROCA | L8 | W11 | L6 | L5 | B--- | 2.0 | Medal |
10 | Armando +m3 Deniz | unr. | 374 | TOROCA | H--- | L6 | L5 | B--- | L4 | 1.5 | Pawn Chain |
11 | Jesus +m3 Monrroy | unr. | 350 | L1 | L9 | B--- | L8 | L7 | 1.0 | Pawn Chain | |
12 | Parth P Patel | 871 | 871 | B--- | F1 | U--- | U--- | U--- | 1.0 | ||
13 | Ben +m3 Funk | unr. | 750 | VANGUA | F--- | U--- | U--- | U--- | U--- | 0.0 |
Palm Spring Chess Festival: Ages 12-13
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Morgan Chu | 833 | 1051 | CORONA | W12 | W5 | W2 | W10 | W4 | 5.0 | 1st Place Trophy |
2 | Evan +m3 Weckworth | unr. | 1126 | W4 | W3 | L1 | W9 | W7 | 4.0 | 2nd Place Trophy | |
3 | Ben +m3 Funk | unr. | 913 | VANGUA | W15 | L2 | W6 | D7 | W11 | 3.5 | 3rd Place Trophy |
4 | Esteban +m3 Aleman | unr. | 876 | L2 | W15 | W8 | W5 | L1 | 3.0 | 4th Place Trophy | |
5 | Russell +m3 Ryan | unr. | 768 | RAYMON | W14 | L1 | W11 | L4 | W10 | 3.0 | 4th Place Trophy |
6 | Tyler +m3 Mcnair | unr. | 717 | RCMS | L10 | W14 | L3 | W8 | W12 | 3.0 | 4th Place Trophy |
7 | Damian +m3 Garcia | unr. | 797 | CREE | D9 | W12 | D10 | D3 | L2 | 2.5 | Medal |
8 | Elijah +m3 Ransier | unr. | 611 | RLMS | W11 | D10 | L4 | L6 | W14 | 2.5 | Medal |
9 | Juan +25 Fuerte | 730 | 689 | D7 | L11 | W14 | L2 | W15 | 2.5 | Medal | |
10 | Jonathan Nason | unr. | 735 | DHS | W6 | D8 | D7 | L1 | L5 | 2.0 | Medal |
11 | Angel +25 Fuerte | 200 | 333 | L8 | W9 | L5 | W15 | L3 | 2.0 | Medal | |
12 | Kaleb +m3 Edwards | unr. | 528 | L1 | L7 | W15 | W14 | L6 | 2.0 | Medal | |
13 | Yousef Rezw Azhar | 886 | 886 | BAYARE | H--- | H--- | U--- | U--- | U--- | 1.0 | |
14 | Andi +m3 Howland | unr. | 330 | DHS | L5 | L6 | L9 | L12 | L8 | 0.0 | Pawn Chain |
15 | Yousif +m3 Anai | unr. | 100 | DHS | L3 | L4 | L12 | L11 | L9 | 0.0 | Pawn Chain |
16 | Rick +m3 Wass | unr. | 900 | F--- | U--- | U--- | U--- | U--- | 0.0 | ||
17 | Julian +m3 Trinidada | unr. | 350 | RAYMON | F18 | U--- | U--- | U--- | U--- | 0.0 | |
18 | Treah +m3 Diquatro | unr. | 350 | CAHUIL | F17 | U--- | U--- | U--- | U--- | 0.0 |
Palm Spring Chess Festival: Ages 10-11
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Sean Kang | unr. | 1150 | GRAPEL | W14 | D3 | W12 | W7 | W6 | 4.5 | 1st Place Trophy |
2 | Kalel $rotary Ketkar | unr. | 1030 | L5 | W10 | W8 | W13 | W3 | 4.0 | 2nd Place Trophy | |
3 | Aidan +m3 Ryan | unr. | 1028 | CAHUIL | W16 | D1 | W13 | W4 | L2 | 3.5 | 3rd Place Trophy |
4 | Darren +m3 Domond | unr. | 1054 | GRAPEL | W6 | W12 | W7 | L3 | D5 | 3.5 | 3rd Place Trophy |
5 | Bob +m3 Zheng | unr. | 988 | GRAPEL | W2 | L6 | W14 | W15 | D4 | 3.5 | 3rd Place Trophy |
6 | Connor +m3 Gafney | unr. | 948 | RAYMON | L4 | W5 | W11 | W9 | L1 | 3.0 | 4th Place Trophy |
7 | Jaiden +m3 Hunt | unr. | 854 | FINCHY | W9 | W11 | L4 | L1 | W15 | 3.0 | 4th Place Trophy |
8 | Kristian +m3 Edwards | unr. | 717 | GRAPEL | W17 | W14 | L2 | D10 | D11 | 3.0 | 4th Place Trophy |
9 | Joelynne +m3 Esperanza | unr. | 707 | GRAPEL | L7 | W15 | W17 | L6 | W13 | 3.0 | 4th Place Trophy |
10 | Riki +m3 Kataoka | unr. | 628 | L11 | L2 | W16 | D8 | W12 | 2.5 | Medal | |
11 | Timothy +m3 Kao | unr. | 715 | GRAPEL | W10 | L7 | L6 | W17 | D8 | 2.5 | Medal |
12 | Johan +m3 Rebollar-Reyes | unr. | 517 | KFES | W18 | L4 | L1 | W16 | L10 | 2.0 | Medal |
13 | Natalia +m3 Castillo | unr. | 591 | GRAPEL | W15 | W18 | L3 | L2 | L9 | 2.0 | Medal |
14 | Destiny +m3 Camua | unr. | 399 | DELMON | L1 | L8 | L5 | B--- | W16 | 2.0 | Medal |
15 | Evan +m3 Raquindin | unr. | 350 | GLENN | L13 | L9 | B--- | L5 | L7 | 1.0 | Pawn Chain |
16 | Nila Murugan | 104 | 124 | GRAPEL | L3 | W17 | L10 | L12 | L14 | 1.0 | Pawn Chain |
17 | Keanv +m3 Ransier | unr. | 100 | CAHUIL | L8 | L16 | L9 | L11 | B--- | 1.0 | Pawn Chain |
18 | Emily +m3 Turner | unr. | 350 | L12 | L13 | H--- | H--- | U--- | 1.0 | Pawn Chain | |
19 | Xzavier +m3 Harris | unr. | 750 | FINCHY | B--- | U--- | U--- | U--- | U--- | 1.0 | |
20 | Maxwell Chu | 743 | 743 | BARTON | U--- | U--- | U--- | U--- | U--- | 0.0 | |
21 | Juan +25 Fuerte | 730 | 730 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
22 | Angel +25 Fuerte | 200 | 200 | U--- | U--- | U--- | U--- | U--- | 0.0 | ||
23 | Estaban +m3 Aleman | unr. | 350 | F24 | U--- | U--- | U--- | U--- | 0.0 | ||
24 | Willow +m3 Manes | unr. | 350 | KFES | F23 | U--- | U--- | U--- | U--- | 0.0 | |
25 | Diana Zetina +m3 Casique | unr. | 400 | DELMON | F27 | U--- | U--- | U--- | U--- | 0.0 | |
26 | Noah +m3 Aidukas | unr. | 750 | CAHUIL | U--- | U--- | U--- | U--- | U--- | 0.0 | |
27 | Kalel +m3 Ketkar | unr. | 350 | GARRET | F25 | U--- | U--- | U--- | U--- | 0.0 |
Palm Spring Chess Festival: Ages 8-9
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Maxwell Chu | 743 | 873 | BARTON | W6 | W3 | W11 | W5 | L2 | 4.0 | 1st Place Trophy |
2 | Kailan +35 Mao | unr. | 979 | W13 | W7 | W4 | L6 | W1 | 4.0 | 1st Place Trophy | |
3 | Samuel Se Hostrop | 370 | 676 | KFES | W9 | L1 | W19 | W8 | W6 | 4.0 | 1st Place Trophy |
4 | Dylan +m3 Williams | unr. | 950 | KFES | W8 | W18 | L2 | W11 | W12 | 4.0 | 1st Place Trophy |
5 | Ashmitha Keshavan | 392 | 659 | KESHAV | W14 | W16 | W18 | L1 | W7 | 4.0 | 1st Place Trophy |
6 | Anindith Keshavan | 471 | 674 | KESHAV | L1 | W9 | W12 | W2 | L3 | 3.0 | 6th Place Trophy |
7 | Jamsheed +m3 Nasr | unr. | 745 | KFES | W12 | L2 | W14 | W10 | L5 | 3.0 | 6th Place Trophy |
8 | Jason +m3 Lin | unr. | 759 | EARHAR | L4 | W13 | W15 | L3 | W11 | 3.0 | 6th Place Trophy |
9 | Sean +m3 Gowen | unr. | 575 | L3 | L6 | W17 | W18 | W15 | 3.0 | 6th Place Trophy | |
10 | Kate +m3 Raquindin | unr. | 616 | EARHAR | W19 | L11 | W16 | L7 | W13 | 3.0 | 6th Place Trophy |
11 | Cora +m3 Mattson | unr. | 634 | W15 | W10 | L1 | L4 | L8 | 2.0 | Medal | |
12 | Celso +m3 Schieldge | unr. | 541 | DELMON | L7 | W17 | L6 | W14 | L4 | 2.0 | Medal |
13 | Ansh +m3 Pahuja | unr. | 482 | MARIPO | L2 | L8 | W20 | W16 | L10 | 2.0 | Medal |
14 | Noah +m3 Aidukas | unr. | 424 | CAHUIL | L5 | W20 | L7 | L12 | W18 | 2.0 | Medal |
15 | Diana Zetina +m3 Casique | unr. | 400 | DELMON | L11 | W19 | L8 | W20 | L9 | 2.0 | Medal |
16 | Xzavier +m3 Harris | unr. | 324 | FINCHY | W20 | L5 | L10 | L13 | D17 | 1.5 | Pawn Chain |
17 | Kameron +m3 Edwards | unr. | 350 | GRAPEL | L18 | L12 | L9 | W19 | D16 | 1.5 | Pawn Chain |
18 | Dominic +m3 Garcia | unr. | 313 | DELMON | W17 | L4 | L5 | L9 | L14 | 1.0 | Pawn Chain |
19 | Bruce +m3 Ketkar | unr. | 100 | GARRET | L10 | L15 | L3 | L17 | D20 | 0.5 | Pawn Chain |
20 | Kaelan +m3 James | unr. | 100 | CIELOV | L16 | L14 | L13 | L15 | D19 | 0.5 | Pawn Chain |
21 | Armando +m3 Martinez | unr. | 700 | DELMON | F--- | U--- | U--- | U--- | U--- | 0.0 | |
22 | Shanti +m3 DeTiege | unr. | 800 | CAHUIL | F--- | U--- | U--- | U--- | U--- | 0.0 | |
23 | Marilu +m3 Jacinto | unr. | 750 | CAHUIL | F--- | U--- | U--- | U--- | U--- | 0.0 |
Palm Spring Chess Festival: Ages 4-7
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Armando +m3 Martinez | unr. | 424 | DELMON | B--- | W5 | D3 | D2 | D4 | 3.5 | 1st Place Trophy |
2 | Gabriela +m3 Figueira-Schieldge | unr. | 424 | DELMON | D5 | D3 | W4 | D1 | B--- | 3.5 | 1st Place Trophy |
3 | Lars +m3 Mattson | unr. | 426 | D4 | D2 | D1 | B--- | W5 | 3.5 | 1st Place Trophy | |
4 | Surya Murugan | 108 | 260 | GRAPEL | D3 | B--- | L2 | W5 | D1 | 3.0 | 4th Place Trophy |
5 | Christina +m3 Pinkney | unr. | 114 | CAHUIL | D2 | L1 | B--- | L4 | L3 | 1.5 | Medal |
6 | Arman R Azhar | 150 | 150 | BAYARE | H--- | H--- | U--- | U--- | U--- | 1.0 |