Bay Area Chess 473: Chess4Less Quads on 2/22/14


Total 24 (including 2 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

Results

Group 1 - Shaikh

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Saadiq Shaikh 1002 LINCOE W3 W4 W2 3.0 Big Winner
2 Shreyas Nayak 1051 GARDEN W4 W3 L1 2.0 Winning Record
3 Vedant Singh 994   L1 L2 D4 0.5  
4 Varun Ragunath 962 ARDEN L2 L1 D3 0.5  

 

Group 2 - Chigati

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Kushal Chigati 940 STARKN W4 D3 W2 2.5 Big Winner
2 Saimaniv Alisetty 900 GARDEN W3 W4 L1 2.0 Winning Record
3 Lalanth Vadlamudi 809 MATTOS L2 D1 W4 1.5  
4 Sathvik Lokesh 761   L1 L2 L3 0.0  


Group 3 - Kothapalli

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anirud Kothapalli 748 MILLER W2 W3 W4 3.0 Big Winner
2 Madhumit Krishnan 670 HARVES L1 W4 W3 2.0 Winning Record
3 Joshua Lu 676 SINNOT W4 L1 L2 1.0  
4 Ankit Rustagi 699 STEVCR L3 L2 L1 0.0  

 

Group 4 - Chigati

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Suraj Chigati 617 GARDEN W3 W4 W2 3.0 Big Winner
2 Arjun Puttagunta 537 LEITCH W4 W3 L1 2.0 Winning Record
3 Ethan M Martin 374   L1 L2 W4 1.0  
4 Vishal Koppuru 426   L2 L1 L3 0.0  

 

Group 5 - Ray Krishnan

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mayank Singamreddy unr.   W4 W6 W2 3.0 Big Winner
2 Shreesh Ba +m Kannan 273 LINCOE W6 W3 L1 2.0 Winning Record
3 Thai-van Stanoff 361 STEVEN W5 L2 W4 2.0 Winning Record
4 Leo Bailloeul 169   L1 W5 L3 1.0  
5 Ethan Huang 107 PARKMO L3 L4 W6 1.0  
6 Rachel Abraham unr.   L2 L1 L5 0.0  



Group N/A (not rated)

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Revanth Madineni unr. SIMOND W2 W2 W2 3.0 Big Winner
2 Kavin Wazhi unr. SPRING L1 L1 L1 0.0 Winning Record

 

Xtra Rated

None