Bay Area Chess 475 Quads @ Cupertino on 2/23

Total 35 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

 

Group 1: Tang

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Tang 1323   W4 W2 W3 3.0 Big Winner
2 Ritwik Marepally 991   W3 L1 W4 2.0 Winning Record
3 Stewart Kwok 1053 STOCKL L2 W4 L1 1.0  
4 Shreyas +3/22 Q Nayak 989   L1 L3 L2 0.0  


Group 2: Saha

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Rushil Saha 766 LINCOE W2 W4 W3 3.0 Big Winner
2 Saimaniv Alisetty 914 CARDEN L1 W3 W4 2.0 Winning Record
3 Pranav Annapareddi 768 LAWSON W4 L2 L1 1.0  
4 Abhiram Paidakula 868 GARDEN L3 L1 L2 0.0  


Group 3 - Bui Rajkumar

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Kenneth Bui 707 ARGONA W2 W3 L4 2.0 Winner
2 Prajit Rajkumar 602   L1 W4 W3 2.0 Winner
3 Saketh Kotapati 662   W4 L1 L2 1.0  
4 Anav Mehta 698   L3 L2 W1 1.0  

 

Group 4 - Chodavarapu Kaushikan

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Saket Chodavarapu 583   W2 L4 W3 2.0 Winner
2 Rohan Kaushikan 538 CHALL? L1 W3 W4 2.0 Winner
3 Daylen +3/9 s Chun 570   W4 L2 L1 1.0  
4 Archish Risha Ray 563 STOCKL L3 W1 L2 1.0  

 

Group 5 - Guruprasad Raju

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Vidit J Raju 455 CHADBO W3 W2 L4 2.0 Winner
2 Advaita Guruprasad 480   W4 L1 W3 2.0 Winner
3 Joshua Yang 524 WASHOP L1 W4 L2 1.0  
4 Jonathan Wenz Liu 477   L2 L3 W1 1.0  

 

Group 6 - Wu

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Indrojyoti Dutta 355   W3 W2 W4 3.0 Big Winner
2 Aditya Popuri 409   W4 L1 W3 2.0 Winning Record
3 Sathvik Prasanna 451 STUDYG L1 D4 L2 0.5  
4 Yashnil Saha 381 FARIA L2 D3 L1 0.5  

 

Group 7 - Lief

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Lief 315 LOYOLA W3 W4 W2 3.0 Big Winner
2 Sohil Chavan 163   W4 W3 L1 2.0 Winning Record
3 Sriya Popuri 133 LIVOAK L1 L2 W4 1.0  
4 Akhil Chakka 159   L2 L1 L3 0.0  

 

Group 8 - Nuggehalli

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Shyam +m Nuggehalli unr. REDWMS W6 W7 D2 2.5 Big Winner
2 Rohin Garg unr.   W3 D5 D1 2.0 Winning Record
3 Sivam +m Agarwalla unr. KENNED L2 B--- W6 2.0 Winning Record
4 Shubham Patankar unr.   B--- L6 W7 2.0 Winning Record
5 Aryan Nath 101   L7 D2 B--- 1.5  
6 Andrew +m Li unr. MATSUM L1 W4 L3 1.0  
7 Snek Senthilkumar unr.   W5 L1 L4 1.0  

 

Group ?

There were no players in this section