Bay Area Chess 474 Swiss @ Cupertino on 2/23
Total 23 (Champ:11 Boost:12)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
1 Champs (800+)
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Christopher W Yoo | 944 | LIUCHE | W6 | W2 | W4 | W3 | 4.0 | 1st |
2 | Robert Feng | 791 | STRAT? | B--- | L1 | W6 | W9 | 3.0 | 2nd |
3 | Hari Sriniva Iyer | 953 | HOPETE | W9 | D5 | W7 | L1 | 2.5 | 3rd |
4 | Cameron And Miner | 1022 | W10 | W7 | L1 | D5 | 2.5 | 3rd | |
5 | Saimaniv Alisetty | 900 | CARDEN | W8 | D3 | D9 | D4 | 2.5 | 3rd |
6 | Rah Amudhasagaran | 864 | MISVAL | L1 | W10 | L2 | B--- | 2.0 | |
7 | Allyson Wong | 913 | MSJE | W11 | L4 | L3 | W10 | 2.0 | |
8 | Daniel ^ Cui | 639 | LIUCHE | L5 | L9 | B--- | W11 | 2.0 | |
9 | Suzanne Campbell | 882 | DOWN | L3 | W8 | D5 | L2 | 1.5 | |
10 | Andrew Xin | 887 | LIUCHE | L4 | L6 | W11 | L7 | 1.0 | |
11 | Saketh ^ Kotapati | 423 | L7 | B--- | L10 | L8 | 1.0 |
Team Standings: 1 Champ (800+)
Liu Chess Club won this section!Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (823.3) - Cnt: 3 | 7.0 |
Christopher W Yoo (944) 4.0 | |||
Daniel ^ Cui (639) 2.0 | |||
Andrew Xin (887) 1.0 |
2 Premier (500-800) & Booster (u500)
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Amogh Kankanwadi | 532 | U--- | W3 | D5 | W2 | 3.5 | 1st | |
2 | Ryan Jeffers | 599 | W4 | W7 | W6 | L1 | 3.0 | 2nd | |
3 | Mayank Singamreddy | unr. | MILLER | W9 | L1 | W7 | W6 | 3.0 | 3rd |
4 | Saravan Polisetti | 677 | L2 | W10 | W9 | W8 | 3.0 | 3rd | |
5 | Anav Mehta | 720 | L6 | W9 | D1 | W11 | 2.5 | 5th | |
6 | Gabriel Oliv Mock | 622 | STEVCR | W5 | W8 | L2 | L3 | 2.0 | |
7 | Akash Balakrishnan | unr. | W11 | L2 | L3 | W10 | 2.0 | ||
8 | Gabriel Kan | unr. | BLUEHI | W10 | L6 | W11 | L4 | 2.0 | |
9 | Aditya Popuri | 409 | L3 | L5 | L4 | B--- | 1.0 | ||
10 | Sriya Popuri | 133 | LIVOAK | L8 | L4 | B--- | L7 | 1.0 | |
11 | Ronit Dang | unr. | STEVCR | L7 | B--- | L8 | L5 | 1.0 | |
12 | Neoli Das | 356 | CHALL? | F--- | U--- | U--- | U--- | 0.0 |
Team Standings: 2 Premier (500-800)
No teams competed in this section
3 Booster (u500)
Merged with 2. Premier (500-799)