Bay Area Chess 479 Quads
February 2, 2014 - Fremont
Total 18 (include 0 non-rated:)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Alisetty
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saimaniv Alisetty | 947 | CARDEN | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Shreyas Balaji | 949 | W4 | D3 | L1 | 1.5 | ||
3 | Eshaan Rawat | 860 | EASTIN | L1 | D2 | W4 | 1.5 | |
4 | Abha Dharnidharka | 801 | L2 | L1 | L3 | 0.0 |
Group 2 - Ramanan Shaikh
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Malav Ramanan | 827 | MEHTA | D2 | W3 | W4 | 2.5 | Winner |
2 | Saadiq Shaikh | 752 | D1 | W4 | W3 | 2.5 | Winner | |
3 | Kumar Sta Chandra | 764 | CHASE | W4 | L1 | L2 | 1.0 | |
4 | Mayank Singamreddy | 793 | BAYARE | L3 | L2 | L1 | 0.0 |
Group 3 - Patel
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vraj Patel | 394 | W3 | W2 | W4 | 3.0 | Big Winner | |
2 | Kabir Sahni | 585 | MILIKI | W4 | L1 | D3 | 1.5 | |
3 | Vignes Manikandan | 640 | PARKMO | L1 | W4 | D2 | 1.5 | |
4 | Nisha Upadhyayula | 433 | L2 | L3 | L1 | 0.0 |
Group 4 - Koppuru
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Vishal Koppuru | 352 | GARDEN | W5 | W4 | D2 | W3 | 3.5 | Big Winner |
2 | Aryan Prodduturi | unr. | WARMSP | W3 | W6 | D1 | L4 | 2.5 | Winning Record |
3 | Aryan Nath | 146 | L2 | W5 | W6 | L1 | 2.0 | ||
4 | Sohil Chavan | 308 | WRMS | L6 | L1 | W5 | W2 | 2.0 | |
5 | Arahan Veerareddy | 105 | L1 | L3 | L4 | W6 | 1.0 | ||
6 | Yu Li | unr. | W4 | L2 | L3 | L5 | 1.0 |