Alameda County Championship
(Bay Area Chess 478 Swiss)
February 2, 2014 - Fremont
Total: 75 (Gr 7-12 800+: 8 - Gr 4-6 800+: 15 - Gr 4-12 u800: 10 - Gr 2-3: 6 - K-1: 18 - Quads: 18)
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Grades 7-12 800+
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Nathan Auyoung | 1655 | BERKEL | X8 | W6 | W2 | W4 | 4.0 | 1st County Champion (Free States Entry) |
2 | Ardak Kapbasov | 1086 | PALOHI | W4 | D3 | L1 | W5 | 2.5 | 2nd |
3 | Connor J ^ Chen | 968 | LIUCHE | W5 | D2 | L4 | W7 | 2.5 | 2nd |
4 | Ansh ^ $^10 Vidyarthi | unr. | HOPKIN | L2 | B--- | W3 | L1 | 2.0 | |
5 | Saura Raghavendra | 1120 | HOPKIN | L3 | W7 | W6 | L2 | 2.0 | |
6 | Aadarsh Shivaraju | 1104 | BAYARE | W7 | L1 | L5 | B--- | 2.0 | |
7 | Varun Iyer | 923 | VINTAG | L6 | L5 | B--- | L3 | 1.0 | |
8 | Venkat Uppalapati | 972 | HOPKIN | F1 | U--- | U--- | U--- | 0.0 |
Grades 7-12 800+ Team
Code | Name | Score | |
1 | HOPKIN | Hopkins JHS - Fremont (1046.0) - Cnt: 3 | 4.0 |
County School Champions | Saura Raghavendra (1120) 2.0 | ||
Ansh ^ $^10 Vidyarthi (unr.) 2.0 | |||
Venkat Uppalapati (972) 0.0 |
Grades 4-6 800+
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Satvik Singireddy | 1174 | BAYARE | W13 | W3 | W2 | W4 | 4.0 | 1st* (Free States Entry) |
2 | Allyson Wong | 925 | LIUCHE | W10 | W5 | L1 | W11 | 3.0 | 2nd* (County Champion) |
3 | Rah +m Amudhasagaran | 1039 | MSJE | W9 | L1 | W14 | W6 | 3.0 | 2nd* (County Champion) |
4 | Reka Sztaray | 1096 | BAYARE | W15 | W8 | W11 | L1 | 3.0 | 2nd |
5 | Anusrid Yelisetti | 1076 | SEDGWI | W6 | L2 | W12 | W7 | 3.0 | 2nd |
6 | Shree Jay | 951 | MSJE | L5 | W10 | W9 | L3 | 2.0 | |
7 | Amulya +m Harish | 861 | MSJE | L11 | W15 | W8 | L5 | 2.0 | |
8 | Alexander Nishio | 1048 | LIUCHE | W14 | L4 | L7 | W12 | 2.0 | |
9 | Aidan J ^ Chen | 938 | LIUCHE | L3 | W13 | L6 | W15 | 2.0 | |
10 | Jacob C Endrina | 968 | JEFFER | L2 | L6 | W13 | W14 | 2.0 | |
11 | Andrew Xin | 1076 | LIUCHE | W7 | D12 | L4 | L2 | 1.5 | |
12 | Shree ^ Ayinala | 776 | BAYARE | B--- | D11 | L5 | L8 | 1.5 | |
13 | Adrian Kisieu | 966 | L1 | L9 | L10 | B--- | 1.0 | ||
14 | Nihar Ayinala | 805 | BAYARE | L8 | B--- | L3 | L10 | 1.0 | |
15 | Abhin Raghavendra | 960 | MSJE | L4 | L7 | B--- | L9 | 1.0 |
*County Championship requires County residency but other prizes and standings don't.
Grades 4-6 800+ Team
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (1025.0) - Cnt: 4 | 8.5 |
County Club Champions | Satvik Singireddy (1174) 4.0 | ||
Reka Sztaray (1096) 3.0 | |||
Shree ^ Ayinala (776) 1.5 | |||
Nihar Ayinala (805) 1.0 | |||
2 | LIUCHE | Liu Chess Club (1020.7) - Cnt: 4 | 7.0 |
Allyson Wong (925) 3.0 | |||
Alexander Nishio (1048) 2.0 | |||
Aidan J ^ Chen (938) 2.0 | |||
Andrew Xin (1076) 1.5 | |||
3 | MSJE | Mission San Jose ES - Fremont (983.3) - Cnt: 4 | 7.0 |
County School Champions | Rah +m Amudhasagaran (1039) 3.0 | ||
Shree Jay (951) 2.0 | |||
Amulya +m Harish (861) 2.0 | |||
Abhin Raghavendra (960) 1.0 |
Grades 4-12 u800
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Shaurye Mahajan | 768 | X10 | W7 | D2 | W3 | W4 | 4.5 | 1st (County Champion) |
|
2 | Jarett Nishikawa | 767 | FOX | W9 | W3 | D1 | W5 | W8 | 4.5 | 1st |
3 | Edwin S Amaya | 567 | LECONT | W4 | L2 | W5 | L1 | W9 | 3.0 | 3rd |
4 | Eric Gabbassof | unr. | L3 | B--- | W6 | W7 | L1 | 3.0 | 3rd | |
5 | Samarth S Shah | 617 | W8 | W9 | L3 | L2 | W7 | 3.0 | 3rd | |
6 | Tai Nak Dickinson | unr. | LECONT | L7 | D8 | L4 | W9 | B--- | 2.5 | |
7 | Ivan Long | 660 | WARMSP | W6 | L1 | W8 | L4 | L5 | 2.0 | |
8 | Julia Szambelan | unr. | WALGRO | L5 | D6 | L7 | B--- | L2 | 1.5 | |
9 | Howard +m Yu | unr. | L2 | L5 | B--- | L6 | L3 | 1.0 | ||
10 | Vraj Patel | 399 | WARWIC | F1 | U--- | U--- | U--- | U--- | 0.0 |
Grades 4-12 u800 Team
Code | Name | Score | |
1 | LECONT | Leconte (567.0) - Cnt: 2 | 5.5 |
County School Champions | Edwin S Amaya (567) 3.0 | ||
Tai Nak Dickinson (unr.) 2.5 |
Grades 2-3 (Combined)
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ruthvi Singireddy | 749 | BAYARE | X6 | W3 | W2 | W4 | D2 | 4.5 | 1st* (Free States Entry) |
2 | Kaival Shah | 622 | W5 | W4 | L1 | B--- | D1 | 3.5 | 2nd* (County Champion) |
|
3 | Isha Varada | 802 | W4 | L1 | W5 | L5 | B--- | 3.0 | 3rd | |
4 | Neoli Das | 439 | BAYARE | L3 | L2 | B--- | L1 | W5 | 2.0 | 1st u500 |
5 | Nathan T Liu | 269 | BAYARE | L2 | B--- | L3 | W3 | L4 | 2.0 | 1st u500 |
6 | Vikram Valame | unr. | FOX | F1 | U--- | U--- | U--- | U--- | 0.0 |
*County Championship requires County residency but other prizes and standings don't.
Grades 2-3
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (485.7) - Cnt: 3 | 8.5 |
County Club Champions | Ruthvi Singireddy (749) 4.5 | ||
Nathan T Liu (269) 2.0 | |||
Neoli Das (439) 2.0 |
K- Grade 1
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Aarush Khare | 722 | BAYARE | W7 | W6 | W5 | L2 | W3 | 4.0 | 1st* (Free States Entry) |
2 | Erin Law | 639 | SHOREV | W3 | D5 | W6 | W1 | L4 | 3.5 | 2nd* (County Champion) |
3 | Vyom +m Vidyarthi | 733 | BAYARE | L2 | W8 | W7 | W5 | L1 | 3.0 | 3rd |
4 | Sriram Krishnakumar | unr. | GLENMO | L6 | L7 | W8 | B--- | W2 | 3.0 | 3rd |
5 | Shreyas Jay | 691 | MSJE | W8 | D2 | L1 | L3 | W6 | 2.5 | 3rd |
6 | Prachet Vas Gubbi | 682 | LEITCH | W4 | L1 | L2 | W7 | L5 | 2.0 | |
7 | Siddharth $9 Arutla | 580 | MSJE | L1 | W4 | L3 | L6 | B--- | 2.0 | |
8 | Nik Sadeghi | 187 | L5 | L3 | L4 | U--- | U--- | 0.0 |
*County Championship requires County residency but other prizes and standings don't.
K- Grade 1 Team
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (727.5) - Cnt: 2 | 7.0 |
County Club Champions | Aarush Khare (722) 4.0 | ||
Vyom +m Vidyarthi (733) 3.0 | |||
2 | MSJE | Mission San Jose ES - Fremont (635.5) - Cnt: 2 | 4.5 |
County School Champions | Shreyas Jay (691) 2.5 | ||
Siddharth $9 Arutla (580) 2.0 |
Extra Rated
# | Name | Rtng | Team | Rd 1 | Tot |
1 | Nathan Auyoung | 1655 | BERKEL | W13 | 1.0 |
2 | Aadarsh Shivaraju | 1104 | BAYARE | W11 | 1.0 |
3 | Abhin Raghavendra | 960 | MSJE | W12 | 1.0 |
4 | Ruthvi Singireddy | 749 | BAYARE | W14 | 1.0 |
5 | Shreyas Jay | 691 | MSJE | W15 | 1.0 |
6 | Nathan T Liu | 269 | BAYARE | W17 | 1.0 |
7 | Julia Szambelan | unr. | WALGRO | W18 | 1.0 |
8 | Howard +m Yu | unr. | W16 | 1.0 | |
9 | Isha Varada | 802 | D10 | 0.5 | |
10 | Tai Nak Dickinson | unr. | LECONT | D9 | 0.5 |
11 | Adrian Kisieu | 966 | L2 | 0.0 | |
12 | Varun Iyer | 923 | VINTAG | L3 | 0.0 |
13 | Shree ^ Ayinala | 776 | BAYARE | L1 | 0.0 |
14 | Shaurye Mahajan | 768 | L4 | 0.0 | |
15 | Siddharth $9 Arutla | 580 | MSJE | L5 | 0.0 |
16 | Neoli Das | 439 | BAYARE | L8 | 0.0 |
17 | Eric Gabbassof | unr. | L6 | 0.0 | |
18 | Sriram Krishnakumar | unr. | GLENMO | L7 | 0.0 |