Bay Area Chess 480 Duper $wiss
3/2 @ Cupertino
Total 38 (1900+:11 - 1500-1899:11 - Under 1500:16) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund
1st | 2nd | |
---|---|---|
1900+ | $210 | $140 |
u2100 70 | ||
1500- 1899 | $140 | $70 |
u1700 70, 35 | ||
Under 1500 | $140 | $70 |
u1300 70, 35 |
1900+
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Teemu Virtanen | 2137 | 2186 | W4 | W9 | D2 | 2.5 | 1st (210) & 2nd (140) $175 each |
2 | FM Kenan Zildzic | 2210 | 2221 | W10 | W3 | D1 | 2.5 | |
3 | Robert Hatarik | 2163 | 2158 | W8 | L2 | W7 | 2.0 | |
4 | NM Kesav Viswanadha | 2334 | 2324 | L1 | W7 | W8 | 2.0 | |
5 | Alok Singh | 1968 | 2000 | H--- | D6 | W10 | 2.0 | 1st u 2100: $70.00 |
6 | FM Tanuj Vasudeva | 2182 | 2163 | L7 | D5 | W11 | 1.5 | |
7 | Milind ^ Maiti | 1804 | 1838 | W6 | L4 | L3 | 1.0 | |
8 | Dmitri V ^ Dobrynin | 1610 | 1608 | L3 | B--- | L4 | 1.0 | |
9 | NM Paul A Gallegos | 2200 | 2193 | W11 | L1 | U--- | 1.0 | |
10 | Zheyuan Fan | 2025 | 2002 | L2 | D11 | L5 | 0.5 | |
11 | Ram Adity Nandula | 1928 | 1920 | L9 | D10 | L6 | 0.5 |
1500-1899
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stephen R Ho | 1807 | 1815 | D4 | W5 | W2 | 2.5 | 1st ($140) |
2 | Richard D Willis | 1822 | 1814 | W6 | W7 | L1 | 2.0 | 2nd ($70) & 1st u1700 ($70) $ 70.00 each |
3 | Brandon C Ho | 1696 | 1689 | D5 | W4 | D6 | 2.0 | |
4 | Eeswar Sree Kurli | 1570 | 1574 | D1 | L3 | W7 | 1.5 | 2nd u1700: $ 11.67 each |
5 | Grant ^ Ye | 1283 | 1308 | D3 | L1 | B--- | 1.5 | |
6 | Cem Kadioglu | 1607 | 1602 | L2 | B--- | D3 | 1.5 | |
7 | Zhiyi A ^ -e Wang | 1238 | 1230 | B--- | L2 | L4 | 1.0 | |
8 | Salman Azhar | 1500 | 1500 | U--- | U--- | U--- | 0.0 | |
9 | Louis ^ -e Law | 1245 | 1245 | U--- | U--- | U--- | 0.0 |
Under 1500
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ariel Shahar | 1296 | 1340 | W13 | W6 | D4 | 2.5 | 1st ($140) & 2nd ($70) $ 105 each |
2 | Aryan Dawra | 1197 | 1288 | D3 | W9 | W8 | 2.5 | |
3 | Krishna Gopalakrishnan | unr. | 1345 | D2 | W10 | D5 | 2.0 | 1st u1300 ($75) & 2nd u1300 ($30) $21.00 each Kale, Shapiro, & Ghosh get $12.60 each (econ entry) |
4 | Anshul Makar -e Kale | 1252 | 1258 | D9 | W11 | D1 | 2.0 | |
5 | Andrey -e Shapiro | 1124 | 1183 | W12 | D8 | D3 | 2.0 | |
6 | Prarthan -e Ghosh | 1235 | 1234 | W16 | L1 | W11 | 2.0 | |
7 | Lucas Zheng | 1136 | 1125 | L11 | W16 | W12 | 2.0 | |
8 | Eric Liu | 1246 | 1226 | W14 | D5 | L2 | 1.5 | |
9 | Shreyas -e Nayak | 1051 | 1088 | D4 | L2 | W15 | 1.5 | |
10 | Mihir Mirchandani | 1238 | 1221 | D15 | L3 | W13 | 1.5 | |
11 | Ana Hatarik | unr. | 1071 | W7 | L4 | L6 | 1.0 | |
12 | Aidan Gottlieb | unr. | 966 | L5 | W14 | L7 | 1.0 | |
13 | Michael T -e Zhang | 1116 | 1104 | L1 | W15 | L10 | 1.0 | |
14 | Parth P -e Patel | 1049 | 1010 | L8 | L12 | W16 | 1.0 | |
15 | Richard Wu | 1039 | 1006 | D10 | L13 | L9 | 0.5 | |
16 | Tej Bade | 784 | 759 | L6 | L7 | L14 | 0.0 |
Extra Rated
# | Name | Rtng | Post | Rd 1 | Tot |
1 | Alivelu Viswanadha | 1307 | 1334 | W4 | 1.0 |
2 | Dmitri V ^ e Dobrynin | 1610 | 1609 | D3 | 0.5 |
3 | Cem Kadioglu | 1607 | 1608 | D2 | 0.5 |
4 | Zhiyi A ^ -e Wang | 1238 | 1217 | L1 | 0.0 |