Bay Area Chess 484: SuperSwiss
March 8, 2014 - Milpitas
Total 24 (1700+:11 u1700:13)Paid 21
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $210 | $140 | $70 |
u2000: 1st $105, 2nd: 35 | |||
Under 1800 | $140 | $70 | $35 |
u1600: 1st $105, 2nd: $35 u1400: 1st $70 u1200: 1st $35 |
1800+
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Teemu Virtanen | 2137 | 2164 | W3 | W6 | D2 | W5 | 3.5 | 1st: $210 |
2 | NM Austen J Green | 2255 | 2254 | W9 | W12 | D1 | D4 | 3.0 | 2nd (140), 3rd (70), & 1st u2000 (105): $105 each (Green 105-45=60) |
3 | Richard D Willis | 1822 | 1875 | L1 | W7 | W8 | W6 | 3.0 | |
4 | Pranav Nagarajan | 2155 | 2161 | W7 | W8 | D5 | D2 | 3.0 | |
5 | Robert $e10 Hatarik | 2163 | 2149 | D11 | W13 | D4 | L1 | 2.0 | |
6 | Arul ^ Viswanathan | 1759 | 1804 | W13 | L1 | W12 | L3 | 2.0 | 2nd u2000 25: $7 (Somalwar 7-10=$-2) (Xiong 7-8=$-1) |
7 | Justin Feng | 1830 | 1831 | L4 | L3 | B--- | W12 | 2.0 | |
8 | Anaiy ^ $e10 Somalwar | 1617 | 1647 | B--- | L4 | L3 | W13 | 2.0 | |
9 | Yuri Granik | 1901 | 1907 | L2 | W11 | D10 | H--- | 2.0 | |
10 | Chris $e8 Xiong | 1807 | 1804 | L12 | B--- | D9 | D11 | 2.0 | |
11 | Srinath Goli | 1883 | 1875 | D5 | L9 | D13 | D10 | 1.5 | |
12 | Alexander Feghhi | 1947 | 1915 | W10 | L2 | L6 | L7 | 1.0 | |
13 | Yuan -F Wang | 1918 | 1870 | L6 | L5 | D11 | L8 | 0.5 |
Under 1800
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Steve Na | 1742 | 1748 | W10 | D7 | W3 | W2 | 3.5 | 1st: $140 |
2 | Sri H Doddapaneni | 1454 | 1540 | W19 | W4 | W5 | L1 | 3.0 | 2nd (70), 3rd (35), 1st u1600 (105), & 2nd u1600 (35):: $49 each (Kasiviswanathan & Song: 49*2/3=$32.67) |
3 | R -e Kasiviswanathan | 1440 | 1500 | W22 | W6 | L1 | W13 | 3.0 | |
4 | Daniel -e Song | 1630 | 1627 | W14 | L2 | W10 | W7 | 3.0 | |
5 | Frederick Hope | 1531 | 1534 | W16 | W11 | L2 | W12 | 3.0 | |
6 | Prana Kakulamarri | 1571 | 1565 | W23 | L3 | W14 | W11 | 3.0 | |
7 | David Kazum Fujii | 1511 | 1523 | W20 | D1 | W8 | L4 | 2.5 | |
8 | Anil -e $m40 Gahlot | unr. | 1361 | D12 | W9 | L7 | W18 | 2.5 | 1st u1400 (70) & 1st u1200 (35): $52.50 each (Gahlot 52.50*2/3-10*=25) |
9 | Aryan Dawra | 1197 | 1242 | H--- | L8 | W22 | W15 | 2.5 | |
10 | Grant -e Ye | 1283 | 1296 | L1 | W16 | L4 | W19 | 2.0 | |
11 | Naman -e Singhal | 1386 | 1375 | W21 | L5 | W17 | L6 | 2.0 | |
12 | Max Saito | 1288 | 1290 | D8 | W18 | D13 | L5 | 2.0 | |
13 | Justin Thoma Reed | 1293 | 1301 | W17 | D15 | D12 | L3 | 2.0 | |
14 | Louis -e Law | 1245 | 1246 | L4 | W19 | L6 | W21 | 2.0 | |
15 | Daniel Benjamin | 1402 | 1351 | D18 | D13 | W21 | L9 | 2.0 | |
16 | Andrey -e Shapiro | 1124 | 1176 | L5 | L10 | W20 | W23 | 2.0 | |
17 | Ana -e Hatarik | unr. | 1184 | L13 | W20 | L11 | W22 | 2.0 | |
18 | Amogh -e Kankanwadi | 918 | 1015 | D15 | L12 | W23 | L8 | 1.5 | |
19 | Stephen -e He | 958 | 940 | L2 | L14 | B--- | L10 | 1.0 | |
20 | Anish -e Murugesan | 1171 | 1117 | L7 | L17 | L16 | B--- | 1.0 | |
21 | Saimaniv -e Alisetty | 900 | 886 | L11 | B--- | L15 | L14 | 1.0 | |
22 | Shreyas -e Balaji | 949 | 941 | L3 | D23 | L9 | L17 | 0.5 | |
23 | Zhiyi A -e Wang | 1238 | 1153 | L6 | D22 | L18 | L16 | 0.5 | |
24 | Eeswar Sree Kurli | 1570 | 1570 | F25 | U--- | U--- | U--- | 0.0 | |
25 | Parth P -e Patel | 1049 | 1049 | F24 | U--- | U--- | U--- | 0.0 |
*For tournament membership
Extra Rated
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | Balaji Ramaswamy | 1073 | 1125 | W3 | W5 | 2.0 |
2 | Anaiy ^ $e10 Somalwar | 1617 | 1628 | W4 | H--- | 1.5 |
3 | Saimaniv -e Alisetty | 900 | 884 | L1 | H--- | 0.5 |
4 | Justin Easterday | 1451 | 1438 | L2 | H--- | 0.5 |
5 | Stephen -e He | 958 | 939 | H--- | L1 | 0.5 |
6 | Anish -e Murugesan | 1171 | 1171 | H--- | U--- | 0.5 |