Bay Area Chess 475 Quads
@ Cupertino on March 9
Total 45 (including 3 non-rated) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Pottabathula
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abhi Pottabathula | 1021 | 1064 | LAWSON | D2 | D3 | W4 | 2.0 | Big Winner |
2 | Saimaniv Alisetty | 1007 | 1014 | CARDEN | D1 | D4 | D3 | 1.5 | |
3 | Hari Sriniva Iyer | 973 | 994 | HOPETE | D4 | D1 | D2 | 1.5 | |
4 | Arvind Ragunathan | 1114 | 1067 | SHOREV | D3 | D2 | L1 | 1.0 |
Group 2: Saha
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rushil Saha | 960 | 1028 | FARIA | W2 | W4 | D3 | 2.5 | Big Winner |
2 | Auryan Ahsan | 902 | 953 | BAYARE | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Amulya Harish | 912 | 914 | W4 | L2 | D1 | 1.5 | ||
4 | Arnav Singhal | 905 | 830 | L3 | L1 | L2 | 0.0 |
Group 3 - Krishnan Annapareddi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ananya Krishnan | 814 | 840 | W2 | L4 | W3 | 2.0 | Winner | |
2 | Pranav Annapareddi | 765 | 823 | LAWSON | L1 | W3 | W4 | 2.0 | Winner |
3 | Aarush Khare | 799 | 768 | CHASE | W4 | L2 | L1 | 1.0 | |
4 | Kumar Sta Chandra | 770 | 748 | CHASE | L3 | W1 | L2 | 1.0 |
Group 4 - Bui Ayinala
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nihar Ayinala | 744 | 786 | CLARK | W3 | W2 | L4 | 2.0 | Winner |
2 | Kenneth Bui | 726 | 780 | ARGONA | W4 | L1 | W3 | 2.0 | Winner |
3 | Madhumit Krishnan | 740 | 712 | HARVES | L1 | W4 | L2 | 1.0 | |
4 | Brandon Yuan | 750 | 719 | LIUCHE | L2 | L3 | W1 | 1.0 |
Group 5 - Nhan
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aaron Christ Nhan | 687 | 852 | RINCON | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Shriya Deshpande | 687 | 737 | MONTAV | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Robert Ji | 715 | 680 | REGNAR | W4 | L1 | L2 | 1.0 | |
4 | Prajit Rajkumar | 685 | 601 | L3 | L2 | L1 | 0.0 |
Group 6 - Chatterjee
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Siddha Chatterjee | 664 | 802 | MONTCL | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Gabriel Kan | 571 | 559 | BLUEHI | W3 | L1 | L4 | 1.0 | |
3 | Ria Nee Deshpande | 646 | 611 | GARDEN | L2 | W4 | L1 | 1.0 | |
4 | Ankith Madadi | 632 | 601 | DILWOR | L1 | L3 | W2 | 1.0 |
Group 7 - Dutta
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Indrojyoti Dutta | 555 | 690 | W2 | W4 | W3 | 3.0 | Big Winner | |
2 | Sivam Agarwalla | 539 | 563 | KENNED | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Neoli Das | 439 | 428 | CHALL? | W4 | L2 | L1 | 1.0 | |
4 | Sais Pottabathula | 477 | 392 | FARIA | L3 | L1 | L2 | 0.0 |
Group 8 - Prasanna
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sathvik Prasanna | 378 | 493 | STUDYG | W2 | W4 | D3 | 2.5 | Big Winner |
2 | Advay Monga | 438 | 449 | L1 | W3 | W4 | 2.0 | Winning Record | |
3 | Aryan Prodduturi | 354 | 362 | W4 | L2 | D1 | 1.5 | ||
4 | Ronit Dang | 336 | 254 | STEVCR | L3 | L1 | L2 | 0.0 |
Group 9- Saha
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yashnil Saha | 330 | 419 | FARIA | W4 | W2 | D3 | 2.5 | Big Winner |
2 | Raymond Shao | 288 | 343 | PORTAL | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Viswa Choudhary | 251 | 232 | L2 | D4 | D1 | 1.0 | ||
4 | Priyal Sharma | 294 | 228 | FARIA | L1 | D3 | L2 | 0.5 |
Group 10 - Chavan
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sohil Chavan | 163 | 406 | W4 | W5 | W2 | 3.0 | Big Winner | |
2 | Rupal Nimaiyar | unr. | 383 | STRAT? | W5 | W3 | L1 | 2.0 | Winning Record |
3 | Frank Zhang | 244 | 270 | W6 | L2 | W4 | 2.0 | Winning Record | |
4 | Timothy +m Li | unr. | 100 | WESTVA | L1 | W6 | L3 | 1.0 | |
5 | Snek Senthilkumar | 250 | 215 | L2 | L1 | W6 | 1.0 | ||
6 | Arahan Veerareddy | unr. | 100 | L3 | L4 | L5 | 0.0 |
Group 11 (unrated) - Sureh Hegde
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Anish Suresh | unr. | 643 | SEDGWI | W2 | U--- | W3 | L2 | U--- | W3 | 3.0 | Winner |
2 | Ronak Hegde | unr. | 625 | SEDGWI | L1 | W3 | U--- | W1 | W3 | U--- | 3.0 | Winner |
3 | Akshaj Molukutla | unr. | 350 | U--- | L2 | L1 | U--- | L2 | L1 | 0.0 |