Bay Area Chess 485 Swiss
@ Cupertino on March 9
Total 31 (Champ:12 - Premier: 12 - Boost:7) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
1 Champs (800+)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Vedant Kenkare | 1120 | 1161 | BAYARE | W12 | D4 | X11 | W2 | 3.5 | 1st |
2 | Eric Allen Honer | 937 | 1084 | W7 | W11 | W3 | L1 | 3.0 | 2nd | |
3 | Ardak Kapbasov | 1086 | 1125 | PALOHI | W10 | W6 | L2 | W4 | 3.0 | 2nd |
4 | Rahul Amudhasagaran | 1039 | 1077 | MISVAL | W5 | D1 | W6 | L3 | 2.5 | 4th |
5 | Jonathan Song Liu | 831 | 924 | HILLVI | L4 | W12 | D9 | W8 | 2.5 | 4th |
6 | Ritwik Marepally | 991 | 987 | SEDGWI | W8 | L3 | L4 | W9 | 2.0 | |
7 | Sathvik Kaliyur | 807 | 883 | BAYARE | L2 | L9 | W10 | W11 | 2.0 | |
8 | Tanish S Chettiar | 827 | 868 | KEYS | L6 | W10 | W12 | L5 | 2.0 | |
9 | Saimaniv Alisetty | 900 | 887 | CARDEN | L11 | W7 | D5 | L6 | 1.5 | |
10 | Vikram P Gedipudi | 940 | 882 | FRANSM | L3 | L8 | L7 | W12 | 1.0 | |
11 | Andrew Xin | 1076 | 1020 | LIUCHE | W9 | L2 | F1 | L7 | 1.0 | |
12 | Auryan Ahsan | 987 | 872 | BAYARE | L1 | L5 | L8 | L10 | 0.0 |
Team Standings: 1 Champ (800+)
Bay Area Chess Club won this section!Code | Name | Score | |
1 | BAYARE | Bay Area Chess (971.3) - Cnt: 3 | 5.5 |
Vedant Kenkare (1120) 3.5 | |||
Sathvik Kaliyur (807) 2.0 | |||
Auryan Ahsan (987) 0.0 |
2 Premier (500-800)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jarett Nishikawa | 767 | 868 | FOX | W3 | W6 | W4 | D2 | 3.5 | 1st |
2 | Adam George Sahn | 538 | 762 | SUNSET | W11 | W5 | W8 | D1 | 3.5 | 1st |
3 | Aubhro $m22 Sengupta | 609 | 754 | MILLER | L1 | W9 | W5 | W4 | 3.0 | 3rd |
4 | Eric Gabbassof | 591 | 635 | ADDISO | W9 | W7 | L1 | L3 | 2.0 | |
5 | Ria Nee Deshpande | 646 | 651 | GARDEN | W8 | L2 | L3 | W10 | 2.0 | |
6 | Daylen Chun | 570 | 562 | W10 | L1 | L9 | B--- | 2.0 | ||
7 | John Lee | 570 | 548 | B--- | L4 | D10 | D9 | 2.0 | ||
8 | Kabir Sahni | 585 | 563 | MILIKI | L5 | B--- | L2 | W11 | 2.0 | |
9 | Shriya Deshpande | 687 | 636 | MONTAV | L4 | L3 | W6 | D7 | 1.5 | |
10 | Gabriel Kan | 628 | 576 | BLUEHI | L6 | W11 | D7 | L5 | 1.5 | |
11 | Mokshith Voodarla | 590 | 503 | LAWSON | L2 | L10 | B--- | L8 | 1.0 | |
12 | Saketh Kotapati | 662 | 662 | F--- | U--- | U--- | U--- | 0.0 |
Team Standings: 2 Premier (500-800)
No teams competed in this section
3 Booster (u500)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Dennis Lim | unr. | 826 | W5 | W4 | W2 | W3 | 4.0 | 1st | |
2 | Akshay Kumar Sinha | 110 | 356 | SEDGWI | W4 | W3 | L1 | W6 | 3.0 | 2nd |
3 | Neoli Das | 439 | 420 | CHALL? | W6 | L2 | W5 | L1 | 2.0 | |
4 | Shrey Chettiar | unr. | 234 | ALMOND | L2 | L1 | W6 | D5 | 1.5 | |
5 | Sai Praharshit +m Srinivasan | unr. | 213 | CHA-SU | L1 | W6 | L3 | D4 | 1.5 | |
6 | Katherine Granik | unr. | 100 | BAYARE | L3 | L5 | L4 | L2 | 0.0 | |
7 | Shyam Nuggehalli | unr. | 750 | BAYARE | F--- | U--- | U--- | U--- | 0.0 |
Team Standings: 3 Booster (u500)
No teams competed in this sectionExtra Rated
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Auryan Ahsan | 987 | 1034 | BAYARE | W6 | W5 | W2 | 3.0 |
2 | Saimaniv Alisetty | 900 | 896 | CARDEN | W7 | W9 | L1 | 2.0 |
3 | Sathvik Kaliyur | 807 | 822 | W10 | U--- | U--- | 1.0 | |
4 | Jarett Nishikawa | 767 | 790 | FOX | W8 | U--- | U--- | 1.0 |
5 | Eric Gabbassof | 591 | 585 | ADDISO | U--- | L1 | U--- | 0.0 |
6 | Adam George Sahn | 538 | 533 | SUNSET | L1 | U--- | U--- | 0.0 |
7 | Mokshith Voodarla | 590 | 578 | LAWSON | L2 | U--- | U--- | 0.0 |
8 | Kabir Sahni | 585 | 566 | MILIKI | L4 | U--- | U--- | 0.0 |
9 | Daylen Chun | 570 | 559 | U--- | L2 | U--- | 0.0 | |
10 | John Lee | 570 | 555 | L3 | U--- | U--- | 0.0 |