Bay Area Chess 487: FM Eric Schiller Championship
March 14-16 or 15-16, 2014 @ Milpitas
Registered 70 (MX (2000+):33 AB (1600-1999):21 CDE (under 1600):16)64 Unique Paid Entries
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Final Standings $5,000 Calculated Prize Fund
Open
Prize Fund
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
2000+ | $833 | $417 | $250 | $167 |
u2300: 1st $250, 2nd: 83 | ||||
1600- 1999 |
$667 | $333 | $167 | |
u1800: 1st $250, 2nd: 83 | ||||
Under 1800 | $667 | $250 | $83 | |
u1400: 1st $167, 2nd: 83 u1200: 1st $167, 2nd: 83 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | NM Paul A Gallegos | 2200 | W25 | W26 | W3 | H--- | W7 | W5 | 5.5 | $833 (1st) |
2 | FM Andrew -m Boekhoff | 2317 | W22 | W10 | W14 | D4 | W5 | H--- | 5.0 | $417 (2nd) |
3 | NM Siddharth G Banik | 2247 | B--- | W6 | L1 | W22 | W15 | D4 | 4.5 | $250 (3rd) |
4 | IM Ricardo Guzman | 2487 | W28 | D13 | W11 | D2 | D6 | D3 | 4.0 | $55.67 (3-way split of 4th Place $167) |
5 | FM Eric A Schiller | 2200 | B--- | W21 | W9 | W12 | L2 | L1 | 4.0 | $111 (3-way split of u2300 1st ($250) & 2nd ($83)) |
6 | Rayan Taghizadeh | 2181 | W16 | L3 | W10 | W11 | D4 | D12 | 4.0 | |
7 | NM Vign Panchanatham | 2325 | D21 | D8 | W27 | W20 | L1 | W15 | 4.0 | 4th Place $167/3=55.67 |
8 | Ladia Ray Jirasek | 2057 | H--- | D7 | W16 | D14 | D9 | W18 | 4.0 | $111 (3-way split of u2300 1st ($250) & 2nd ($83)) |
9 | NM Kesav Viswanadha | 2334 | D30 | W23 | L5 | W21 | D8 | W16 | 4.0 | 4th Place $167/3=55.67 |
10 | Hans Moke Niemann | 2054 | W18 | L2 | L6 | W19 | D20 | W24 | 3.5 | |
11 | Christopher ^ $e30 Pan | 1879 | W19 | W15 | L4 | L6 | D21 | W27 | 3.5 | |
12 | NM Cameron Wheeler | 2345 | L15 | B--- | W13 | L5 | W24 | D6 | 3.5 | |
13 | Edward Li | 2103 | W29 | D4 | L12 | D18 | D17 | W23 | 3.5 | |
14 | NM Austen J Green | 2241 | W33 | W17 | L2 | D8 | H--- | H--- | 3.5 | |
15 | Jerome Sun | 2096 | W12 | L11 | W26 | W17 | L3 | L7 | 3.0 | |
16 | Alexander ^ Feghhi | 1947 | L6 | W31 | L8 | W27 | W22 | L9 | 3.0 | |
17 | Vikram ^ Ganesh | 1967 | B--- | L14 | W30 | L15 | D13 | D20 | 3.0 | |
18 | NM Udit Iyengar | 2218 | L10 | D28 | W23 | D13 | W25 | L8 | 3.0 | |
19 | Jeffrey Tao | 2112 | L11 | L22 | W29 | L10 | W26 | W25 | 3.0 | |
20 | Hunter Klotz-burwell | 2079 | H--- | H--- | W25 | L7 | D10 | D17 | 3.0 | |
21 | Teemu Virtanen | 2137 | D7 | L5 | W31 | L9 | D11 | D22 | 2.5 | |
22 | Hemang J $e30 Jangle | 2063 | L2 | W19 | W24 | L3 | L16 | D21 | 2.5 | |
23 | Andrew ^ Peng | 1753 | B--- | L9 | L18 | D31 | W29 | L13 | 2.5 | |
24 | Amit ^ Sant | 1802 | B--- | H--- | L22 | W32 | L12 | L10 | 2.5 | |
25 | Archit ^* Dasika | 1967 | L1 | B--- | L20 | W28 | L18 | L19 | 2.0 | |
26 | Arhant ^ Katare | 1960 | W32 | L1 | L15 | L30 | L19 | B--- | 2.0 | |
27 | Pras Narayanasamy | 2055 | H--- | D30 | L7 | L16 | W31 | L11 | 2.0 | |
28 | Josiah P Stearman | 2102 | L4 | D18 | D32 | L25 | H--- | D31 | 2.0 | |
29 | Justin ^ Feng | 1830 | L13 | D32 | L19 | B--- | L23 | H--- | 2.0 | |
30 | David -e Rupel | 2167 | D9 | D27 | L17 | W26 | U--- | U--- | 2.0 | |
31 | David ^ Pan | 1862 | H--- | L16 | L21 | D23 | L27 | D28 | 1.5 | |
32 | Joshua Cao | 2156 | L26 | D29 | D28 | L24 | U--- | U--- | 1.0 | |
33 | Archit ^ Dasika | 1967 | L14 | U--- | U--- | U--- | U--- | U--- | 0.0 |
AB
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yuri Granik | 1901 | H--- | W12 | W5 | D7 | W6 | D3 | 4.5 | $500 Split from 1st (667) & 2nd (333) |
2 | Ranen A Lardent | 1798 | W17 | W21 | D3 | H--- | D4 | W6 | 4.5 | |
3 | Matt Ros -e Stecklow | 1802 | W20 | W8 | D2 | L6 | W7 | D1 | 4.0 | $41.75 (2-way split of 3rd ($167); Stecklow gets $20.88 b/econ) |
4 | Glen H -m Rudelis | 1803 | L10 | W11 | W18 | W8 | D2 | D5 | 4.0 | |
5 | Oliver -e Wu | 1626 | W18 | D10 | L1 | W13 | W11 | D4 | 4.0 | $125 (b/ $250 for 1st u1800) |
6 | Pranav Srihari | 1959 | D12 | W13 | W9 | W3 | L1 | L2 | 3.5 | |
7 | Divija -e Hasteer | 1694 | H--- | W16 | W10 | D1 | L3 | D8 | 3.5 | 27.67 (3-way split of $83 for 1st u1800; Hasteer & Zhange get $13.84 b/econ) |
8 | Alexander Kassil | 1707 | W19 | L3 | W21 | L4 | W14 | D7 | 3.5 | |
9 | Jason Shuhe -e Zhang | 1694 | H--- | W14 | L6 | D15 | D10 | W16 | 3.5 | |
10 | Prana ^ Kakulamarri | 1571 | W4 | D5 | L7 | D16 | D9 | D11 | 3.0 | |
11 | Shaunak ^ Maruvada | 1487 | D14 | L4 | W20 | W21 | L5 | D10 | 3.0 | |
12 | Albert -e Qiu | 1640 | D6 | L1 | L15 | W19 | D13 | W20 | 3.0 | |
13 | Chinguun Bayaraa | 1775 | H--- | L6 | W19 | L5 | D12 | W15 | 3.0 | |
14 | Hiya ^ -e Ghosh | 1582 | D11 | L9 | H--- | W18 | L8 | W19 | 3.0 | |
15 | Evan Zihao ^ -e Ai | 1498 | L21 | D17 | W12 | D9 | D16 | L13 | 2.5 | |
16 | Raymond -e Muller II | 1744 | H--- | L7 | W17 | D10 | D15 | L9 | 2.5 | |
17 | Kevin -e ^ Pan | 1536 | L2 | D15 | L16 | L20 | W19 | W18 | 2.5 | |
18 | Annapoo ^ -e Meiyappan | 1537 | L5 | B--- | L4 | L14 | W20 | L17 | 2.0 | |
19 | Kia -e ^ Sadeghi | 1479 | L8 | W20 | L13 | L12 | L17 | L14 | 1.0 | |
20 | Jwalin ^ -e Shah | 1575 | L3 | L19 | L11 | W17 | L18 | L12 | 1.0 | |
21 | Arul Viswanathan | 1759 | W15 | L2 | L8 | L11 | U--- | U--- | 1.0 |
CDE
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Evan -e -m Baldonado | 1574 | W6 | W11 | W2 | D3 | W5 | W10 | 5.5 | $333.50 (b/ on $667.00 for 1st) |
2 | Srinivas Susarla | 1558 | W9 | W4 | L1 | W6 | W3 | W5 | 5.0 | $ 250 (2nd) |
3 | Satvik Singireddy | 1174 | H--- | W14 | X12 | D1 | L2 | W7 | 4.0 | $ 167 (1st u1400) Singireddy is Platinum |
4 | Louis -e Law | 1245 | W8 | L2 | W11 | L5 | D10 | D9 | 3.0 | 23.71 (7-way split of $83 for 3rd Place and $83 for 2nd u1400; Law, Nathan, Wang get $11.86 b/econ; Dasari is Platinum ) |
5 | Lee Cooper | 1477 | H--- | H--- | W7 | W4 | L1 | L2 | 3.0 | |
6 | Sindhuja Dasari | 1256 | L1 | B--- | W8 | L2 | L11 | W14 | 3.0 | |
7 | Krishna -e ^ Nathan | 1233 | W12 | L8 | L5 | W11 | W14 | L3 | 3.0 | |
8 | Kr Gopalakrishnan | 1360 | L4 | W7 | L6 | W14 | L9 | W11 | 3.0 | |
9 | Zhiyi A -e Wang | 1238 | L2 | H--- | W14 | L10 | W8 | D4 | 3.0 | |
10 | Alan Howe | 1596 | H--- | H--- | H--- | W9 | D4 | L1 | 3.0 | |
11 | Prarthan -e Ghosh | 1235 | D14 | L1 | L4 | L7 | W6 | L8 | 1.5 | |
12 | Amaltas -e Bohra | 1532 | L7 | B--- | F3 | U--- | U--- | U--- | 1.0 | |
13 | Justin Easterday | 1451 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |
14 | Stefan Tompkins -e | 1083 | D11 | L3 | L9 | L8 | L7 | L6 | 0.5 | $83.50 (b/ $167.00 for 1st u1200) |
15 | Salman Azhar | 1500 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
16 | Brenden -e Cheung | 1288 | F--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
* Unrated are not eligible for u1400 and u120 prizes.
Extra Games
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | Alivelu Viswanadha | 1307 | W8 | H--- | 1.5 |
2 | NM Cameron Wheeler | 2345 | H--- | W5 | 1.5 |
3 | Justin Easterday | 1451 | H--- | W6 | 1.5 |
4 | Sindhuja Dasari | 1256 | H--- | W7 | 1.5 |
5 | Archit ^ Dasika | 1967 | H--- | L2 | 0.5 |
6 | Alan Howe | 1596 | H--- | L3 | 0.5 |
7 | Salman Azhar | 1500 | H--- | L4 | 0.5 |
8 | Stefan Tompkins | 1083 | L1 | H--- | 0.5 |