San Mateo County Championship
(Bay Area Chess 488 & 489)
March 16, 2014 - Foster City
Total: 30 (Gr 7-12 800+ & Gr 4-6 800+: 8 - Gr 4-12 u800: 8 - Gr K-3: 8 - Quads: 6)
@ Courtyard Marriott, 4550 Shell Blvd, Foster City, CA 94404 (map)
Grades 4-12 800+ & 7-12 800+
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ardak Kapbasov | 1086 | 1193 | PALOHI | 12 | W5 | D2 | W6 | W4 | 3.5 | 1st 7-12 (Free States Entry) |
2 | Atheeshw Durairaj | 1064 | 1159 | FOX | 4 | W3 | D1 | W7 | W6 | 3.5 | 1st 4-6 County Champion* (Free States Entry) |
3 | Malav Ramanan | 827 | 901 | 5 | L2 | W5 | L4 | W8 | 2.0 | ||
4 | Makhes Srikannan | 1025 | 1015 | BREWER | 6 | L6 | W8 | W3 | L1 | 2.0 | |
5 | Shree Jay | 951 | 943 | MSJE | 4 | L1 | L3 | W8 | W7 | 2.0 | |
6 | Reka Sztaray | 1096 | 1056 | BAYARE | 6 | W4 | D7 | L1 | L2 | 1.5 | |
7 | Mayank Singamreddy | 802 | 793 | BAYARE | 8 | B--- | D6 | L2 | L5 | 1.5 | |
8 | Varun Iyer | 923 | 843 | VINTAG | 8 | H--- | L4 | L5 | L3 | 0.5 |
Grades 4-6 800+ Team
N/AGrades 4-6 800+
Combined with 7-12 800+Grades 4-6 800+ Team
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (949.0) - Cnt: 2 | 3.0 |
County Club Champions | Reka Sztaray (1096) 1.5 | ||
Mayank Singamreddy (802) 1.5 |
Grades 4-12 u800
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Anav Mehta | 698 | 833 | 4 | W7 | W6 | W2 | W3 | W5 | 5.0 | ||
2 | Zachary T Abraham | unr. | 808 | BOWDIT | W4 | W5 | L1 | W6 | W7 | 4.0 | 2nd | |
3 | Julia Szambelan | unr. | 587 | WALGRO | 4 | D5 | W4 | D6 | L1 | W8 | 3.0 | 3rd |
4 | Madhumita Krishnan | 670 | 638 | HARVES | 9 | L2 | L3 | W8 | W7 | W6 | 3.0 | 3rd |
5 | Sohil Chavan | 289 | 366 | WRMS | D3 | L2 | W7 | W8 | L1 | 2.5 | ||
6 | Eric Gabbassof | 591 | 543 | ADDISO | W8 | L1 | D3 | L2 | L4 | 1.5 | ||
7 | Ethan Mattar | 101 | 114 | FOREST | L1 | W8 | L5 | L4 | L2 | 1.0 | ||
8 | Zion G Abraham | unr. | 100 | 2- | L6 | L7 | L4 | L5 | L3 | 0.0 |
Grades 4-12 u800 Team
N/AGrades K-3 (Combined)
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Alexande Blumling | 629 | 754 | MCDS | 3+ | W3 | L4 | W6 | W8 | W2 | 4.0 | 1st 2-3 (Free States Entry) |
2 | Vyom Vidyarthi | 733 | 774 | BAYARE | 1 | W6 | W5 | W4 | W7 | L1 | 4.0 | 1st K-1 (Free States Entry) |
3 | Advait Guruprasad | unr. | 821 | 3+ | L1 | W7 | W5 | W4 | W6 | 4.0 | 1st 2-3 | |
4 | Shreyas Jay | 691 | 693 | MSJE | K | W7 | W1 | L2 | L3 | W8 | 3.0 | 2nd K-1 |
5 | Prajit Rajkumar | 602 | 599 | 3+ | W8 | L2 | L3 | W6 | W7 | 3.0 | 3rd 2-3 | |
6 | Vikram Valame | unr. | 383 | FOX | 3+ | L2 | W8 | L1 | L5 | L3 | 1.0 | 4th 2-3 County Champion* |
7 | Stefan +m Perkovic | unr. | 368 | BAYARE | 1 | L4 | L3 | W8 | L2 | L5 | 1.0 | 3rd K-1 County Champion* |
8 | Zayne J Abraham | unr. | 202 | BODWIT | 2- | L5 | L6 | L7 | L1 | L4 | 0.0 |
*County Championship requires County residency but other prizes and standings don't.
Grades 2-3
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (485.7) - Cnt: 3 | 8.5 |
County Club Champions | Ruthvi Singireddy (749) 4.5 | ||
Nathan T Liu (269) 2.0 | |||
Neoli Das (439) 2.0 |
K- Grade 1
*Combined with Grades 2-3K- Grade 1 Team
N/AQuads
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Fedor Olskiy | 730 | 824 | W3 | W2 | W4 | W5 | W6 | 5.0 | 1st | |
2 | Anav Mehta | 667 | 699 | W5 | L1 | W6 | W4 | W3 | 4.0 | 2nd | |
3 | Rohan Kumar | 671 | 642 | COLLEG | L1 | W4 | W5 | W6 | L2 | 3.0 | 3rd |
4 | Sohil Chavan | 289 | 342 | W6 | L3 | L1 | L2 | W5 | 2.0 | ||
5 | Pranav +m Satyadeep | unr. | 244 | L2 | W6 | L3 | L1 | L4 | 1.0 | ||
6 | Viswa $2.50 Choudhary | 237 | 173 | L4 | L5 | L2 | L3 | L1 | 0.0 |