Bay Area Chess 491: Chess4Less Quads on 3/22/14
Total 32 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Nayak
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Shreyas Nayak | 1051 | 1146 | W3 | W2 | W4 | 3.0 | Big Winner | |
2 | Vedant Singh | 949 | 956 | D4 | L1 | W3 | 1.5 | ||
3 | Alex Chen | 930 | 916 | LEITCH | L1 | W4 | L2 | 1.0 | |
4 | Suhas Kotha | 968 | 918 | CLARK | D2 | L3 | L1 | 0.5 |
Group 2 - Chatterjee Liu
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Siddha Chatterjee | 798 | 887 | MONTCL | W2 | W3 | L4 | 2.0 | Winner |
2 | Jonathan Song Liu | 928 | 937 | HILLVI | L1 | W4 | W3 | 2.0 | Winner |
3 | Vikram P Gedipudi | 880 | 851 | FRANSJ | W4 | L1 | L2 | 1.0 | |
4 | Aadhitya Aravind | 878 | 849 | SOUTHW | L3 | L2 | W1 | 1.0 |
Group 3 - Gattepalli Krishnan
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sriman Gattepalli | 694 | 729 | CLARK | W4 | L2 | W3 | 2.0 | Winner |
2 | Madhumit Krishnan | 671 | 721 | HARVES | L3 | W1 | W4 | 2.0 | Winner |
3 | Shriya Deshpande | 687 | 655 | W2 | L4 | L1 | 1.0 | ||
4 | Sathvik Lokesh | 659 | 636 | L1 | W3 | L2 | 1.0 |
Group 4 - Krishnan
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saatvik Krishnan | 640 | 791 | RUSKIN | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Ria Nee Deshpande | 626 | 669 | GARDEN | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Joshua Lu | 650 | 582 | SINNOT | D4 | L2 | L1 | 0.5 | |
4 | Kabir Sahni | 564 | 522 | MILIKI | D3 | L1 | L2 | 0.5 |
Group 5 - Wong
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Malachi S Wong | 451 | 657 | WEIBEL | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Srir Krishnakumar | 485 | 489 | W4 | D3 | L1 | 1.5 | ||
3 | Arjun Puttagunta | 537 | 523 | L1 | D2 | W4 | 1.5 | ||
4 | Theo Ell Dischler | 508 | 412 | L2 | L1 | L3 | 0.0 |
Group 6 - Koppuru
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vishal Koppuru | 445 | 595 | W2 | W3 | W4 | 3.0 | Big Winner | |
2 | Thai-van Stanoff | 362 | 446 | STEVEN | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Hannah M Wong | 353 | 340 | WEIBEL | W4 | L1 | L2 | 1.0 | |
4 | Jack Br Glanville | 474 | 359 | L3 | L2 | L1 | 0.0 |
Group 7 - Manjunath
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tanay Manjunath | 231 | 442 | WEIBEL | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Cameron Hixson | 283 | 322 | FAIRWO | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Snek Senthilkumar | 233 | 211 | L2 | W4 | L1 | 1.0 | ||
4 | Rohan Arora | 305 | 193 | JFSMIT | L1 | L3 | L2 | 0.0 |
Group 8 - Ma
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Oliver +m Ma | unr. | 750 | W3 | W2 | W4 | 3.0 | Big Winner | |
2 | Mihir V Achyuta | 168 | 289 | W4 | L1 | W3 | 2.0 | Winning Record | |
3 | Neeharika Chenna | 192 | 184 | KLEIN | L1 | W4 | L2 | 1.0 | |
4 | Arahan Veerareddy | 111 | 100 | L2 | L3 | L1 | 0.0 |
Group N/A (not rated)