Bay Area Chess 493 Quads
@ Cupertino on March 23
Total 43 (including 0 non-rated) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Shaikh
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saadiq Shaikh | 1136 | 1183 | LINCOE | D2 | W3 | W4 | 2.5 | Big Winner |
2 | Rushil Saha | 1031 | 1088 | LINCOE | D1 | W4 | D3 | 2.0 | Winning Record |
3 | Stewart Kwok | 1045 | 1051 | STOCKL | W4 | L1 | D2 | 1.5 | |
4 | Abhi Pottabathula | 1053 | 982 | LAWSON | L3 | L2 | L1 | 0.0 |
Group 2: Jing
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tim Z Jing | 866 | 1054 | DILWOR | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Arjun Sankar | 984 | 969 | CLARK | D4 | L1 | W3 | 1.5 | |
3 | Vedant Singh | 994 | 951 | L1 | W4 | L2 | 1.0 | ||
4 | Aarush Khare | 872 | 836 | CHASE | D2 | L3 | L1 | 0.5 |
Group 3 - Bui Bade
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tej Bade | 784 | 820 | W2 | L4 | W3 | 2.0 | Winner | |
2 | Kenneth Bui | 779 | 818 | ARGONA | L1 | W3 | W4 | 2.0 | Winner |
3 | Pranav Annapareddi | 816 | 775 | LAWSON | W4 | L2 | L1 | 1.0 | |
4 | Advaita Guruprasad | 707 | 699 | L3 | W1 | L2 | 1.0 |
Group 4 - Ray Kotapati
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saketh Kotapati | 613 | 648 | W2 | L4 | W3 | 2.0 | Winner | |
2 | Archish Risha Ray | 567 | 635 | STOCKL | L1 | W3 | W4 | 2.0 | Winner |
3 | Benjamin Mui | 602 | 570 | MILIKI | W4 | L2 | L1 | 1.0 | |
4 | Prajit Rajkumar | 601 | 570 | L3 | W1 | L2 | 1.0 |
Group 5 - Prassanna Liu Kurudi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sathvik Prasanna | 496 | 527 | STUDYG | W4 | W2 | L3 | 2.0 | Winner |
2 | Jonathan Wenz Liu | 450 | 513 | FOOTHI | W3 | L1 | W4 | 2.0 | Winner |
3 | Samir Pava Kurudi | 484 | 523 | STARKN | L2 | W4 | W1 | 2.0 | Winner |
4 | Aditya Popuri | 442 | 358 | L1 | L3 | L2 | 0.0 |
Group 6 - Saha Lief
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yashnil Saha | 418 | 467 | FARIA | W3 | W2 | L4 | 2.0 | Winner |
2 | Daniel Lief | 437 | 473 | LOYOLA | W4 | L1 | W3 | 2.0 | Winner |
3 | Ritam Chakraborty | 420 | 387 | MURDOC | L1 | W4 | L2 | 1.0 | |
4 | Sais Pottabathula | 390 | 368 | FARIA | L2 | L3 | W1 | 1.0 |
Group 7 - Das
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Neoli Das | 365 | 501 | CHALL? | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Aryan Nath | 295 | 264 | WEIBEL | W4 | L3 | L1 | 1.0 | |
3 | Shubham Patankar | 264 | 244 | L1 | W2 | L4 | 1.0 | ||
4 | Sohil Chavan | 289 | 261 | L2 | L1 | W3 | 1.0 |
Group 8 - Pai
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hrithik M +m Pai | 211 | 348 | X4 | W2 | W3 | 3.0 | Big Winner | |
2 | Timothy J Li | 172 | 186 | WESTVA | W3 | L1 | X4 | 2.0 | Winning Record |
3 | Ronit Dang | 258 | 172 | STEVCR | L2 | X4 | L1 | 1.0 | |
4 | Neeharika Chenna | 192 | 192 | KLEIN | F1 | F3 | F2 | 0.0 |
Group 9- Avey
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nathan Avey | unr. | 750 | W3 | W4 | W2 | 3.0 | Big Winner | |
2 | Akshaj +m Molukutla | unr. | 224 | W4 | L3 | L1 | 1.0 | ||
3 | Sriya Popuri | 127 | 171 | LIVOAK | L1 | W2 | L4 | 1.0 | |
4 | Nishanth Menon | unr. | 224 | L2 | L1 | W3 | 1.0 |
Group 10 - Ray
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rohan +m Ray | unr. | 1150 | DCS | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Anuj +m Balakrishnan | unr. | 885 | COLLIN | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Lucas +m Chapelle | unr. | 463 | FASSV | L1 | D4 | L2 | 0.5 | |
4 | Aarya +m Patnaik | unr. | 463 | L2 | D3 | L1 | 0.5 |
Group 11 - Menon
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Nikhil Menon | unr. | 900 | W2 | L2 | U--- | U--- | L3 | W3 | 2.0 | Big Winner | |
2 | Adarsh Rao | unr. | 675 | L1 | L1 | L3 | W3 | U--- | U--- | 1.0 | Winning Record | |
3 | Ishaan Agrawal | unr. | 675 | WEIBEL | U--- | U--- | L2 | L2 | L1 | L1 | 0.0 |
Group 12 - Extra
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hrithik M +m Pai | 211 | 313 | W4 | W3 | U--- | 2.0 | ||
2 | Ronit Dang | 258 | 298 | STEVCR | U--- | U--- | W3 | 1.0 | |
3 | Nikhil Menon | unr. | 100 | U--- | L1 | L2 | 0.0 | ||
4 | Ishaan Agrawal | unr. | 100 | WEIBEL | L1 | U--- | U--- | 0.0 |