Bay Area Chess 492 Swiss
@ Cupertino on March 23
Total 25 (Champ: 7 - Premier: 7 - Boost: 11) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
1 Champs (800+)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Gabriel Oliv Mock | 814 | 861 | STEVCR | B--- | W4 | X7 | L6 | 3.0 | 1st |
2 | Christopher W Yoo | 966 | 1020 | LIUCHE | D7 | W3 | L4 | W5 | 2.5 | 2nd |
3 | Robert Feng | 965 | 971 | STRAT? | D6 | L2 | B--- | W4 | 2.5 | 2nd |
4 | Cameron And Miner | 969 | 958 | BAYARE | W5 | L1 | W2 | L3 | 2.0 | |
5 | Michael Lan | 911 | 902 | WEIBEL | L4 | B--- | W6 | L2 | 2.0 | |
6 | Andrew Xin | 1076 | 1022 | LIUCHE | D3 | L7 | L5 | W1 | 1.5 | |
7 | Vedant Kenkare | 1120 | 1131 | BAYARE | D2 | W6 | F1 | U--- | 1.5 |
Team Standings: 1 Champ (800+)
Liu Chess Club won this section!Code | Name | Score | |
1 | LIUCHE | Liu Chess Club (1021.0) - Cnt: 2 | 4.0 |
Christopher W Yoo (966) 2.5 | |||
Andrew Xin (1076) 1.5 | |||
2 | BAYARE | Bay Area Chess (1044.5) - Cnt: 2 | 3.5 |
Cameron And Miner (969) 2.0 | |||
Vedant Kenkare (1120) 1.5 |
2 Premier (500-800)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Adam George Sahn | 538 | 848 | SUNSET | W5 | W6 | W3 | W2 | 4.0 | 1st |
2 | Saketh Kotapati | 662 | 699 | W4 | L3 | W5 | L1 | 2.0 | 2nd | |
3 | Sathvik Kaliyur | 741 | 731 | FOOTHI | W6 | W2 | L1 | L4 | 2.0 | 2nd |
4 | Jarett Nishikawa | 767 | 731 | FOX | L2 | L5 | W6 | W3 | 2.0 | 2nd |
5 | Shriya Deshpande | 687 | 672 | MONTAV | L1 | W4 | L2 | F6 | 1.0 | |
6 | Ria Nee Deshpande | 646 | 581 | GARDEN | L3 | L1 | L4 | F5 | 0.0 | |
7 | Mokshith Voodarla | 590 | 590 | LAWSON | U--- | U--- | U--- | U--- | 0.0 |
Team Standings: 2 Premier (500-800)
No teams competed in this section
3 Booster (u500)
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Ronak +m Hegde | unr. | 1150 | SEDGWI | W8 | W4 | W3 | W7 | 4.0 | 1st |
2 | Anish +m Suresh | unr. | 1150 | SEDGWI | W6 | W5 | W8 | W4 | 4.0 | 1st |
3 | Raymond Shao | 288 | 458 | PORTAL | D7 | W9 | L1 | W8 | 2.5 | 3rd |
4 | Sai Praharshitha Srinivasan | unr. | 832 | CHA-SU | W10 | L1 | W5 | L2 | 2.0 | |
5 | Nathan Avey | unr. | 597 | EAGLEM | W9 | L2 | L4 | W10 | 2.0 | |
6 | Frank Zhang | 244 | 308 | L2 | W10 | L7 | W9 | 2.0 | ||
7 | Varun +m Agrawal | unr. | 399 | D3 | L8 | W6 | L1 | 1.5 | ||
8 | Yash Bodas | 490 | 472 | L1 | W7 | L2 | L3 | 1.0 | ||
9 | Neoli Das | 439 | 353 | BAYARE | L5 | L3 | W10 | L6 | 1.0 | |
10 | Claire Sahn | unr. | 100 | SUNSET | L4 | L6 | L9 | L5 | 0.0 | |
11 | Franklin Yang | 186 | 186 | F--- | U--- | U--- | U--- | 0.0 |
Team Standings: 3 Booster (u500)
Sedgwick Elementary School won this section!Code | Name | Score | |
1 | SEDGWI | Sedgwick ES (0.0) - Cnt: 2 | 8.0 |
Ronak +m Hegde (unr.) 4.0 | |||
Anish +m Suresh (unr.) 4.0 |
Extra Rated
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot | Prize |
1 | Michael Lan | 911 | 915 | WEIBEL | B--- | W4 | 2.0 | |
2 | Robert Feng | 965 | 971 | STRAT? | W5 | U--- | 1.0 | |
3 | Gabriel Oliv Mock | 814 | 820 | STEVCR | W4 | U--- | 1.0 | |
4 | Ronak +m Hegde | unr. | 421 | SEDGWI | L3 | L1 | 0.0 | |
5 | Anish +m Suresh | unr. | 571 | SEDGWI | L2 | U--- | 0.0 |