Contra Costa County Championship
(Bay Area Chess 495 & 496)
March 30, 2014 - San Ramon
Total: 44 (Gr 7-12 800+ & Gr 4-6 800+: 7 - Gr 4-12 u800: 13 - Gr 2-3 500+: 8 - K-1 & Gr 2-3 u500: 8 - Quads: 8)
@ Courtyard Marriott, 18090 San Ramon Valley Blvd San Ramon, CA 94583 (map)
Grades 4-12 800+ & 7-12 800+
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Jeevan Rajkumar | 1147 | 1251 | WINDEM | 12 | W4 | W5 | W2 | L3 | 3.0 | 1st 7-12 County Champion* (Free States Entry) |
2 | Luke H Campopiano | 1636 | 1607 | CALFOR | 12 | W6 | W7 | L1 | W4 | 3.0 | 1st 7-12 |
3 | Edward Zhao | 1269 | 1265 | BAYARE | 12 | L5 | W6 | W7 | W1 | 3.0 | 1st 7-12 |
4 | Kurtis Quant | 1020 | 1031 | BAYARE | 5 | L1 | B--- | W5 | L2 | 2.0 | 1st 4-6 (Free States Entry) |
5 | Samuel Campopiano | 987 | 997 | CALFOR | 12 | W3 | L1 | L4 | B--- | 2.0 | |
6 | Anusrid Yelisetti | 1076 | 1067 | WINDEM | 12 | L2 | L3 | B--- | W7 | 2.0 | |
7 | Jarett ^ Nishikawa | 767 | 754 | BAYARE | 5 | B--- | L2 | L3 | L6 | 1.0 |
Grades 7-12 800+ Team
Code | Name | Score | |
1 | CALFOR | California HS - San Ramon (1311.5) - Cnt: 2 | 5.0 |
Luke H Campopiano (1636) 3.0 | |||
Samuel Campopiano (987) 2.0 | |||
2 | WINDEM | Windemere Ranch MS - San Ramon (1111.5) - Cnt: 2 | 5.0 |
Jeevan Rajkumar (1147) 3.0 | |||
Anusrid Yelisetti (1076) 2.0 |
Grades 4-6 800+
Combined with 7-12 800+Grades 4-6 800+ Team
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (1018.7) - Cnt: 3 | 3.0 |
County Club Champions | Kurtis Quant (1020) 2.0 | ||
Jarett ^ Nishikawa (767) 1.0 |
Grades 4-12 u800
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Madhumita Krishnan | 670 | 907 | HARVES | W9 | W6 | W2 | W4 | W5 | 5.0 | 1st | |
2 | Sohil Chavan | 289 | 628 | WRMS | W7 | W10 | L1 | W3 | D4 | 3.5 | 2nd | |
3 | Henry Wang | 651 | 668 | BAYARE | 5 | W12 | W8 | D4 | L2 | W11 | 3.5 | 2nd |
4 | James Dumlao | unr. | 764 | CALFOR | 10 | W5 | W9 | D3 | L1 | D2 | 3.0 | 4th |
5 | Michael +m Alvis | unr. | 713 | BAYARE | L4 | W13 | W8 | W6 | L1 | 3.0 | 4th | |
6 | Aria Saberi | unr. | 666 | CALFOR | 10 | W13 | L1 | W7 | L5 | W12 | 3.0 | 4th |
7 | Yurik $m17 Chiaki-robb | unr. | 632 | BAYARE | L2 | W11 | L6 | W8 | W10 | 3.0 | 4th | |
8 | Keenan Hui | unr. | 437 | QUAILR | B--- | L3 | L5 | L7 | W9 | 2.0 | ||
9 | Julia Szambelan | unr. | 540 | BAYARE | L1 | L4 | W11 | W10 | L8 | 2.0 | ||
10 | Brennan Gray | unr. | 444 | CALFOR | 10 | W11 | L2 | W12 | L9 | L7 | 2.0 | |
11 | Rhea Manjunath | 668 | 535 | BCS | L10 | L7 | L9 | W12 | L3 | 1.0 | ||
12 | Daniel +m Lashchev | unr. | 251 | BAYARE | 5 | L3 | B--- | L10 | L11 | L6 | 1.0 | |
13 | Abhishek Vemula | unr. | 350 | HIDDHI | L6 | L5 | B--- | U--- | U--- | 1.0 |
Grades 4-12 u800 Team
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (651.0) - Cnt: 5 | 9.5 |
1st Place Club | Henry Wang (651) 3.5 | ||
Michael +m Alvis (unr.) 3.0 | |||
Yurik $m17 Chiaki-robb (unr.) 3.0 | |||
Julia Szambelan (unr.) 2.0 | |||
Daniel +m Lashchev (unr.) 1.0 | |||
2 | CALFOR | California HS - San Ramon (0.0) - Cnt: 3 | 8.0 |
1st Place School | James Dumlao (unr.) 3.0 | ||
Aria Saberi (unr.) 3.0 | |||
Brennan Gray (unr.) 2.0 |
Grades 2-3 500+
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Nandan Diwan | 586 | 793 | MONTE | 2 | W4 | W3 | W5 | L2 | D7 | 3.5 | 1st County Champion* (Free States Entry) |
2 | Prabhav Pragash | 600 | 796 | BAYARE | 3 | D5 | W7 | W3 | W1 | L4 | 3.5 | 1st (tied) |
3 | Shree Jay | 951 | 900 | BAYARE | X8 | L1 | L2 | W6 | W5 | 3.0 | 3rd | |
4 | Faraaz Javed Shah | 716 | 720 | BAYARE | 3 | L1 | B--- | L6 | W7 | W2 | 3.0 | 3rd |
5 | Katherine Re Pask | 778 | 759 | BAYARE | D2 | W6 | L1 | B--- | L3 | 2.5 | ||
6 | Aarav Manjunath | 856 | 793 | BCS | D7 | L5 | W4 | L3 | B--- | 2.5 | ||
7 | Felix John Zhou | 610 | 598 | SRVCA | D6 | L2 | B--- | L4 | D1 | 2.0 | ||
8 | Alex Hay Shrauger | 702 | 702 | BAYARE | F3 | U--- | U--- | U--- | U--- | 0.0 |
*County Championship requires County residency but other prizes and standings don't.
Grades 2-3 Team
Code | Name | Score | |
1 | BAYARE | Bay Area Chess (815.0) - Cnt: 5 | 9.5 |
County Club Champions | Prabhav Pragash (600) 3.5 | ||
Shree Jay (951) 3.0 | |||
Faraaz Javed Shah (716) 3.0 | |||
Katherine Re Pask (778) 2.5 | |||
Alex Hay Shrauger (702) 0.0 |
K-1 & Grade 2-3 under 500
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Nishan Chatterjee | 473 | 638 | 2 | W4 | W5 | W2 | L3 | W6 | 4.0 | 1st 2-3 u500 | |
2 | Shreyas Jay | 691 | 685 | K | W7 | W8 | L1 | W6 | W3 | 4.0 | 1st K (Free States Entry) |
|
3 | Anish Patil | 482 | 589 | KOLB | 2 | W8 | W4 | D5 | W1 | L2 | 3.5 | 2nd 2-3 u500 |
4 | Ethan Klets | unr. | 462 | COYOTE | K | L1 | L3 | W7 | W5 | X8 | 3.0 | 2nd K County Champion* |
5 | Srir Krishnakumar | unr. | 399 | K | W6 | L1 | D3 | L4 | W7 | 2.5 | ||
6 | Caroline Klets | 140 | 153 | COYOTE | K | L5 | D7 | W8 | L2 | L1 | 1.5 | |
7 | Alex Theo | unr. | 197 | 2 | L2 | D6 | L4 | W8 | L5 | 1.5 | ||
8 | Kriti +m Raj | unr. | 100 | K | L3 | L2 | L6 | L7 | F4 | 0.0 |
Grade 2-3 under 500 Team
N/AK- Grade 1
*Combined with Grades 2-3K- Grade 1 Team
Code | Name | Score | |
1 | COYOTE | Coyote Creek ES - San Ramon (140.0) - Cnt: 2 | 4.5 |
County School Champions | Ethan Klets (unr.) 3.0 | ||
Caroline Klets (140) 1.5 |
Extra Rated
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Tot | Prize |
1 | Faraaz Javed Shah | 716 | 826 | BAYARE | 3 | W6 | W7 | 2.0 | |
2 | Anusrid Yelisetti | 1076 | 1082 | WINDEM | 12 | W10 | U--- | 1.0 | |
3 | Jarett ^ $^10 Nishikawa | 767 | 855 | BAYARE | 5 | W8 | U--- | 1.0 | |
4 | Felix John Zhou | 610 | 617 | SRVCA | W11 | U--- | 1.0 | ||
5 | Brennan Gray | unr. | 1150 | CALFOR | 10 | W9 | U--- | 1.0 | |
6 | Kurtis Quant | 1020 | 969 | BAYARE | 5 | L1 | U--- | 0.0 | |
7 | Daniel +m Lashchev | unr. | 380 | BAYARE | 5 | U--- | L1 | 0.0 | |
8 | Shree Jay | 951 | 906 | BAYARE | L3 | U--- | 0.0 | ||
9 | Keenan Hui | unr. | 350 | QUAILR | L5 | U--- | 0.0 | ||
10 | Aria Saberi | unr. | 682 | CALFOR | 10 | L2 | U--- | 0.0 | |
11 | Abhishek Vemula | unr. | 217 | HIDDHI | L4 | U--- | 0.0 |
Quad 1 - Yelisetti
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anusrid Yelisetti | 1017 | 1024 | WINDEM | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Sohil Chavan | 421 | 549 | WRMS | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Sidhant Chaliha | 320 | 375 | WEIBEL | L1 | W4 | L2 | 1.0 | |
4 | Arhan Surapaneni | 622 | 519 | KOLB | L2 | L3 | L1 | 0.0 |
Quad 2 - Kalle Vemula
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lalitha Kalle | 150 | 269 | LEITCH | W4 | W2 | L3 | 2.0 | Winner |
2 | Abhishic Vemula | unr. | 338 | W3 | L1 | W4 | 2.0 | Winner | |
3 | Aarav Surapaneni | 325 | 295 | KOLB | L2 | D4 | W1 | 1.5 | |
4 | Akhil Chakka | 127 | 100 | WEIBEL | L1 | D3 | L2 | 0.5 |