Bay Area Chess 501 Quads
April 6, 2014 - Fremont
Total 32 (include 0 non-rated)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Sankar, Yelisetti, Rawat
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arjun Sankar | 973 | 1051 | CLARK | W4 | W2 | L3 | 2.0 | Winner |
2 | Anusrid Yelisetti | 1017 | 1068 | WINDEM | W3 | L1 | W4 | 2.0 | Winner |
3 | Eshaan Rawat | 976 | 1052 | EASTIN | L2 | W4 | W1 | 2.0 | Winner |
4 | Saadiq Shaikh | 1178 | 1072 | LINCOE | L1 | L3 | L2 | 0.0 |
Group 2 - Yang
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stephen K Yang | 884 | 1011 | LIUCHE | W2 | D3 | W4 | 2.5 | Winner |
2 | Saimaniv Alisetty | 971 | 991 | CARDEN | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Shaurye Mahajan | 962 | 955 | HOPKES | W4 | D1 | L2 | 1.5 | |
4 | Vedant Singh | 929 | 853 | L3 | L2 | L1 | 0.0 |
Group 3 - Gedipudi
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vikram P Gedipudi | 853 | 937 | FRANSJ | W3 | W4 | D2 | 2.5 | Winner |
2 | Aarush Khare | 839 | 878 | CHASE | W4 | D3 | D1 | 2.0 | |
3 | Faraaz Javed Shah | 803 | 812 | L1 | D2 | W4 | 1.5 | ||
4 | Tarpan $45 Mishra | 836 | 753 | L2 | L1 | L3 | 0.0 |
Group 4 - Ayinala
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nihar Ayinala | 786 | 871 | CLARK | D2 | W4 | W3 | 2.5 | Winner |
2 | Mayan $25 Singamreddy | 740 | 798 | D1 | D3 | W4 | 2.0 | ||
3 | Shikhar Dhar | 799 | 788 | W4 | D2 | L1 | 1.5 | ||
4 | Saketh Kotapati | 722 | 649 | L3 | L1 | L2 | 0.0 |
Group 5 - Manikandan
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vignes Manikandan | 666 | 844 | PARKMO | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Archish Risha Ray | 640 | 661 | STOCKL | D3 | W4 | L1 | 1.5 | |
3 | Shree Ayinala | 754 | 735 | CLARK | D2 | L1 | W4 | 1.5 | |
4 | Praveen Kandasamy | 701 | 612 | PARKMO | L1 | L2 | L3 | 0.0 |
Group 6 - Lin, Raju
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alvin Lin | 578 | 590 | W2 | D4 | D3 | 2.0 | Winner | |
2 | Vidit J Raju | 490 | 563 | CHADBO | L1 | W3 | W4 | 2.0 | Winner |
3 | Manav Bhatia | 535 | 531 | ROYAL | W4 | L2 | D1 | 1.5 | |
4 | Neoli $2.50 Das | 495 | 444 | L3 | D1 | L2 | 0.5 |
Group 7 - Upadhyayula
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nisha Upadhyayula | 388 | 450 | LEITCH | D2 | W4 | D3 | 2.0 | Winner |
2 | Tanay Manjunath | 423 | 416 | WEIBEL | D1 | W3 | L4 | 1.5 | |
3 | Sidhant Chaliha | 395 | 398 | WEIBEL | W4 | L2 | D1 | 1.5 | |
4 | Aakash Koneru | 407 | 374 | L3 | L1 | W2 | 1.0 |
Group 8 - Li
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yu Li | 106 | 397 | W2 | W3 | W4 | 3.0 | Big Winner | |
2 | Jack Br Glanville | 368 | 357 | NATIVI | L1 | W4 | W3 | 2.0 | Winner |
3 | Ishaan Agrawal | 299 | 246 | WEIBEL | W4 | L1 | L2 | 1.0 | |
4 | Arahan Veerareddy | 112 | 100 | L3 | L2 | L1 | 0.0 |