Bay Area Chess 499 Swiss
April 6, 2014 - Fremont

Total:: 14
(Premier: 8 - Booster: 6)


@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

1 Champ (800+)

Combined with Premier

Team Roster and Scores. 1 Champ (800+)

No teams competed in this section.

 

2 Premier (500-800)

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Rah Amudhasagaran 1131 1172   B--- W7 W4 W3 4.0 Winner
2 Erin ^ Law 746 897   W6 D3 W7 D4 3.0 Winning Record
3 Saimaniv Alisetty 971 980 CARDEN W5 D2 W6 L1 2.5  
4 Mayan Singamreddy 740 819 MILLER B--- W8 L1 D2 2.5  
5 Aubhro Sengupta 768 803 MILLER L3 L6 W8 W6 2.0  
6 Ryan Fandi Dai 855 805 LEITCH L2 W5 L3 L5 1.0  
7 Alex ^ -m Jiang 749 763 LIUCHE W8 L1 L2 F8 1.0  
8 Shree Jay 953 831 MSJE L7 L4 L5 X7 1.0  

 

Team Roster and Scores. 2 Premier (500-800)

No teams competed in this section

3 Booster (u500)

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kabir Sahni 564 655 MILIKI W5 W4 W2 L3 3.0  
2 Saketh Kotapati 613 673   W6 W3 L1 W4 3.0  
3 Shreyas Jay 692 702 BAYARE W4 L2 W5 W1 3.0  
4 Roman Bityutskiy 458 436   L3 L1 W6 L2 1.0  
5 Neoli $3.30 Das 365 344 BAYARE L1 W6 L3 L6 1.0  
6 Alex Jinchen Han 412 357 WEIBEL L2 L5 L4 W5 1.0  

 

Team Roster and Scores. 3 Booster (u500)

No teams competed in this section

Extra Rated