Bay Area Chess 506 Quads
@ Cupertino on April 13
Total 43 (including 0 non-rated) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Shaikh and Wu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saadiq Shaikh | 1073 | D4 | D2 | W3 | 2.0 | Winner |
2 | Richard Wu | 1004 | D3 | D1 | W4 | 2.0 | Winner |
3 | Arjun Sankar | 1042 | D2 | W4 | L1 | 1.5 | |
4 | Hari Sriniva Iyer | 987 | D1 | L3 | L2 | 0.5 |
Group 2: Shah
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Faraaz Javed Shah | 816 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Kenneth Bui | 808 | D3 | D4 | L1 | 1.0 | |
3 | Aarush Khare | 875 | D2 | L1 | D4 | 1.0 | |
4 | Vedant Singh | 860 | L1 | D2 | D3 | 1.0 |
Group 3 - Paidakula
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Abhiram +5/11 Paidakula | 785 | W3 | W2 | L4 | 2.0 | Winner |
2 | Suraj Chigati | 704 | W4 | L1 | D3 | 1.5 | |
3 | Shyam Nuggehalli | 711 | L1 | W4 | D2 | 1.5 | |
4 | Preethi Nalluru | 806 | L2 | L3 | W1 | 1.0 |
Group 4 - Raju
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vidit J Raju | 547 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Indrojyoti Dutta | 677 | W4 | L1 | W3 | 2.0 | Winner |
3 | Sivam +5/11 Agarwalla | 574 | L1 | W4 | L2 | 1.0 | |
4 | Samir Pava Kurudi | 540 | L2 | L3 | L1 | 0.0 |
Group 5 - Wenz Liu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jonathan Wenz Liu | 512 | W2 | W3 | L4 | 2.0 | Winner |
2 | Karoun Kaushik | 451 | L1 | W4 | W3 | 2.0 | Winner |
3 | Yashnil Saha | 461 | W4 | L1 | L2 | 1.0 | |
4 | Sohil Chavan | 493 | L3 | L2 | W1 | 1.0 |
Group 6 - Annapareddi
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Pranav +m Annapareddi | unr. | B--- | W4 | W2 | L3 | 3.0 | Winner |
2 | Michael Bazarov | 404 | W3 | W5 | L1 | W6 | 3.0 | Winner |
3 | Aryan Nath | 285 | L2 | W7 | W6 | W1 | 3.0 | Winner |
4 | Priyal Sharma | 231 | W6 | L1 | W7 | H--- | 2.5 | Winning Record |
5 | Shriyan Gote | 126 | W7 | L2 | B--- | H--- | 2.5 | Winning Record |
6 | Shubham Patankar | 264 | L4 | B--- | L3 | L2 | 1.0 | |
7 | Lucas +5/11 Chapelle | unr. | L5 | L3 | L4 | H--- | 0.5 |