Bay Area Chess 508: Chess4Less Quads on 4/19/14
Total 36 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Nayak
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eric Allen Honer | 1142 | W4 | D3 | W2 | 2.5 | Winner |
2 | Rushil Saha | 1082 | D3 | W4 | L1 | 1.5 | |
3 | Saadiq Shaikh | 1081 | D2 | D1 | L4 | 1.0 | |
4 | Arjun Sankar | 979 | L1 | L2 | W3 | 1.0 |
Group 2 - Chatterjee Liu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Justin Jacob | 946 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Mayan Singamreddy | 857 | L1 | W3 | W4 | 2.0 | Winner |
3 | Madhumit Krishnan | 902 | W4 | L2 | L1 | 1.0 | |
4 | Nihar Ayinala | 880 | L3 | L1 | L2 | 0.0 |
Group 3 - Gattepalli Krishnan
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vedant Singh | 834 | W2 | W4 | D3 | 2.5 | Winner |
2 | Kabir Sahni | 799 | L1 | W3 | W4 | 2.0 | Winnig Record |
3 | Rishi Kumar | 836 | W4 | L2 | D1 | 1.5 | |
4 | PREETHI NALLURU | 744 | L3 | L1 | L2 | 0.0 |
Group 4 - Krishnan
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | SRIMAN GATTEPALLI | 739 | W4 | W2 | L3 | 2.0 | Winner |
2 | PRANA ANNAPAREDDI | 730 | W3 | L1 | W4 | 2.0 | Winner |
3 | Shree Ayinala | 734 | L2 | W4 | W1 | 2.0 | Winner |
4 | Ronit Shah | 720 | L1 | L3 | L2 | 0.0 |
Group 5 - Wong
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Malachi S Wong | 656 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Yashnil Saha | 474 | W3 | L1 | W4 | 2.0 | Winner |
3 | Aiden Xia | 583 | L2 | W4 | L1 | 1.0 | |
4 | Sidhant Chaliha | 401 | L1 | L3 | L2 | 0.0 |
Group 6 - Koppuru
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jack Br Glanville | 355 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Cody West | 395 | W4 | L1 | W3 | 2.0 | Winner |
3 | Saipra Srinivasan | 395 | L1 | D4 | L2 | 0.5 | |
4 | Manareldee Fajors | 305 | L2 | D3 | L1 | 0.5 |
Group 7 - Manjunath
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anir Varadharajan | 102 | B--- | W5 | W4 | 3.0 | Big Winner |
2 | Pranav Sairam | 105 | W3 | D4 | W5 | 2.5 | Winner |
3 | Hrithik Pai | 211 | L2 | W6 | W7 | 2.0 | Winning Record |
4 | Hannah M Wong | 348 | W6 | D2 | L1 | 1.5 | |
5 | Behruz Azimov | 228 | W7 | L1 | L2 | 1.0 | |
6 | Saba Fajors | 128 | L4 | L3 | B--- | 1.0 | |
7 | Arahan Veerareddy | 113 | L5 | B--- | L3 | 1.0 |
Group 8 - Ma
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Twamasi Ghosh | unr. | W4 | W3 | W5 | 3.0 | Big Winner |
2 | Leo Mahe | unr. | B--- | W4 | W3 | 3.0 | Big Winner |
3 | Veeraz Thakkar | unr. | W5 | L1 | L2 | 1.0 | |
4 | Mihir Kotbagi | unr. | L1 | L2 | B--- | 1.0 | |
5 | Sarah Honer | unr. | L3 | B--- | L1 | 1.0 |
Group N/A (not rated)