Bay Area Chess 509 Duper $wiss
4/20 @ Cupertino
Total 26 (1900+:1 - 1500-1899:15 - Under 1500:10) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $1,050 b/ 26 Paid Entries
($1500 b/50 70% guaranteed)
1st | 2nd | ||
---|---|---|---|
1900+ | $210 | $140 | |
u2100: $70 | |||
1500- 1899 | $140 | $70 | |
u1700 $70, $35 | |||
Under 1500 | $140 | $70 | |
u1300 $70, $35 |
1900+
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Charles Tang | 2064 | 2065 | W12 | W11 | W3 | 3.0 | 1st 1900+: $210 | |
2 | Richard D Willis | 1866 | 1868 | D9 | W10 | W8 | 2.5 | 1st 1500-1899: $140 | |
3 | Ariel Shahar | 1334 | 1399 | B--- | W6 | L1 | 2.0 | 1st u2100: $70 2nd 1900+: $40 1st u1700: $70 2nd 1500-1899: $70 2nd u1700: $35 5-way split of $285: $95 |
|
4 | Arjun Shenoy | 1899 | 1892 | W14 | D8 | D5 | 2.0 | ||
5 | Arul Viswanathan | 1764 | 1774 | H--- | W9 | D4 | 2.0 | ||
6 | Milind Maiti | 1836 | 1819 | W13 | L3 | W11 | 2.0 | ||
7 | Prana -p Kakulamarri | 1625 | 1621 | L11 | W13 | W12 | 2.0 | ||
8 | Albert -e Qiu | 1654 | 1661 | W16 | D4 | L2 | 1.5 | ||
9 | Sri H -e Doddapaneni | 1537 | 1550 | D2 | L5 | W15 | 1.5 | ||
10 | Shaunak Maruvada | 1634 | 1628 | D15 | L2 | W14 | 1.5 | ||
11 | Agnes Zhiyi ^ Wang | 1254 | 1314 | W7 | L1 | L6 | 1.0 | ||
12 | Eeswar Sree Kurli | 1575 | 1565 | L1 | W15 | L7 | 1.0 | ||
13 | Shafieen Ibrahim | 1519 | 1502 | L6 | L7 | X16 | 1.0 | ||
14 | Siddha -e Srinivasan | 1553 | 1529 | L4 | D16 | L10 | 0.5 | ||
15 | Grant ^ -e Ye | 1314 | 1313 | D10 | L12 | L9 | 0.5 | ||
16 | Naman ^ Singhal | 1374 | 1376 | L8 | D14 | F13 | 0.5 |
1500-1899
Merged with the 1900+ section.
Under 1500
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Atri Surapaneni | 1496 | 1501 | W8 | W4 | D3 | 2.5 |
1st u1500: $140 |
|
2 | Mihir Mirchandani | 1220 | 1268 | W7 | D3 | W6 | 2.5 | ||
3 | Aswin -e Sezhiyan Jr | 1314 | 1320 | W10 | D2 | D1 | 2.0 | 2nd u1500: $70 2nd u1300: $35 3-way split of $105: $35, econ: $23.3 |
|
4 | Aryan Dawra | 1298 | 1305 | W5 | L1 | W8 | 2.0 | 2nd u1500: $70 2nd u1300: $35 3-way split of $91: $35 |
|
5 | Edward $m40 Aguas | unr. | 1049 | L4 | W9 | W7 | 2.0 | ||
6 | Nicholas -e Chang | 1227 | 1202 | W9 | D8 | L2 | 1.5 | ||
7 | Zak -e Werdegar | unr. | 727 | L2 | W10 | L5 | 1.0 | ||
8 | Gordon -e Chen | 1154 | 1138 | L1 | D6 | L4 | 0.5 | ||
9 | Lorraine -e Eastham | unr. | 488 | L6 | L5 | D10 | 0.5 | ||
10 | Akas Balakrishnan | 517 | 505 | L3 | L7 | D9 | 0.5 |