Bay Area Chess 514 Quads
May 4, 2014 - Fremont
Total 39 (include 4 non-rated)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Tang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Michael Tang | 14374604 | 1463 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Jacob Han | 14896205 | 1166 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Arn Bhattacharjee | 14207642 | 970 | L2 | L1 | D4 | 0.5 | |
4 | Hari Sriniva Iyer | 14614985 | 942 | L1 | L2 | D3 | 0.5 |
Group 2 - Chui
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William J Chui | 15174401 | 913 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Malav Ramanan | 14733124 | 898 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Mayan Singamreddy | 15375092 | 889 | L1 | W4 | L2 | 1.0 | |
4 | Vedant Singh | 14958711 | 907 | L2 | L3 | L1 | 0.0 |
Group 3 - Law, Aravind, Ayinala
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Erin Law | 14813416 | 889 | W3 | L2 | W4 | 2.0 | Winning Record |
2 | Aadhitya +m Aravind | 14766392 | 865 | W4 | W1 | L3 | 2.0 | Winning Record |
3 | Nihar Ayinala | 15210934 | 828 | L1 | W4 | W2 | 2.0 | Winning Record |
4 | Siddha Chatterjee | 15215910 | 879 | L2 | L3 | L1 | 0.0 |
Group 4 - Ko, Ayinala
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Stanley Ko | 14590354 | 845 | W3 | W4 | D2 | 2.5 | Winning Record |
2 | Shree Ayinala | 15210961 | 800 | W4 | W3 | D1 | 2.5 | Winning Record |
3 | Vidit J Raju | 15135208 | 727 | L1 | L2 | W4 | 1.0 | |
4 | Nathan +m Laus | 15040160 | 773 | L2 | L1 | L3 | 0.0 |
Group 5 - Vallabhaneni
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sara Vallabhaneni | 14509265 | 705 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Prana Annapareddi | 15361950 | 769 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Alvin Lin | 14977601 | 652 | L1 | L2 | W4 | 1.0 | |
4 | Jason Kao | 15199657 | 649 | L2 | L1 | L3 | 0.0 |
Group 6 - Wang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ray +m Wang | 14616515 | 608 | W4 | L3 | W2 | 2.0 | Winning Record |
2 | Michael Bazarov | 14809143 | 565 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Shriya Araveeti | 14892396 | 536 | L2 | W1 | W4 | 2.0 | Winning Record |
4 | Sahith Sudini | 15418497 | 488 | L1 | L2 | L3 | 0.0 |
Group 7 - Varadharajan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anir +6/17Q Varadharajan | 14981456 | 218 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Nisha Upadhyayula | 15229973 | 448 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Aryan Prodduturi | 15389793 | 378 | W4 | L1 | L2 | 1.0 | |
4 | Ishaan Agrawal | 15384225 | 227 | L3 | L2 | L1 | 0.0 |
Group 8 - Li
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yu Li | 15361965 | unr. | W4 | W2 | W3 | 3.0 | |
2 | Twamasi Ghosh | 15445345 | unr. | W3 | L1 | W4 | 2.0 | |
3 | Ryan 6/1Q Wang | 15437036 | 200 | L2 | W4 | L1 | 1.0 | |
4 | Anoushka Kolluru | 15382537 | unr. | L1 | L3 | L2 | 0.0 |
Group 9 - Chandresakar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Sachin Chandrasekar | 15446568 | unr. | W2 | B--- | W3 | W2 | B--- | W3 | 6.0 | Big Winner |
2 | Brandon 6/1Q Wang | 15437042 | unr. | L1 | W3 | B--- | L1 | W3 | B--- | 4.0 | Winning Record |
3 | Gautam Nair | 15442476 | unr. | B--- | L2 | L1 | B--- | L2 | L1 | 2.0 |
Group 10 - Kao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jasmine Kao | unr. | W4 | W3 | D2 | 2.5 | Winner | |
2 | Simran Sen | unr. | W3 | W4 | D1 | 2.5 | Winner | |
3 | Shriya Sudini | 15441158 | unr. | L2 | L1 | W4 | 1.0 | |
4 | Bowen Hu | unr. | L1 | L2 | L3 | 0.0 |