Bay Area Chess 517 LuperSwiss
@ Foster City on 5/10
Total 24 (1900+:4 - 1500-1899:16 - Under 1500:14) @ Courtyard Marriott, 4550 Shell Blvd, Foster City, CA 94404 (map)
Prize Fund $1,050 b/ 24 Paid Entries
($1500 b/50 70% guaranteed)
1st | 2nd | ||
---|---|---|---|
1900+ | $210 | $140 | |
u2100: $70 | |||
1500- 1899 | $140 | $70 | |
u1700 $70, $35 | |||
Under 1500 | $140 | $70 | |
u1300 $70, $35 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ladia Ray Jirasek | 14196222 | 2138 | W4 | W2 | W3 | 3.0 | 1st place: $210 |
2 | Arul ^ Viswanathan | 14490424 | 1683 | D3 | L1 | W4 | 1.5 | 2nd place: $140 |
3 | Michael S Ho | 12056430 | 1932 | D2 | D4 | L1 | 1.0 | 1s place u2100: $70 |
4 | Prana Kakulamarri | 14082512 | 1660 | L1 | D3 | L2 | 0.5 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Chris Xiong | 13885801 | 1781 | W10 | W12 | D2 | 2.5 | 1st place: $140 |
2 | Lazar Shnaiderman | 12607559 | 1870 | D6 | W14 | D1 | 2.0 | 2nd place: $70 4-way of $70= $17.5 |
3 | Zachi Baharav | 13464604 | 1823 | W9 | W7 | U--- | 2.0 | |
4 | Seaver Dahlgren | 13590882 | 1760 | L7 | W10 | W12 | 2.0 | |
5 | Raymond Muller II | 14700956 | 1707 | D14 | W13 | D6 | 2.0 | |
6 | Shaunak Maruvada | 14746843 | 1661 | D2 | W8 | D5 | 2.0 | 1st place u1700 $70 2nd place u1700: $35 2 way tie of $105: $52.5 (for Siddha: $35 due to econ) |
7 | Siddha -e Srinivasan | 14529761 | 1550 | W4 | L3 | W9 | 2.0 | |
8 | Nelson M Sowell | 11103405 | 1717 | D13 | L6 | W14 | 1.5 | |
9 | Eeswar Sree Kurli | 14901391 | 1616 | L3 | W11 | L7 | 1.0 | |
10 | Nikhil -e Agashe | 14728297 | 1586 | L1 | L4 | W13 | 1.0 | |
11 | Hiya Ghosh | 14603628 | 1574 | L12 | L9 | B--- | 1.0 | |
12 | Vahak Mandjian | 15431351 | unr. | W11 | L1 | L4 | 1.0 | |
13 | Jordan -e Jiao | 14337812 | 1506 | D8 | L5 | L10 | 0.5 | |
14 | Srihar ^+$10 Guduguntla | 14363735 | 1283 | D5 | L2 | L8 | 0.5 | |
15 | Robert V Russo | 10436885 | 1768 | F--- | U--- | U--- | 0.0 | |
16 | Paul F -e Taylor | 15226486 | 1482 | F--- | U--- | U--- | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William Bodnar | 14008456 | 1454 | W8 | W10 | W3 | 3.0 | 1st place: $140 |
2 | Jeffery Zang | 14733151 | 1259 | W13 | W4 | D6 | 2.5 | 2nd place: $70 |
3 | Sindhuja Dasari | 15193511 | 1330 | W11 | W5 | L1 | 2.0 | |
4 | Jeevan Rajkumar | 14265315 | 1147 | W14 | L2 | W11 | 2.0 | 1st place u1300: $70 |
5 | Sri Sa Guduguntla | 14527366 | 1050 | W6 | L3 | W10 | 2.0 | 2nd place u1300: $35 |
6 | Kia -e Sadeghi | 14327643 | 1455 | L5 | W12 | D2 | 1.5 | |
7 | Prarthan Ghosh | 15038196 | 1188 | L12 | D13 | W14 | 1.5 | |
8 | Parth P Patel | 15301133 | 1010 | L1 | D9 | W12 | 1.5 | |
9 | Andrew Cheng | 14412804 | unr. | L10 | D8 | W13 | 1.5 | |
10 | Vallab Su Karanam | 14339536 | 1228 | W9 | L1 | L5 | 1.0 | |
11 | Aravind -e Kannappan | 14307058 | 959 | L3 | W14 | L4 | 1.0 | |
12 | David Gilstrap | 15437208 | unr. | W7 | L6 | L8 | 1.0 | |
13 | Lorraine -e Eastham | 15405312 | unr. | L2 | D7 | L9 | 0.5 | |
14 | Edward Aguas | 15438375 | unr. | L4 | L11 | L7 | 0.0 |