Bay Area Chess 522: Chess4Less Swiss on 5/17/14
Total 18 (Champ:10 - Premier:0 - Booster:8)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Champ (800+)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Aghilan ^ Nachiappan | unr. | W7 | W6 | W4 | W5 | 4.0 | 1st place |
2 | Tanish S Chettiar | 866 | W3 | L4 | W6 | B--- | 3.0 | 2nd place |
3 | Nishan Chatterjee | 629 | L2 | B--- | D7 | W4 | 2.5 | 3rd place |
4 | Kevin Xu | 923 | W5 | W2 | L1 | L3 | 2.0 | |
5 | Vraj Patel | 669 | L4 | W7 | B--- | L1 | 2.0 | |
6 | Fengyi Huang | 676 | H--- | L1 | L2 | W7 | 1.5 | |
7 | Twamasi ^ Ghosh | unr. | L1 | L5 | D3 | L6 | 0.5 | |
8 | Sara ^ Vallabhaneni | 744 | F9 | U--- | U--- | U--- | 0.0 | |
9 | Shriya Deshpande | 692 | F8 | U--- | U--- | U--- | 0.0 | |
10 | Ria Nee Deshpande | 629 | F--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. Champ (800+)
None
Premier (500-799)
Merged with Champ.
Team Roster and Scores. Premier (500-899)
None
Booster (under 500)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Srir Krishnakumar | 475 | X6 | W2 | W4 | W3 | 4.0 | 1st Place |
2 | Akshay Kuma Sinha | 352 | W5 | L1 | B--- | W4 | 3.0 | 2nd Place |
3 | Shrey Su Chettiar | 234 | D4 | B--- | W5 | L1 | 2.5 | 3rd Place |
4 | Matthew +m Choy | unr. | D3 | W5 | L1 | L2 | 1.5 | |
5 | Aakrisht +m Mehra | unr. | L2 | L4 | L3 | B--- | 1.0 | |
6 | Karoun Kaushik | 446 | F1 | U--- | U--- | U--- | 0.0 | |
7 | Saipra Srinivasan | 204 | U--- | U--- | U--- | U--- | 0.0 | |
8 | Priyanshu Arora | unr. | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. Booster (under 500)
None
Xtra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Tanish S Chettiar | 866 | W6 | 1.0 |
2 | Nishan Chatterjee | 629 | W4 | 1.0 |
3 | Srir Krishnakumar | 475 | W5 | 1.0 |
4 | Shrey Su Chettiar | 234 | L2 | 0.0 |
5 | Twamasi ^ Ghosh | unr. | L3 | 0.0 |
6 | Aakrisht +m Mehra | unr. | L1 | 0.0 |