05/24 - 2014 NorCal Regional Grade Level
CM Azhar Championship
Total 104 players (Gr6-12: 14, Gr5: 8, Gr4: 17, Gr3: 20, Gr2: 17, Gr1: 12, KG: 16)@ Santa Clara Marriott, 2700 Great America Parkway, Santa Clara, CA 95054 (map)
Grade 6 - 12
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Andy Cai | 14357747 | 1113 | W12 | W5 | W2 | W4 | 4.0 | 1st Place Regional Champion |
2 | Jason Zhong | 15083412 | 1065 | B--- | W6 | L1 | W7 | 3.0 | 2nd Place |
3 | Kasi Ganesh | 15044870 | 850 | W13 | L4 | W11 | W10 | 3.0 | |
4 | Arvind Ragunathan | 14081744 | 1064 | W8 | W3 | D7 | L1 | 2.5 | 4th Place |
5 | Aravind Kannappan | 14307058 | 959 | W11 | L1 | W13 | D6 | 2.5 | |
6 | Jack Marc Soloway | 15000121 | 962 | W9 | L2 | W10 | D5 | 2.5 | |
7 | Saura Raghavendra | 14693937 | 1132 | D10 | W12 | D4 | L2 | 2.0 | |
8 | Swapnil Dhar | 14717187 | 801 | L4 | L10 | W12 | W11 | 2.0 | |
9 | Aubhro Sengupta | 15107734 | 718 | L6 | L11 | B--- | W13 | 2.0 | |
10 | Mayan Singamreddy | 15375092 | 857 | D7 | W8 | L6 | L3 | 1.5 | |
11 | Aaron Tung | 15143366 | 616 | L5 | W9 | L3 | L8 | 1.0 | |
12 | Nikash Khanna | 14725228 | 820 | L1 | L7 | L8 | B--- | 1.0 | |
13 | Arnav Verma | 14817740 | 510 | L3 | B--- | L5 | L9 | 1.0 | |
14 | Kannappa Singaram | 14439398 | 1117 | F--- | U--- | U--- | U--- | 0.0 |
Grade 5
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Satvik Singireddy | 14806927 | 1369 | W5 | W6 | W4 | W7 | 4.0 | 1st Place Regional Champion |
2 | Tal Gaffan | 15243803 | 1233 | W3 | L4 | W5 | W8 | 3.0 | 2nd Place |
3 | Jason L Chen | 14554235 | 821 | L2 | W8 | W6 | W4 | 3.0 | |
4 | Reka Sztaray | 14656444 | 1050 | W8 | W2 | L1 | L3 | 2.0 | |
5 | Jarett Nishikawa | 14780258 | 868 | L1 | W7 | L2 | W6 | 2.0 | |
6 | Malav Ramanan | 14733124 | 898 | W7 | L1 | L3 | L5 | 1.0 | |
7 | Saharsh Goenka | 15426517 | unr. | L6 | L5 | W8 | L1 | 1.0 | |
8 | Charles S Johns | 15410553 | unr. | L4 | L3 | L7 | L2 | 0.0 |
Grade 4
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Grant Aung | 14638913 | 1335 | W10 | W6 | D2 | W3 | 3.5 | 1st Place Regional Champions |
2 | Sid ^ Radhakrishnan | 15087787 | 1042 | W16 | W9 | D1 | W4 | 3.5 | |
3 | Noah Moscovici | 14928658 | 949 | W15 | W12 | W5 | L1 | 3.0 | 3rd Place |
4 | Shaashw Sivakumar | 15089302 | 1078 | D8 | W13 | W7 | L2 | 2.5 | 4th Place |
5 | Saisanthosh Musku | 15130820 | 1021 | W11 | D7 | L3 | W14 | 2.5 | |
6 | Rohan Pinnani Jr | 14742588 | 887 | W17 | L1 | W9 | D8 | 2.5 | |
7 | Vikram P Gedipudi | 15149413 | 931 | W14 | D5 | L4 | W11 | 2.5 | |
8 | Vishw Subramanian | 14791787 | 700 | D4 | D10 | W15 | D6 | 2.5 | |
9 | Ajay Khanna | 15136458 | 422 | W13 | L2 | L6 | B--- | 2.0 | |
10 | Vignes Manikandan | 15249495 | 819 | L1 | D8 | D14 | W15 | 2.0 | |
11 | Kylie Szeto | 14869384 | 562 | L5 | W16 | W12 | L7 | 2.0 | |
12 | Anir Varadharajan | 14981456 | 102 | B--- | L3 | L11 | W17 | 2.0 | |
13 | Alex W Wan | 14429825 | 955 | L9 | L4 | W17 | W16 | 2.0 | |
14 | Vahinreddy Palle | 15444514 | unr. | L7 | W17 | D10 | L5 | 1.5 | |
15 | Nikunj Shanker | 14722721 | 414 | L3 | B--- | L8 | L10 | 1.0 | |
16 | Indrojyoti Dutta | 14908105 | 684 | L2 | L11 | B--- | L13 | 1.0 | |
17 | Komal Keesara | 15444562 | unr. | L6 | L14 | L13 | L12 | 0.0 |
Grade 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Shreyas Nayak | 15161797 | 1124 | W6 | W7 | W2 | W5 | D4 | 4.5 | 1st Place Regional Champion |
2 | Rishi Kumar | 14841755 | 836 | W3 | W15 | L1 | W9 | W5 | 4.0 | 2nd Place |
3 | Andrew Xin | 15059302 | 913 | L2 | W17 | W9 | W11 | W7 | 4.0 | |
4 | Sidhar Surapaneni | 14678417 | 1111 | W11 | W13 | L5 | W6 | D1 | 3.5 | 4th Place |
5 | Sandeep Salwan | 15440794 | unr. | W16 | W8 | W4 | L1 | L2 | 3.0 | 5th Place |
6 | Andrew J Boldi | 15088341 | 622 | L1 | W10 | W8 | L4 | W12 | 3.0 | |
7 | Prabhav Pragash | 14906397 | 778 | W10 | L1 | W15 | W12 | L3 | 3.0 | |
8 | Winston M Xu | 15299881 | 790 | W18 | L5 | L6 | W15 | W11 | 3.0 | |
9 | Ria Nee Deshpande | 14907714 | 629 | W12 | W16 | L3 | L2 | D10 | 2.5 | |
10 | Nisc Chakravarthi | 15429984 | unr. | L7 | L6 | W17 | W13 | D9 | 2.5 | |
11 | Cody West | 15149345 | 395 | L4 | W14 | W16 | L3 | L8 | 2.0 | |
12 | Benjamin Heyfitch | 15013442 | 1147 | L9 | W18 | W13 | L7 | L6 | 2.0 | |
13 | Vidit J Raju | 15135208 | 727 | W14 | L4 | L12 | L10 | W15 | 2.0 | |
14 | Wilson Lu | 15451182 | unr. | L13 | L11 | W18 | L16 | W17 | 2.0 | |
15 | Hubert Liu | 15252236 | 690 | W17 | L2 | L7 | L8 | L13 | 1.0 | |
16 | Nathan Tsang | 14668206 | 724 | L5 | L9 | L11 | W14 | L18 | 1.0 | |
17 | Anjana Parepalli | 15370706 | unr. | L15 | L3 | L10 | W18 | L14 | 1.0 | |
18 | Attila Cabute | 15103663 | unr. | L8 | L12 | L14 | L17 | W16 | 1.0 | |
19 | Shreesh Kannan | 14908085 | 377 | F20 | U--- | U--- | U--- | U--- | 0.0 | |
20 | Priyal Sharma | 15171987 | 309 | F19 | U--- | U--- | U--- | U--- | 0.0 |
Grade 2
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Daniel Li | 15242732 | 898 | W2 | W7 | W4 | W3 | W5 | 5.0 | 1st Place Regional Champion |
2 | Simon Moscovici | 14928664 | 1068 | L1 | W9 | W6 | W8 | W4 | 4.0 | 2nd Place |
3 | Micah Si Stearman | 14471760 | 909 | W15 | W6 | W5 | L1 | W9 | 4.0 | |
4 | Ruthvi Singireddy | 14928857 | 991 | W13 | W12 | L1 | W7 | L2 | 3.0 | 4th Place |
5 | Ethan V Boldi | 15088362 | 985 | W16 | W8 | L3 | W11 | L1 | 3.0 | |
6 | Shreesh Kannan | 14908085 | 377 | W14 | L3 | L2 | W12 | W10 | 3.0 | |
7 | Shashreek Kalakota | 15444707 | unr. | W9 | L1 | X12 | L4 | W8 | 3.0 | |
8 | Gabriel Kan | 15229946 | 546 | W11 | L5 | W10 | L2 | L7 | 2.0 | |
9 | William J Wu | 15239593 | 742 | L7 | L2 | W15 | W14 | L3 | 2.0 | |
10 | James Dunn | 15457306 | unr. | L12 | W15 | L8 | W13 | L6 | 2.0 | |
11 | Krishi Jaladi | 15457327 | unr. | L8 | W16 | W13 | L5 | L12 | 2.0 | |
12 | Daniel Cui | 15301148 | 796 | W10 | L4 | F7 | L6 | W11 | 2.0 | |
13 | Justin Kwan | 15434455 | 441 | L4 | W14 | L11 | L10 | W15 | 2.0 | |
14 | Ananth Seshadri | 15171600 | 103 | L6 | L13 | B--- | L9 | W16 | 2.0 | |
15 | Abhijit Nambiar | 15329133 | 212 | L3 | L10 | L9 | W16 | L13 | 1.0 | |
16 | Andrew Chen | 15434497 | 316 | L5 | L11 | X17 | L15 | L14 | 1.0 | |
17 | Alexis Nishimura | 15329148 | 108 | F--- | U--- | F16 | U--- | U--- | 0.0 |
Grade 1
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Vyom Vidyarthi | 15107740 | 768 | W4 | L3 | W5 | W2 | W7 | 4.0 | 1st Place Regional Champions |
2 | Aarush Khare | 15310068 | 855 | W12 | W7 | W3 | L1 | W8 | 4.0 | |
3 | William J Chui | 15174401 | 881 | W9 | W1 | L2 | W5 | D4 | 3.5 | 3rd Place |
4 | Aghilan Nachiappan | 15451731 | unr. | L1 | W9 | W7 | W6 | D3 | 3.5 | |
5 | Ishan Khire | 15444865 | unr. | W8 | W10 | L1 | L3 | W12 | 3.0 | 5th Place |
6 | Pranav Sairam | 15424820 | 105 | L7 | W12 | W8 | L4 | W11 | 3.0 | |
7 | Arnav Singhal | 14478894 | 808 | W6 | L2 | L4 | W9 | L1 | 2.0 | |
8 | Robert Feng | 14832443 | 1043 | L5 | W11 | L6 | W10 | L2 | 2.0 | |
9 | Priyanshu Arora | 15457348 | unr. | L3 | L4 | W11 | L7 | W10 | 2.0 | |
10 | Ryder Rubenstein | 15023406 | 274 | D11 | L5 | W12 | L8 | L9 | 1.5 | |
11 | Jeffrey +$m17 Zhang | 15457333 | unr. | D10 | L8 | L9 | D12 | L6 | 1.0 | |
12 | Aakrisht Mehra | 15453476 | unr. | L2 | L6 | L10 | D11 | L5 | 0.5 |
Kindergarten
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Srir Krishnakumar | 15375510 | 485 | W11 | W9 | W2 | D4 | W5 | 4.5 | 1st Place Regional Champion |
2 | Nicholas A Boldi | 15088356 | 562 | W15 | W5 | L1 | W8 | W4 | 4.0 | 2nd Place |
3 | Shaaket Sivakumar | 15250088 | 267 | W10 | L4 | W7 | W6 | W11 | 4.0 | |
4 | Sattvik Rudr Raju | 15373047 | 528 | W16 | W3 | W6 | D1 | L2 | 3.5 | 4th Place |
5 | Jonathan L Hwang | 15314680 | 438 | W8 | L2 | W9 | W10 | L1 | 3.0 | 4th Place |
6 | Siddharth Arutla | 15336920 | 497 | W12 | W7 | L4 | L3 | W14 | 3.0 | |
7 | Charu +m[ok] Gowdru | 15444384 | unr. | W14 | L6 | L3 | W13 | W9 | 3.0 | |
8 | Kally Wen | 15444268 | unr. | L5 | W15 | W14 | L2 | W10 | 3.0 | |
9 | Vividh Goenka | 15426502 | unr. | W13 | L1 | L5 | W12 | L7 | 2.0 | |
10 | Ethan Yuet- Cheng | 15391023 | unr. | L3 | W11 | W12 | L5 | L8 | 2.0 | |
11 | Leo Mahe | 15444556 | unr. | L1 | L10 | W15 | W14 | L3 | 2.0 | |
12 | Rohan Vishw Reddy | 15366977 | unr. | L6 | W13 | L10 | L9 | W16 | 2.0 | |
13 | Jayden Kwan | 15444823 | unr. | L9 | L12 | W16 | L7 | W15 | 2.0 | |
14 | Akash Guntamadugu | 15366020 | 319 | L7 | B--- | L8 | L11 | L6 | 1.0 | |
15 | Arnav Bansal | 15444630 | unr. | L2 | L8 | L11 | W16 | L13 | 1.0 | |
16 | Anika Rajaram | 15446678 | unr. | L4 | H--- | L13 | L15 | L12 | 0.5 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Jason Zhong | 15083412 | 1065 | W8 | 1.0 |
2 | Daniel Li | 15242732 | 898 | W5 | 1.0 |
3 | Aubhro Sengupta | 15107734 | 718 | W6 | 1.0 |
4 | Arnav Verma | 14817740 | 510 | W7 | 1.0 |
5 | Simon Moscovici | 14928664 | 1068 | L2 | 0.0 |
6 | Indrojyoti Dutta | 14908105 | 684 | L3 | 0.0 |
7 | Nikunj Shanker | 14722721 | 414 | L4 | 0.0 |
8 | Anir Varadharajan | 14981456 | 102 | L1 | 0.0 |
Team - All Section Combined
Code | Name | Score | Prize | |
1 | LIUCHE | Liu Chess Club (869.0) - Cnt: 9 | 12.0 | 1st Place Club Regional Champion |
Daniel Li (898) 5.0 | ||||
Andrew Xin (913) 4.0 | ||||
Winston M Xu (790) 3.0 | ||||
Siddharth Arutla (497) 3.0 | ||||
Kally Wen (unr.) 3.0 | ||||
Daniel Cui (796) 2.0 | ||||
Aaron Tung (616) 2.0 | ||||
Wilson Lu (unr.) 2.0 | ||||
Leo Mahe (unr.) 2.0 | ||||
2 | BAYARE | Bay Area Chess (1080.7) - Cnt: 6 | 9.5 | 2nd Place Club |
Aarush Khare (855) 4.0 | ||||
Tal Gaffan (1233) 3.0 | ||||
Aravind Kannappan (959) 2.5 | ||||
Reka Sztaray (1050) 2.0 | ||||
Cody West (395) 2.0 | ||||
Anjana Parepalli (unr.) 1.0 | ||||
3 | TOWNBO | Town School for Boys (993.0) - Cnt: 3 | 9.5 | 3rd Place Club |
Simon Moscovici (1068) 4.0 | ||||
Noah Moscovici (949) 3.0 | ||||
Jack Marc Soloway (962) 2.5 | ||||
4 | LITMAS | Little Master (479.3) - Cnt: 8 | 9.0 | 4th Place Club |
Shreesh* Kannan (377) 3.0 | ||||
Shashreek Kalakota (unr.) 3.0 | ||||
Ishan Khire (unr.) 3.0 | ||||
Ananth Seshadri (103) 2.0 | ||||
Indrojyoti Dutta (684) 1.0 | ||||
Shreesh Kannan (377) 0.0 | ||||
Priyal Sharma (309) 0.0 | ||||
Komal Keesara (unr.) 0.0 | ||||
5 | CCS | Chinese Christian Schools (950.7) - Cnt: 3 | 8.5 | 1st Place Team Regional Champion |
Grant Aung (1335) 3.5 | ||||
Kylie Szeto (562) 3.0 | ||||
Alex W Wan (955) 2.0 | ||||
6 | GARDEN | Garden Gate Elementary (876.5) - Cnt: 3 | 8.5 | 2nd Place Team |
Shreyas Nayak (1124) 4.5 | ||||
Ria Nee Deshpande (629) 2.5 | ||||
Vahinreddy Palle (unr.) 1.5 | ||||
7 | MSJE | MSJE (850.0) - Cnt: 4 | 8.0 | 3rd Place Team |
Kasi Ganesh (850) 3.0 | ||||
Sandeep Salwan (unr.) 3.0 | ||||
Vividh Goenka (unr.) 2.0 | ||||
Saharsh Goenka (unr.) 1.0 | ||||
8 | STRAT? | STRAT? (752.7) - Cnt: 3 | 8.0 | 4th Place Team |
Andy Cai (1113) 4.0 | ||||
Robert Feng (1043) 2.0 | ||||
Anir Varadharajan (102) 2.0 | ||||
9 | FARIA | FARIA (754.0) - Cnt: 4 | 7.5 | 5th Place Team |
Charu +m[ok] Gowdru (unr.) 3.0 | ||||
Vishw Subramanian (700) 2.5 | ||||
Arnav Singhal (808) 2.0 | ||||
Arnav Bansal (unr.) 1.0 | ||||
10 | REGNAR | Regnart Elem (490.7) - Cnt: 4 | 5.0 | 6th Place Team |
William J Wu (742) 2.0 | ||||
James Dunn (unr.) 2.0 | ||||
Nikunj Shanker (414) 1.0 | ||||
Andrew Chen (316) 1.0 | ||||
11 | CHALL? | CHALL? (765.5) - Cnt: 3 | 4.5 | 7th Place Team |
Saisanthosh Musku (1021) 2.5 | ||||
Arnav Verma (510) 1.0 | ||||
Jeffrey +$m17 Zhang (unr.) 1.0 |