Bay Area Chess 548:
Phoenix Summer Championship
July 4th - 6th or 5th - 6th
Total 14 (Open: 10 - AB: - CDE: 4) @ Phoenix Airport Marriott, 1101 N 44th Street, Phoeniz, AZ 85008 (map)
Final Standings
$3,500 Calculated Prize Fund Prize Fund
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
2000+ | $700 | $350 | $140 | |
u2300: 1st $175, 2nd: $88, 3rd: $70 | ||||
1600- 1999 |
$490 | $210 | $70 | |
u1800: 1st $140, 2nd: 70 | ||||
Under 1600 | $490 | $210 | $70 | |
u1400: 1st $88, 2nd: 70 u1200: 1st $70 |
Results
Open - AB
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | NM Joel -f Banawa | 2438 | 2439 | D2 | W3 | W8 | W5 | W4 | W6 | 5.5 | 1st place Open: $700; 2nd place Open: $350 $1050 split 2-ways: $525 Banawa: $436 (525-EF) |
2 | NM Bryan Hu | 2326 | 2332 | D1 | B--- | W3 | W6 | W5 | W7 | 5.5 | |
3 | Aletheia-zomlefer Soren | 2034 | 2033 | B--- | L1 | L2 | W9 | W7 | W5 | 4.0 | 3rd place Open: $140 |
4 | Michael Anderson | 1670 | 1652 | L7 | W9 | L5 | W8 | L1 | B--- | 3.0 | 1st place AB: $490; 2nd place AB: $210; Split 2-ways: $350 Miller: $233.3 (econ of 350) Anderson: $244 (350-Ruth's EF & USCF memb) |
5 | Cameron -e Miller | 1659 | 1696 | W9 | W7 | W4 | L1 | L2 | L3 | 3.0 | |
6 | Darian Nguyen | 1827 | 1823 | D8 | H--- | H--- | L2 | W9 | L1 | 2.5 | 3rd place AB: $70 |
7 | Daniel ^ -e Noon | 1235 | 1282 | W4 | L5 | L9 | B--- | L3 | L2 | 2.0 | 1st place u1800: $93.3 (econ of 140) |
8 | Scott -e Chadwick | 1677 | 1665 | D6 | B--- | L1 | L4 | U--- | U--- | 1.5 | 2nd place u1800: $46.7 (econ of $70) |
9 | Varenya Chilukuri | 1591 | 1559 | L5 | L4 | W7 | L3 | L6 | U--- | 1.0 | |
10 | Bryson -e --refund Gregory | 1754 | 1754 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
CDE (u1600)
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Justin -f Easterday | 1469 | 1439 | W4 | L2 | W3 | W4 | W2 | W3 | 5.0 | 1st place: $445.4 (490-EF) |
2 | Samuel $89 Anderson | 708 | 804 | L3 | W1 | W4 | Z3 | L1 | W4 | 4.0 | 2nd place: $121 (210-EF) |
3 | Abdul Mahmood | 1010 | 1014 | W2 | W4 | L1 | Z2 | W4 | L1 | 3.0 | 3rd place: $70 |
4 | Ruth $106 +m Anderson | unr. | 372 | L1 | L3 | L2 | L1 | L3 | L2 | 0.0 |