Bay Area Chess 552 Quads
July 6, 2014 - Fremont

Total 28 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Yelisetti

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Anusrid Yelisetti 14451201 1051 1178 W2 D4 W3 2.5 Big Winner
2 Rah Amudhasagaran 14661890 1214 1198 L1 W3 D4 1.5  
3 Pratheek Sankeshi 14978254 1134 1115 W4 L2 L1 1.0  
4 Saadiq Shaikh 15015846 1171 1143 L3 D1 D2 1.0  

 

Group 2 - Raman

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidarth Raman 14977272 1001 1090 W2 W3 D4 2.5 Big Winner
2 Alexander Will Yu 14937097 1039 1059 L1 W4 W3 2.0 Winner
3 Umesh Gopi 14976408 1006 984 W4 L1 L2 1.0  
4 Faraaz Javed Shah 15301264 1005 960 L3 L2 D1 0.5  

 

Group 3 - Karnwal, Ramanan, Jiang

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Karnwal 15311736 950 991 W4 W2 L3 2.0 Winner
2 Malav Ramanan 14733124 980 1004 W3 L1 W4 2.0 Winner
3 Nicholas Jiang 15273385 928 982 L2 W4 W1 2.0 Winner
4 Aarush Khare 15310068 975 899 L1 L3 L2 0.0  

 

Group 4 - Chandra, Ko

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kumar Sta Chandra 14907818 749 824 W2 W3 L4 2.0 Winner
2 Stanley Ko 14590354 903 902 L1 W4 W3 2.0 Winner
3 Eshan Prakash 14837936 917 863 W4 L1 L2 1.0  
4 Austin Yeung 15444446 644 669 L3 L2 W1 1.0  

 

Group 5 - Yu, Hadli

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 William Yu 14937082 560 639 W2 L3 W4 2.0 Winner
2 Anand Hadli 15401214 641 666 L1 W4 W3 2.0 Winner
3 Surya Rajan 15167906 623 619 D4 W1 L2 1.5  
4 Karoun Kaushik 15204230 615 556 D3 L2 L1 0.5  

 

Group 6 - Kolay

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Alex Kolay 15470820 550 698 W2 W3 W4 3.0 Big Winner
2 Srir Krishnakumar 15375510 475 557 L1 W4 W3 2.0 Winner
3 Nidhya Shivakumar 15008840 533 501 W4 L1 L2 1.0  
4 Yifei Long 15230640 547 452 L3 L2 L1 0.0  

 

Group 7 - Nihit

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Gurram Nihit 15267768 437 420 D3 W4 D2 2.0 Big Winner
2 Abhi Penagalapati 15467440 304 297 L4 W3 D1 1.5  
3 Vishnu Vennelakanti 15470841 unr. 283 D1 L2 W4 1.5  
4 Bhuvi Hadli 15401208 105 146 W2 L1 L3 1.0